READ ALONGSIDE THE SOURCE
Okaloosa County BOCC — October 2, 2012 — reading text
Part 36 of 37. These parts divide the reading text for browsing; they are not the source document's page numbers.
Machine-extracted text — 01-Agenda Packet.pdf
Machine-extracted OCR text · Review label: Machine produced / unreviewed
Compare this copy with the preserved source. Review labels describe the recorded status of this file; they do not guarantee that the text is error-free. Spacing and line breaks are retained, with long lines wrapped to fit the screen.
8,630 4.04% $77,819,360 $3,142,694 8,630 4.29% $3,115,062 8,630 4.44% $3,115,062 8,630 4.47% $3,115,066 $259,588
Leon 2,966 1.39% $77,819,360 $1,080,096 2,966 1.47% $1,070,599 2,966 1.52% $1,070,599 2,966 1.54% $1,070,601 $89,217
Packet Pg. 283
9.1.b
2011-12 Secure Detention Cost Sharing Estimate Revised April 2012
Attachment: 2011-12-detention-cost-billing-estimate-v5-april-2012-revision (1146 : DJJ Reconciliation)
Revised Oct 2011 Revised April
Pre- Non-fiscally Estimated Non-fiscally Fiscally Estimated
Percentage of Estimated FY 11-12 Percentage Percentage Estimated Non-fiscally Percentage of 2012 Estimated Percentage of Monthly
Dispositional Original Constrained FY 11-12 Constrained Constrained FY 11-12
Total Pre- Predispositional of Total for of Total for FY 11-12 Constrained County Total for Non- FY 11-12 Total for Amount to
County Days July 2010 Budgeted County Predispositional County
Estimated
County Predispositional
through March
dispositional Costs Before Estimated
Non-fiscally Estimated
Non-fiscally Predispositional fiscally Predispositional Estimated
Fiscally be Billed to
Amount Costs Utilization Costs
2011 Days Reductions Utilization Constrained Utilization Constrained Costs Constrained Costs Utilization Constrained County
$72,680,197 $4,632,618
$70,216,664 $69,611,428
Levy 435 0.20% $77,819,360 $158,409 435 3.97% $184,019 $15,335
Liberty 19 0.01% $77,819,360 $6,919 19 0.17% $8,038 $670
Madison 79 0.04% $77,819,360 $28,769 79 0.72% $33,419 $2,785
Manatee 5,209 2.44% $77,819,360 $1,896,905 5,209 2.59% $1,880,227 5,209 2.68% $1,880,227 5,209 2.70% $1,880,229 $156,686
Marion 1,391 0.65% $77,819,360 $506,545
Martin 1,122 0.53% $77,819,360 $408,587 1,122 0.56% $404,994 1,122 0.58% $404,994 1,122 0.58% $404,995 $33,750
Monroe 800 0.37% $77,819,360 $291,327 800 0.40% $288,766 800 0.41% $288,766 800 0.41% $288,766 $24,064
Nassau 554 0.26% $77,819,360 $201,744 554 0.28% $199,970 554 0.28% $199,970 554 0.29% $199,971 $16,664
Okaloosa 3,484 1.63% $77,819,360 $1,268,731 3,484 1.73% $1,257,575 3,484 1.79% $1,257,575 3,484 1.81% $1,257,577 $104,798
Okeechobee 623 0.29% $77,819,360 $226,871 623 5.69% $263,549 $21,962
Orange 14,879 6.96% $77,819,360 $5,418,324 14,879 7.39% $5,370,684 14,879 7.65% $5,370,684 14,879 7.72% $5,370,691 $447,557
Osceola 2,458 1.15% $77,819,360 $895,103 2,458 1.22% $887,233 2,458 1.26% $887,233 2,458 1.27% $887,234 $73,936
Palm Beach 11,210 5.25% $77,819,360 $4,082,224 11,210 5.57% $4,046,331 11,210 5.76% $4,046,331 11,210 5.81% $4,046,337 $337,194
Pasco 4,744 2.22% $77,819,360 $1,727,571 4,744 2.36% $1,712,381 4,744 2.44% $1,712,381 4,744 2.46% $1,712,384 $142,698
Pinellas 11,553 5.41% $77,819,360 $4,207,131 11,553 5.74% $4,170,140 11,553 5.94% $4,170,140 11,553 5.99% $4,170,145 $347,512
Polk 9,100 4.26% $77,819,360 $3,313,849 9,100 4.52% $3,284,711 2,275 1.17% $821,178 2,275 1.18% $821,179
Putnam 1,773 0.83% $77,819,360 $645,654 1,773 16.19% $750,035 $62,503
St Johns 951 0.45% $77,819,360 $346,315 951 0.47% $343,270 951 0.49% $343,270 951 0.49% $343,271 $28,606
St Lucie 3,501 1.64% $77,819,360 $1,274,921 3,501 1.74% $1,263,712 3,501 1.80% $1,263,712 3,501 1.82% $1,263,713 $105,309
Santa Rosa 1,060 0.50% $77,819,360 $386,009 1,060 0.53% $382,615 1,060 0.54% $382,615 1,060 0.55% $382,615 $31,885
Sarasota 1,967 0.92% $77,819,360 $716,301 1,967 0.98% $710,003 1,967 1.01% $710,003 1,967 1.02% $710,004 $59,167
Seminole 6,707 3.14% $77,819,360 $2,442,416 6,707 3.33% $2,420,941 6,707 3.45% $2,420,941 5,030 2.61% $1,815,618
Sumter 284 0.13% $77,819,360 $103,421 284 0.14% $102,512 284 0.15% $102,512 284 0.15% $102,512 $8,543
Suwannee 346 0.16% $77,819,360 $125,999
