Compare reading text with the preserved source. Line breaks and spacing are retained; long lines wrap to fit the screen. A file's role does not establish that its text has been checked.
III.c. Airports Comparison — extracted reading text
Machine-extracted OCR text · Review label: Known limitations
Airports Comparison CY 2014 Totals
NWFRA NWFRA Mobile Mobile % Panama City Panama City % Pensacola Pensacola %
Enp/Dep Total Enp/Dep % Change Enp/Dep Total Enp/Dep Total Change Enp/Dep Total Enp/Dep Total Change Enp/Dep Total Enp/Dep Total Change
Month 2014 Total 2013 (+/-) 2014 2013 (+/-) 2014 2013 (+/-) 2014 2013 (+/-)
January 43,458 44,798 -3.0% 44,147 44,452 -0.7% 38,415 42,640 -9.9% 98,663 101,647 -2.9%
February 46,001 45,976 0.1% 42,430 44,904 -5.5% 39,979 47,141 -15.2% 96,793 103,965 -6.9%
March 67,529 65,318 3.4% 53,287 51,024 4.4% 76,767 81,960 -6.3% 133,250 134,027 -0.6%
April 63,641 60,328 5.5% 49,559 50,648 -2.2% 74,967 72,703 3.1% 127,622 128,231 -0.5%
May 73,310 74,775 -2.0% 55,971 55,841 0.2% 86,508 86,080 0.5% 152,255 146,145 4.2%
June 75,879 74,987 1.2% 56,730 56,307 0.8% 88,940 91,074 -2.34% 149,402 145,632 2.6%
July 75,375 77,178 -2.3% 55,613 55,925 -0.6% 90,923 84,996 7.0% 153,476 144,024 6.6%
August 71,469 73,073 -2.2% 50,032 51,163 -2.2% 79,778 74,658 6.9% 144,370 136,604 5.7%
September 61,214 60,521 1.1% 48,851 45,216 8.0% 65,704 65,790 -0.1% 126,177 113,607 11.1%
October 65,292 60,017 8.8% 51,508 49,530 4.0% 70,631 66,742 5.8% 133,194 124,017 7.4%
November 55,152 54,450 1.3% 46,803 45,983 1.8% 54,994 51,712 6.3% 114,661 112,661 1.8%
December 53,043 53,068 0.0% 48,805 51,389 -5.0% 47,554 50,982 -6.7% 121,133 124,296 -2.5%
Total 751,363 744,489 0.92% 603,736 602,382 0.22% 815,160 816,478 -0.16% 1,550,996 1,514,856 2.39%
Download this text file with its original spacing ↓