READ ALONGSIDE THE SOURCE
Okaloosa County — 2008 Primary SOVC OFFICIAL 20080828 — reading text
Part 9 of 47. These parts divide the reading text for browsing; they are not the source document's page numbers.
Machine-extracted text — 2008-Primary_SOVC_OFFICIAL_20080828.pdf
Machine-extracted OCR text · Review label: Machine produced / unreviewed
Compare this copy with the preserved source. Review labels describe the recorded status of this file; they do not guarantee that the text is error-free. Spacing and line breaks are retained, with long lines wrapped to fit the screen.
1116 107 98 68 69.39% 30 30.61%
Absentee OS 1116 22 21 12 57.14% 9 42.86%
Early Voting 1116 35 34 15 44.12% 19 55.88%
Absentee PCS 1116 0 0 0 - 0 -
Total 1116 164 153 95 62.09% 58 37.91%
43.0 South-Central Niceville
Polling 1302 245 232 159 68.53% 73 31.47%
Absentee OS 1302 32 29 7 24.14% 22 75.86%
Early Voting 1302 37 35 24 68.57% 11 31.43%
Absentee PCS 1302 0 0 0 - 0 -
Total 1302 314 296 190 64.19% 106 35.81%
44.1 Central Destin
Polling 920 121 110 66 60.00% 44 40.00%
Absentee OS 920 12 10 7 70.00% 3 30.00%
Early Voting 920 4 4 2 50.00% 2 50.00%
Absentee PCS 920 0 0 0 - 0 -
Total 920 137 124 75 60.48% 49 39.52%
45.0 South Crestview
Polling 2203 318 292 182 62.33% 110 37.67%
Absentee OS 2203 33 30 14 46.67% 16 53.33%
Early Voting 2203 53 48 25 52.08% 23 47.92%
Absentee PCS 2203 0 0 0 - 0 -
Total 2203 404 370 221 59.73% 149 40.27%
46.0 North Bluewater
Polling 2960 427 386 235 60.88% 151 39.12%
Absentee OS 2960 100 91 42 46.15% 49 53.85%
Early Voting 2960 77 69 28 40.58% 41 59.42%
Absentee PCS 2960 0 0 0 - 0 -
Total 2960 604 546 305 55.86% 241 44.14%
47.0 Wynnhaven Beach
Polling 1085 102 96 61 63.54% 35 36.46%
Absentee OS 1085 17 16 9 56.25% 7 43.75%
Early Voting 1085 23 21 12 57.14% 9 42.86%
Absentee PCS 1085 0 0 0 - 0 -
Total 1085 142 133 82 61.65% 51 38.35%
48.1 Westwood
Polling 115 52 48 33 68.75% 15 31.25%
Absentee OS 115 11 8 3 37.50% 5 62.50%
Early Voting 115 1 1 1 100.00% 0 0.00%
Absentee PCS 115 0 0 0 - 0 -
Total 115 64 57 37 64.91% 20 35.09%
49.0 East Destin
Polling 1748 204 178 103 57.87% 75 42.13%
Absentee OS 1748 64 60 25 41.67% 35 58.33%
Early Voting 1748 28 26 14 53.85% 12 46.15%
Absentee PCS 1748 0 0 0 - 0 -
Total 1748 296 264 142 53.79% 122 46.21%
50.0 South Destin
Polling 1964 217 183 115 62.84% 68 37.16%
Absentee OS 1964 88 74 28 37.84% 46 62.16%
Early Voting 1964 15 13 8 61.54% 5 38.46%
Absentee PCS 1964 0 0 0 - 0 -
2008 Primary Election Date:08/28/08
Time:11:00:01
Okaloosa County, Florida Page:18 of 90
August 26, 2008
STATEMENT OF VOTES CAST
OFFICIAL RESULTS
Pub Defender R
Reg. Voters Times Counted Total Votes Owens (REP) Richards (REP)
Total 1964 320 270 151 55.93% 119 44.07%
51.0 Airport Road
Polling 980 254 222 144 64.86% 78 35.14%
Absentee OS 980 24 19 13 68.42% 6 31.58%
Early Voting 980 94 88 54 61.36% 34 38.64%
Absentee PCS 980 0 0 0 - 0 -
Total 980 372 329 211 64.13% 118 35.87%
52.0 Live Oak
Polling 1883 371 340 228 67.06% 112 32.94%
Absentee OS 1883 47 40 30 75.00% 10 25.00%
Early Voting 1883 84 80 54 67.50% 26 32.50%
Absentee PCS 1883 0 0 0 - 0 -
Total 1883 502 460 312 67.83% 148 32.17%
Total
Polling 72559 12856 11777 7557 64.17% 4220 35.83%
Early Voting 72559 2972 2757 1496 54.26% 1261 45.74%
Absentee OS 72559 2449 2230 1105 49.55% 1125 50.45%
Absentee PCS 72559 0 0 0 - 0 -
Total 72559 18277 16764 10158 60.59% 6606 39.41%
2008 Primary Election Date:08/28/08
Time:11:00:01
Okaloosa County, Florida Page:19 of 90
August 26, 2008
STATEMENT OF VOTES CAST
OFFICIAL RESULTS
FL House 1
Reg. Voters Times Total Votes Evers (REP) Gilbert (REP)
Counted
Jurisdiction Wide
1.1 Baker
Polling 1153 465 457 231 50.55% 226 49.45%
Absentee OS 1153 39 38 17 44.74% 21 55.26%
Early Voting 1153 29 28 20 71.43% 8 28.57%
Absentee PCS 1153 0 0 0 - 0 -
Total 1153 533 523 268 51.24% 255 48.76%
2.1 Blackman
Polling 381 180 178 126 70.79% 52 29.21%
Absentee OS 381 10 10 4 40.00% 6 60.00%
Early Voting 381 15 15 11 73.33% 4 26.67%
Absentee PCS 381 0 0 0 - 0 -
Total 381 205 203 141 69.46% 62 30.54%
3.0 Milligan
Polling 624 178 174 101 58.05% 73 41.95%
Absentee OS 624 20 18 13 72.22% 5 27.78%
Early Voting 624 28 26 16 61.54% 10 38.46%
Absentee PCS 624 0 0 0 - 0 -
Total 624
