READ ALONGSIDE THE SOURCE
Okaloosa County — 2008 Primary SOVC OFFICIAL 20080828 — reading text
Part 43 of 47. These parts divide the reading text for browsing; they are not the source document's page numbers.
Machine-extracted text — 2008-Primary_SOVC_OFFICIAL_20080828.pdf
Machine-extracted OCR text · Review label: Machine produced / unreviewed
Compare this copy with the preserved source. Review labels describe the recorded status of this file; they do not guarantee that the text is error-free. Spacing and line breaks are retained, with long lines wrapped to fit the screen.
0 - 0 -
Total 1553 273 209 81 38.76% 92 44.02% 36 17.22%
36.0 South Niceville
Polling 1612 309 252 88 34.92% 107 42.46% 57 22.62%
Absentee OS 1612 27 20 11 55.00% 5 25.00% 4 20.00%
Early Voting 1612 32 27 11 40.74% 8 29.63% 8 29.63%
Absentee PCS 1612 0 0 0 - 0 - 0 -
Total 1612 368 299 110 36.79% 120 40.13% 69 23.08%
37.1 Lake Lorraine
Polling 1945 485 411 177 43.07% 109 26.52% 125 30.41%
Absentee OS 1945 65 56 23 41.07% 17 30.36% 16 28.57%
Early Voting 1945 135 116 54 46.55% 17 14.66% 45 38.79%
Absentee PCS 1945 0 0 0 - 0 - 0 -
Total 1945 685 583 254 43.57% 143 24.53% 186 31.90%
38.1 Northgate
Polling 1225 219 184 74 40.22% 59 32.07% 51 27.72%
Absentee OS 1225 37 33 13 39.39% 9 27.27% 11 33.33%
Early Voting 1225 84 72 24 33.33% 20 27.78% 28 38.89%
Absentee PCS 1225 0 0 0 - 0 - 0 -
Total 1225 340 289 111 38.41% 88 30.45% 90 31.14%
39.1 East Wright
Polling 1308 222 190 62 32.63% 58 30.53% 70 36.84%
Absentee OS 1308 47 43 22 51.16% 12 27.91% 9 20.93%
Early Voting 1308 67 56 18 32.14% 19 33.93% 19 33.93%
Absentee PCS 1308 0 0 0 - 0 - 0 -
Total 1308 336 289 102 35.29% 89 30.80% 98 33.91%
40.1 Bluewater Bay
Polling 2036 386 312 107 34.29% 101 32.37% 104 33.33%
Absentee OS 2036 73 66 22 33.33% 27 40.91% 17 25.76%
Early Voting 2036 87 77 42 54.55% 21 27.27% 14 18.18%
Absentee PCS 2036 0 0 0 - 0 - 0 -
2008 Primary Election Date:08/28/08
Time:11:00:04
Okaloosa County, Florida Page:83 of 90
August 26, 2008
STATEMENT OF VOTES CAST
OFFICIAL RESULTS
State Comm Woman R
Reg. Voters Times Counted Total Votes Dale (REP) FitzGerald (REP) Mahlum (REP)
Total 2036 546 455 171 37.58% 149 32.75% 135 29.67%
41.1 North-Central FWB
Polling 892 202 167 63 37.72% 49 29.34% 55 32.93%
Absentee OS 892 37 30 12 40.00% 14 46.67% 4 13.33%
Early Voting 892 62 50 20 40.00% 16 32.00% 14 28.00%
Absentee PCS 892 0 0 0 - 0 - 0 -
Total 892 301 247 95 38.46% 79 31.98% 73 29.55%
42.0 New Heights
Polling 1116 107 95 27 28.42% 38 40.00% 30 31.58%
Absentee OS 1116 22 16 2 12.50% 9 56.25% 5 31.25%
Early Voting 1116 35 34 12 35.29% 14 41.18% 8 23.53%
Absentee PCS 1116 0 0 0 - 0 - 0 -
Total 1116 164 145 41 28.28% 61 42.07% 43 29.66%
43.0 South-Central Niceville
Polling 1302 245 202 57 28.22% 106 52.48% 39 19.31%
Absentee OS 1302 32 30 10 33.33% 12 40.00% 8 26.67%
Early Voting 1302 37 32 16 50.00% 11 34.38% 5 15.63%
Absentee PCS 1302 0 0 0 - 0 - 0 -
Total 1302 314 264 83 31.44% 129 48.86% 52 19.70%
44.1 Central Destin
Polling 920 121 94 37 39.36% 39 41.49% 18 19.15%
Absentee OS 920 12 10 5 50.00% 5 50.00% 0 0.00%
Early Voting 920 4 4 2 50.00% 0 0.00% 2 50.00%
Absentee PCS 920 0 0 0 - 0 - 0 -
Total 920 137 108 44 40.74% 44 40.74% 20 18.52%
45.0 South Crestview
Polling 2203 318 271 101 37.27% 132 48.71% 38 14.02%
Absentee OS 2203 33 28 12 42.86% 10 35.71% 6 21.43%
Early Voting 2203 53 44 12 27.27% 26 59.09% 6 13.64%
Absentee PCS 2203 0 0 0 - 0 - 0 -
Total 2203 404 343 125 36.44% 168 48.98% 50 14.58%
46.0 North Bluewater
Polling 2960 427 345 114 33.04% 144 41.74% 87 25.22%
Absentee OS 2960 100 87 25 28.74% 38 43.68% 24 27.59%
Early Voting 2960 77 68 33 48.53% 27 39.71% 8 11.76%
Absentee PCS 2960 0 0 0 - 0 - 0 -
Total 2960 604 500 172 34.40% 209 41.80% 119 23.80%
47.0 Wynnhaven Beach
Polling 1085 102 90 22 24.44% 38 42.22% 30 33.33%
Absentee OS 1085 17 13 3 23.08% 5 38.46% 5 38.46%
Early Voting 1085 23 23 4 17.39% 5 21.74% 14 60.87%
Absentee PCS 1085 0 0 0 - 0 - 0 -
Total 1085 142 126 29 23.02% 48 38.10% 49 38.89%
48.1 Westwood
Polling 115 52 42 16 38.10% 17 40.48% 9 21.43%
Absentee OS 115 11 10 6 60.00% 0 0.00% 4 40.00%
Early Voting 115 1 1 0 0.00% 0 0.00% 1 100.00%
Absentee PCS 115 0
