READ ALONGSIDE THE SOURCE
Okaloosa County — 2008 Primary SOVC OFFICIAL 20080828 — reading text
Part 42 of 47. These parts divide the reading text for browsing; they are not the source document's page numbers.
Machine-extracted text — 2008-Primary_SOVC_OFFICIAL_20080828.pdf
Machine-extracted OCR text · Review label: Machine produced / unreviewed
Compare this copy with the preserved source. Review labels describe the recorded status of this file; they do not guarantee that the text is error-free. Spacing and line breaks are retained, with long lines wrapped to fit the screen.
0 0 0 - 0 - 0 -
Total 870 203 169 69 40.83% 61 36.09% 39 23.08%
23.0 Eglin AFB
Polling 835 18 17 4 23.53% 11 64.71% 2 11.76%
Absentee OS 835 2 1 0 0.00% 1 100.00% 0 0.00%
Early Voting 835 0 0 0 - 0 - 0 -
Absentee PCS 835 0 0 0 - 0 - 0 -
Total 835 20 18 4 22.22% 12 66.67% 2 11.11%
24.1 West FWB
Polling 1551 246 215 78 36.28% 91 42.33% 46 21.40%
Absentee OS 1551 50 43 18 41.86% 22 51.16% 3 6.98%
Early Voting 1551 46 37 17 45.95% 10 27.03% 10 27.03%
Absentee PCS 1551 0 0 0 - 0 - 0 -
Total 1551 342 295 113 38.31% 123 41.69% 59 20.00%
25.0 North-Central Niceville
Polling 1050 220 180 66 36.67% 73 40.56% 41 22.78%
Absentee OS 1050 21 15 5 33.33% 7 46.67% 3 20.00%
Early Voting 1050 34 27 12 44.44% 9 33.33% 6 22.22%
Absentee PCS 1050 0 0 0 - 0 - 0 -
Total 1050 275 222 83 37.39% 89 40.09% 50 22.52%
26.0 Seminole
Polling 1729 321 264 103 39.02% 90 34.09% 71 26.89%
Absentee OS 1729 42 39 19 48.72% 12 30.77% 8 20.51%
Early Voting 1729 39 33 14 42.42% 15 45.45% 4 12.12%
Absentee PCS 1729 0 0 0 - 0 - 0 -
Total 1729 402 336 136 40.48% 117 34.82% 83 24.70%
27.1 Cinco Bayou
Polling 154 40 33 12 36.36% 13 39.39% 8 24.24%
Absentee OS 154 5 4 1 25.00% 0 0.00% 3 75.00%
Early Voting 154 1 1 1 100.00% 0 0.00% 0 0.00%
Absentee PCS 154 0 0 0 - 0 - 0 -
Total 154 46 38 14 36.84% 13 34.21% 11 28.95%
28.1 Garniers
Polling 208 47 39 8 20.51% 14 35.90% 17 43.59%
Absentee OS 208 12 8 2 25.00% 3 37.50% 3 37.50%
Early Voting 208 10 9 3 33.33% 3 33.33% 3 33.33%
Absentee PCS 208 0 0 0 - 0 - 0 -
Total 208 69 56 13 23.21% 20 35.71% 23 41.07%
29.0 Golf Course
Polling 1401 320 266 89 33.46% 84 31.58% 93 34.96%
Absentee OS 1401 30 25 8 32.00% 12 48.00% 5 20.00%
Early Voting 1401 129 113 58 51.33% 40 35.40% 15 13.27%
Absentee PCS 1401 0 0 0 - 0 - 0 -
Total 1401 479 404 155 38.37% 136 33.66% 113 27.97%
30.1 Okaloosa Island
Polling 842 157 121 42 34.71% 38 31.40% 41 33.88%
Absentee OS 842 47 37 14 37.84% 8 21.62% 15 40.54%
Early Voting 842 35 29 9 31.03% 7 24.14% 13 44.83%
Absentee PCS 842 0 0 0 - 0 - 0 -
2008 Primary Election Date:08/28/08
Time:11:00:04
Okaloosa County, Florida Page:82 of 90
August 26, 2008
STATEMENT OF VOTES CAST
OFFICIAL RESULTS
State Comm Woman R
Reg. Voters Times Counted Total Votes Dale (REP) FitzGerald (REP) Mahlum (REP)
Total 842 239 187 65 34.76% 53 28.34% 69 36.90%
31.0 Longwood/Poquito
Polling 1247 358 290 114 39.31% 84 28.97% 92 31.72%
Absentee OS 1247 59 45 25 55.56% 12 26.67% 8 17.78%
Early Voting 1247 121 109 47 43.12% 21 19.27% 41 37.61%
Absentee PCS 1247 0 0 0 - 0 - 0 -
Total 1247 538 444 186 41.89% 117 26.35% 141 31.76%
32.1 Ferry Park
Polling 1412 367 292 112 38.36% 85 29.11% 95 32.53%
Absentee OS 1412 55 51 22 43.14% 16 31.37% 13 25.49%
Early Voting 1412 65 56 25 44.64% 22 39.29% 9 16.07%
Absentee PCS 1412 0 0 0 - 0 - 0 -
Total 1412 487 399 159 39.85% 123 30.83% 117 29.32%
33.0 Rocky Bayou
Polling 2953 626 521 177 33.97% 196 37.62% 148 28.41%
Absentee OS 2953 97 80 24 30.00% 29 36.25% 27 33.75%
Early Voting 2953 114 97 43 44.33% 37 38.14% 17 17.53%
Absentee PCS 2953 0 0 0 - 0 - 0 -
Total 2953 837 698 244 34.96% 262 37.54% 192 27.51%
34.1 Florosa
Polling 1893 186 154 45 29.22% 55 35.71% 54 35.06%
Absentee OS 1893 29 26 10 38.46% 10 38.46% 6 23.08%
Early Voting 1893 49 43 18 41.86% 14 32.56% 11 25.58%
Absentee PCS 1893 0 0 0 - 0 - 0 -
Total 1893 264 223 73 32.74% 79 35.43% 71 31.84%
35.1 North Destin
Polling 1553 222 169 62 36.69% 75 44.38% 32 18.93%
Absentee OS 1553 39 31 10 32.26% 17 54.84% 4 12.90%
Early Voting 1553 12 9 9 100.00% 0 0.00% 0 0.00%
Absentee PCS 1553 0 0 0 -
