READ ALONGSIDE THE SOURCE
Okaloosa County — 2008 Primary SOVC OFFICIAL 20080828 — reading text
Part 41 of 47. These parts divide the reading text for browsing; they are not the source document's page numbers.
Machine-extracted text — 2008-Primary_SOVC_OFFICIAL_20080828.pdf
Machine-extracted OCR text · Review label: Machine produced / unreviewed
Compare this copy with the preserved source. Review labels describe the recorded status of this file; they do not guarantee that the text is error-free. Spacing and line breaks are retained, with long lines wrapped to fit the screen.
169 77 45.56% 48 28.40% 44 26.04%
Absentee PCS 3382 0 0 0 - 0 - 0 -
2008 Primary Election Date:08/28/08
Time:11:00:04
Okaloosa County, Florida Page:80 of 90
August 26, 2008
STATEMENT OF VOTES CAST
OFFICIAL RESULTS
State Comm Woman R
Reg. Voters Times Counted Total Votes Dale (REP) FitzGerald (REP) Mahlum (REP)
Total 3382 690 574 233 40.59% 202 35.19% 139 24.22%
11.0 East Crestview
Polling 3839 163 128 44 34.38% 70 54.69% 14 10.94%
Absentee OS 3839 431 388 128 32.99% 200 51.55% 60 15.46%
Early Voting 3839 64 54 26 48.15% 26 48.15% 2 3.70%
Absentee PCS 3839 0 0 0 - 0 - 0 -
Total 3839 658 570 198 34.74% 296 51.93% 76 13.33%
12.0 West Crestview
Polling 232 22 18 7 38.89% 11 61.11% 0 0.00%
Absentee OS 232 8 4 0 0.00% 1 25.00% 3 75.00%
Early Voting 232 16 14 6 42.86% 5 35.71% 3 21.43%
Absentee PCS 232 0 0 0 - 0 - 0 -
Total 232 46 36 13 36.11% 17 47.22% 6 16.67%
13.0 North Crestview
Polling 1801 416 327 123 37.61% 157 48.01% 47 14.37%
Absentee OS 1801 78 67 28 41.79% 27 40.30% 12 17.91%
Early Voting 1801 188 146 60 41.10% 65 44.52% 21 14.38%
Absentee PCS 1801 0 0 0 - 0 - 0 -
Total 1801 682 540 211 39.07% 249 46.11% 80 14.81%
14.0 West Niceville
Polling 1382 230 193 67 34.72% 89 46.11% 37 19.17%
Absentee OS 1382 34 32 7 21.88% 18 56.25% 7 21.88%
Early Voting 1382 36 26 15 57.69% 7 26.92% 4 15.38%
Absentee PCS 1382 0 0 0 - 0 - 0 -
Total 1382 300 251 89 35.46% 114 45.42% 48 19.12%
15.1 Valparaiso
Polling 1711 354 291 101 34.71% 128 43.99% 62 21.31%
Absentee OS 1711 39 32 16 50.00% 11 34.38% 5 15.63%
Early Voting 1711 56 46 15 32.61% 18 39.13% 13 28.26%
Absentee PCS 1711 0 0 0 - 0 - 0 -
Total 1711 449 369 132 35.77% 157 42.55% 80 21.68%
16.0 Shalimar
Polling 1632 245 206 73 35.44% 69 33.50% 64 31.07%
Absentee OS 1632 60 46 16 34.78% 19 41.30% 11 23.91%
Early Voting 1632 80 73 33 45.21% 18 24.66% 22 30.14%
Absentee PCS 1632 0 0 0 - 0 - 0 -
Total 1632 385 325 122 37.54% 106 32.62% 97 29.85%
17.1 Central Wright
Polling 1664 230 192 71 36.98% 82 42.71% 39 20.31%
Absentee OS 1664 48 43 15 34.88% 13 30.23% 15 34.88%
Early Voting 1664 67 57 26 45.61% 21 36.84% 10 17.54%
Absentee PCS 1664 0 0 0 - 0 - 0 -
Total 1664 345 292 112 38.36% 116 39.73% 64 21.92%
18.1 Ocean City
Polling 1208 199 165 56 33.94% 70 42.42% 39 23.64%
Absentee OS 1208 23 20 8 40.00% 7 35.00% 5 25.00%
Early Voting 1208 24 22 2 9.09% 9 40.91% 11 50.00%
Absentee PCS 1208 0 0 0 - 0 - 0 -
Total 1208 246 207 66 31.88% 86 41.55% 55 26.57%
19.1 East FWB
Polling 603 63 54 12 22.22% 29 53.70% 13 24.07%
Absentee OS 603 14 12 5 41.67% 3 25.00% 4 33.33%
Early Voting 603 17 15 6 40.00% 5 33.33% 4 26.67%
Absentee PCS 603 0 0 0 - 0 - 0 -
Total 603 94 81 23 28.40% 37 45.68% 21 25.93%
20.1 West Destin
Polling 1380 185 153 57 37.25% 69 45.10% 27 17.65%
Absentee OS 1380 37 31 17 54.84% 13 41.94% 1 3.23%
Early Voting 1380 9 7 3 42.86% 4 57.14% 0 0.00%
Absentee PCS 1380 0 0 0 - 0 - 0 -
2008 Primary Election Date:08/28/08
Time:11:00:04
Okaloosa County, Florida Page:81 of 90
August 26, 2008
STATEMENT OF VOTES CAST
OFFICIAL RESULTS
State Comm Woman R
Reg. Voters Times Counted Total Votes Dale (REP) FitzGerald (REP) Mahlum (REP)
Total 1380 231 191 77 40.31% 86 45.03% 28 14.66%
21.1 Mary Esther
Polling 1580 282 238 90 37.82% 88 36.97% 60 25.21%
Absentee OS 1580 52 43 19 44.19% 16 37.21% 8 18.60%
Early Voting 1580 72 60 28 46.67% 18 30.00% 14 23.33%
Absentee PCS 1580 0 0 0 - 0 - 0 -
Total 1580 406 341 137 40.18% 122 35.78% 82 24.05%
22.1 South-Central FWB
Polling 870 152 127 54 42.52% 40 31.50% 33 25.98%
Absentee OS 870 26 21 5 23.81% 12 57.14% 4 19.05%
Early Voting 870 25 21 10 47.62% 9 42.86% 2 9.52%
Absentee PCS 870
