READ ALONGSIDE THE SOURCE
Okaloosa County — 2008 Primary SOVC OFFICIAL 20080828 — reading text
Part 40 of 47. These parts divide the reading text for browsing; they are not the source document's page numbers.
Machine-extracted text — 2008-Primary_SOVC_OFFICIAL_20080828.pdf
Machine-extracted OCR text · Review label: Machine produced / unreviewed
Compare this copy with the preserved source. Review labels describe the recorded status of this file; they do not guarantee that the text is error-free. Spacing and line breaks are retained, with long lines wrapped to fit the screen.
0 - 0 -
2008 Primary Election Date:08/28/08
Time:11:00:04
Okaloosa County, Florida Page:78 of 90
August 26, 2008
STATEMENT OF VOTES CAST
OFFICIAL RESULTS
Cnty Comm 5 State Comm Man R
Hines (REP) Reg. Voters Times Counted Total Votes Czonstka (REP) Godbold (REP)
Total 208 52.93% 1964 320 229 118 51.53% 111 48.47%
51.0 Airport Road
Polling 68 21.32% 980 254 194 78 40.21% 116 59.79%
Absentee OS 12 44.44% 980 24 19 8 42.11% 11 57.89%
Early Voting 24 21.24% 980 94 76 42 55.26% 34 44.74%
Absentee PCS 0 - 980 0 0 0 - 0 -
Total 104 22.66% 980 372 289 128 44.29% 161 55.71%
52.0 Live Oak
Polling 134 28.82% 1883 371 293 154 52.56% 139 47.44%
Absentee OS 23 34.85% 1883 47 38 14 36.84% 24 63.16%
Early Voting 40 38.10% 1883 84 70 46 65.71% 24 34.29%
Absentee PCS 0 - 1883 0 0 0 - 0 -
Total 197 30.97% 1883 502 401 214 53.37% 187 46.63%
Total
Polling 4536 27.61% 72559 12856 10539 5961 56.56% 4578 43.44%
Early Voting 1050 29.13% 72559 2972 2522 1583 62.77% 939 37.23%
Absentee OS 1062 31.41% 72559 2449 2065 1151 55.74% 914 44.26%
Absentee PCS 0 - 72559 0 0 0 - 0 -
Total 6648 28.39% 72559 18277 15126 8695 57.48% 6431 42.52%
2008 Primary Election Date:08/28/08
Time:11:00:04
Okaloosa County, Florida Page:79 of 90
August 26, 2008
STATEMENT OF VOTES CAST
OFFICIAL RESULTS
State Comm Woman R
Reg. Voters Times Counted Total Votes Dale (REP) FitzGerald (REP) Mahlum (REP)
Jurisdiction Wide
1.1 Baker
Polling 1153 465 372 165 44.35% 154 41.40% 53 14.25%
Absentee OS 1153 39 23 8 34.78% 10 43.48% 5 21.74%
Early Voting 1153 29 19 8 42.11% 8 42.11% 3 15.79%
Absentee PCS 1153 0 0 0 - 0 - 0 -
Total 1153 533 414 181 43.72% 172 41.55% 61 14.73%
2.1 Blackman
Polling 381 180 140 63 45.00% 66 47.14% 11 7.86%
Absentee OS 381 10 8 3 37.50% 3 37.50% 2 25.00%
Early Voting 381 15 7 3 42.86% 4 57.14% 0 0.00%
Absentee PCS 381 0 0 0 - 0 - 0 -
Total 381 205 155 69 44.52% 73 47.10% 13 8.39%
3.0 Milligan
Polling 624 178 147 67 45.58% 65 44.22% 15 10.20%
Absentee OS 624 20 15 7 46.67% 7 46.67% 1 6.67%
Early Voting 624 28 25 11 44.00% 12 48.00% 2 8.00%
Absentee PCS 624 0 0 0 - 0 - 0 -
Total 624 226 187 85 45.45% 84 44.92% 18 9.63%
4.1 Holt
Polling 576 142 117 62 52.99% 43 36.75% 12 10.26%
Absentee OS 576 24 22 8 36.36% 12 54.55% 2 9.09%
Early Voting 576 18 13 7 53.85% 2 15.38% 4 30.77%
Absentee PCS 576 0 0 0 - 0 - 0 -
Total 576 184 152 77 50.66% 57 37.50% 18 11.84%
5.0 Laurel Hill
Polling 474 160 129 55 42.64% 65 50.39% 9 6.98%
Absentee OS 474 13 12 4 33.33% 6 50.00% 2 16.67%
Early Voting 474 11 11 3 27.27% 7 63.64% 1 9.09%
Absentee PCS 474 0 0 0 - 0 - 0 -
Total 474 184 152 62 40.79% 78 51.32% 12 7.89%
6.0 Garden City
Polling 1266 375 295 132 44.75% 122 41.36% 41 13.90%
Absentee OS 1266 34 31 11 35.48% 18 58.06% 2 6.45%
Early Voting 1266 110 89 29 32.58% 47 52.81% 13 14.61%
Absentee PCS 1266 0 0 0 - 0 - 0 -
Total 1266 519 415 172 41.45% 187 45.06% 56 13.49%
7.0 Dorcas
Polling 684 161 138 56 40.58% 55 39.86% 27 19.57%
Absentee OS 684 10 8 3 37.50% 4 50.00% 1 12.50%
Early Voting 684 28 24 13 54.17% 9 37.50% 2 8.33%
Absentee PCS 684 0 0 0 - 0 - 0 -
Total 684 199 170 72 42.35% 68 40.00% 30 17.65%
8.0 Honey Creek
Polling 2163 447 353 145 41.08% 152 43.06% 56 15.86%
Absentee OS 2163 93 69 28 40.58% 36 52.17% 5 7.25%
Early Voting 2163 194 147 63 42.86% 71 48.30% 13 8.84%
Absentee PCS 2163 0 0 0 - 0 - 0 -
Total 2163 734 569 236 41.48% 259 45.52% 74 13.01%
9.0 Yellow River
Polling 1832 425 345 129 37.39% 160 46.38% 56 16.23%
Absentee OS 1832 47 39 7 17.95% 16 41.03% 16 41.03%
Early Voting 1832 120 88 24 27.27% 46 52.27% 18 20.45%
Absentee PCS 1832 0 0 0 - 0 - 0 -
Total 1832 592 472 160 33.90% 222 47.03% 90 19.07%
10.1 West Wright
Polling 3382 413 333 129 38.74% 122 36.64% 82 24.62%
Absentee OS 3382 85 72 27 37.50% 32 44.44% 13 18.06%
Early Voting 3382 192
