READ ALONGSIDE THE SOURCE
Okaloosa County — 2008 Primary SOVC OFFICIAL 20080828 — reading text
Part 39 of 47. These parts divide the reading text for browsing; they are not the source document's page numbers.
Machine-extracted text — 2008-Primary_SOVC_OFFICIAL_20080828.pdf
Machine-extracted OCR text · Review label: Machine produced / unreviewed
Compare this copy with the preserved source. Review labels describe the recorded status of this file; they do not guarantee that the text is error-free. Spacing and line breaks are retained, with long lines wrapped to fit the screen.
-
Total 278 35.55% 1945 685 558 381 68.28% 177 31.72%
38.1 Northgate
Polling 82 29.71% 1225 219 184 102 55.43% 82 44.57%
Absentee OS 14 28.57% 1225 37 33 14 42.42% 19 57.58%
Early Voting 37 35.24% 1225 84 74 49 66.22% 25 33.78%
Absentee PCS 0 - 1225 0 0 0 - 0 -
Total 133 30.93% 1225 340 291 165 56.70% 126 43.30%
39.1 East Wright
Polling 86 29.66% 1308 222 189 118 62.43% 71 37.57%
Absentee OS 15 23.08% 1308 47 40 19 47.50% 21 52.50%
Early Voting 28 35.00% 1308 67 57 38 66.67% 19 33.33%
Absentee PCS 0 - 1308 0 0 0 - 0 -
Total 129 29.66% 1308 336 286 175 61.19% 111 38.81%
40.1 Bluewater Bay
Polling 177 39.16% 2036 386 344 254 73.84% 90 26.16%
Absentee OS 34 39.53% 2036 73 70 53 75.71% 17 24.29%
Early Voting 33 33.67% 2036 87 82 66 80.49% 16 19.51%
Absentee PCS 0 - 2036 0 0 0 - 0 -
2008 Primary Election Date:08/28/08
Time:11:00:03
Okaloosa County, Florida Page:77 of 90
August 26, 2008
STATEMENT OF VOTES CAST
OFFICIAL RESULTS
Cnty Comm 5 State Comm Man R
Hines (REP) Reg. Voters Times Counted Total Votes Czonstka (REP) Godbold (REP)
Total 244 38.36% 2036 546 496 373 75.20% 123 24.80%
41.1 North-Central FWB
Polling 85 35.56% 892 202 165 115 69.70% 50 30.30%
Absentee OS 11 26.83% 892 37 33 17 51.52% 16 48.48%
Early Voting 28 44.44% 892 62 54 37 68.52% 17 31.48%
Absentee PCS 0 - 892 0 0 0 - 0 -
Total 124 36.15% 892 301 252 169 67.06% 83 32.94%
42.0 New Heights
Polling 45 29.41% 1116 107 88 50 56.82% 38 43.18%
Absentee OS 7 25.00% 1116 22 16 8 50.00% 8 50.00%
Early Voting 16 33.33% 1116 35 33 20 60.61% 13 39.39%
Absentee PCS 0 - 1116 0 0 0 - 0 -
Total 68 29.69% 1116 164 137 78 56.93% 59 43.07%
43.0 South-Central Niceville
Polling 78 21.97% 1302 245 213 131 61.50% 82 38.50%
Absentee OS 17 37.78% 1302 32 29 17 58.62% 12 41.38%
Early Voting 6 12.00% 1302 37 32 17 53.13% 15 46.88%
Absentee PCS 0 - 1302 0 0 0 - 0 -
Total 101 22.44% 1302 314 274 165 60.22% 109 39.78%
44.1 Central Destin
Polling 40 25.64% 920 121 95 57 60.00% 38 40.00%
Absentee OS 5 22.73% 920 12 11 6 54.55% 5 45.45%
Early Voting 2 28.57% 920 4 4 0 0.00% 4 100.00%
Absentee PCS 0 - 920 0 0 0 - 0 -
Total 47 25.41% 920 137 110 63 57.27% 47 42.73%
45.0 South Crestview
Polling 103 22.94% 2203 318 266 150 56.39% 116 43.61%
Absentee OS 18 33.33% 2203 33 27 15 55.56% 12 44.44%
Early Voting 15 22.39% 2203 53 44 22 50.00% 22 50.00%
Absentee PCS 0 - 2203 0 0 0 - 0 -
Total 136 23.86% 2203 404 337 187 55.49% 150 44.51%
46.0 North Bluewater
Polling 183 36.53% 2960 427 387 263 67.96% 124 32.04%
Absentee OS 41 32.54% 2960 100 94 65 69.15% 29 30.85%
Early Voting 28 31.46% 2960 77 70 46 65.71% 24 34.29%
Absentee PCS 0 - 2960 0 0 0 - 0 -
Total 252 35.20% 2960 604 551 374 67.88% 177 32.12%
47.0 Wynnhaven Beach
Polling 24 18.32% 1085 102 88 58 65.91% 30 34.09%
Absentee OS 6 26.09% 1085 17 13 6 46.15% 7 53.85%
Early Voting 6 23.08% 1085 23 21 16 76.19% 5 23.81%
Absentee PCS 0 - 1085 0 0 0 - 0 -
Total 36 20.00% 1085 142 122 80 65.57% 42 34.43%
48.1 Westwood
Polling 15 19.48% 115 52 42 22 52.38% 20 47.62%
Absentee OS 7 50.00% 115 11 8 2 25.00% 6 75.00%
Early Voting 1 100.00% 115 1 1 1 100.00% 0 0.00%
Absentee PCS 0 - 115 0 0 0 - 0 -
Total 23 25.00% 115 64 51 25 49.02% 26 50.98%
49.0 East Destin
Polling 123 53.02% 1748 204 150 90 60.00% 60 40.00%
Absentee OS 35 49.30% 1748 64 53 28 52.83% 25 47.17%
Early Voting 16 57.14% 1748 28 22 16 72.73% 6 27.27%
Absentee PCS 0 - 1748 0 0 0 - 0 -
Total 174 52.57% 1748 296 225 134 59.56% 91 40.44%
50.0 South Destin
Polling 134 49.08% 1964 217 152 80 52.63% 72 47.37%
Absentee OS 61 60.40% 1964 88 65 35 53.85% 30 46.15%
Early Voting 13 68.42% 1964 15 12 3 25.00% 9 75.00%
Absentee PCS 0 - 1964 0 0
