READ ALONGSIDE THE SOURCE
Okaloosa County — 2008 Primary SOVC OFFICIAL 20080828 — reading text
Part 38 of 47. These parts divide the reading text for browsing; they are not the source document's page numbers.
Machine-extracted text — 2008-Primary_SOVC_OFFICIAL_20080828.pdf
Machine-extracted OCR text · Review label: Machine produced / unreviewed
Compare this copy with the preserved source. Review labels describe the recorded status of this file; they do not guarantee that the text is error-free. Spacing and line breaks are retained, with long lines wrapped to fit the screen.
Absentee PCS 0 - 1551 0 0 0 - 0 -
Total 143 29.61% 1551 342 298 184 61.74% 114 38.26%
25.0 North-Central Niceville
Polling 74 24.18% 1050 220 186 127 68.28% 59 31.72%
Absentee OS 8 25.81% 1050 21 15 8 53.33% 7 46.67%
Early Voting 13 33.33% 1050 34 27 24 88.89% 3 11.11%
Absentee PCS 0 - 1050 0 0 0 - 0 -
Total 95 25.27% 1050 275 228 159 69.74% 69 30.26%
26.0 Seminole
Polling 95 24.80% 1729 321 279 192 68.82% 87 31.18%
Absentee OS 20 29.41% 1729 42 40 22 55.00% 18 45.00%
Early Voting 13 27.66% 1729 39 35 25 71.43% 10 28.57%
Absentee PCS 0 - 1729 0 0 0 - 0 -
Total 128 25.70% 1729 402 354 239 67.51% 115 32.49%
27.1 Cinco Bayou
Polling 15 29.41% 154 40 31 17 54.84% 14 45.16%
Absentee OS 2 50.00% 154 5 4 4 100.00% 0 0.00%
Early Voting 0 0.00% 154 1 1 1 100.00% 0 0.00%
Absentee PCS 0 - 154 0 0 0 - 0 -
Total 17 30.36% 154 46 36 22 61.11% 14 38.89%
28.1 Garniers
Polling 15 28.85% 208 47 40 18 45.00% 22 55.00%
Absentee OS 8 66.67% 208 12 8 3 37.50% 5 62.50%
Early Voting 4 36.36% 208 10 9 6 66.67% 3 33.33%
Absentee PCS 0 - 208 0 0 0 - 0 -
Total 27 36.00% 208 69 57 27 47.37% 30 52.63%
29.0 Golf Course
Polling 121 33.99% 1401 320 265 164 61.89% 101 38.11%
Absentee OS 16 41.03% 1401 30 28 23 82.14% 5 17.86%
Early Voting 53 33.76% 1401 129 115 78 67.83% 37 32.17%
Absentee PCS 0 - 1401 0 0 0 - 0 -
Total 190 34.42% 1401 479 408 265 64.95% 143 35.05%
30.1 Okaloosa Island
Polling 44 23.16% 842 157 119 76 63.87% 43 36.13%
Absentee OS 10 16.13% 842 47 36 25 69.44% 11 30.56%
Early Voting 2 5.13% 842 35 30 18 60.00% 12 40.00%
Absentee PCS 0 - 842 0 0 0 - 0 -
2008 Primary Election Date:08/28/08
Time:11:00:03
Okaloosa County, Florida Page:76 of 90
August 26, 2008
STATEMENT OF VOTES CAST
OFFICIAL RESULTS
Cnty Comm 5 State Comm Man R
Hines (REP) Reg. Voters Times Counted Total Votes Czonstka (REP) Godbold (REP)
Total 56 19.24% 842 239 185 119 64.32% 66 35.68%
31.0 Longwood/Poquito
Polling 159 37.59% 1247 358 286 165 57.69% 121 42.31%
Absentee OS 28 35.90% 1247 59 47 26 55.32% 21 44.68%
Early Voting 49 37.69% 1247 121 109 74 67.89% 35 32.11%
Absentee PCS 0 - 1247 0 0 0 - 0 -
Total 236 37.40% 1247 538 442 265 59.95% 177 40.05%
32.1 Ferry Park
Polling 122 26.52% 1412 367 291 178 61.17% 113 38.83%
Absentee OS 17 22.97% 1412 55 50 30 60.00% 20 40.00%
Early Voting 30 37.50% 1412 65 58 41 70.69% 17 29.31%
Absentee PCS 0 - 1412 0 0 0 - 0 -
Total 169 27.52% 1412 487 399 249 62.41% 150 37.59%
33.0 Rocky Bayou
Polling 197 27.10% 2953 626 532 380 71.43% 152 28.57%
Absentee OS 38 29.46% 2953 97 83 64 77.11% 19 22.89%
Early Voting 32 24.43% 2953 114 103 72 69.90% 31 30.10%
Absentee PCS 0 - 2953 0 0 0 - 0 -
Total 267 27.05% 2953 837 718 516 71.87% 202 28.13%
34.1 Florosa
Polling 52 22.32% 1893 186 144 71 49.31% 73 50.69%
Absentee OS 16 41.03% 1893 29 26 14 53.85% 12 46.15%
Early Voting 16 25.40% 1893 49 43 20 46.51% 23 53.49%
Absentee PCS 0 - 1893 0 0 0 - 0 -
Total 84 25.07% 1893 264 213 105 49.30% 108 50.70%
35.1 North Destin
Polling 77 28.62% 1553 222 164 88 53.66% 76 46.34%
Absentee OS 12 26.67% 1553 39 30 19 63.33% 11 36.67%
Early Voting 4 23.53% 1553 12 11 7 63.64% 4 36.36%
Absentee PCS 0 - 1553 0 0 0 - 0 -
Total 93 28.10% 1553 273 205 114 55.61% 91 44.39%
36.0 South Niceville
Polling 91 23.16% 1612 309 255 175 68.63% 80 31.37%
Absentee OS 8 25.00% 1612 27 24 18 75.00% 6 25.00%
Early Voting 12 26.09% 1612 32 30 19 63.33% 11 36.67%
Absentee PCS 0 - 1612 0 0 0 - 0 -
Total 111 23.57% 1612 368 309 212 68.61% 97 31.39%
37.1 Lake Lorraine
Polling 199 36.18% 1945 485 392 260 66.33% 132 33.67%
Absentee OS 35 45.45% 1945 65 52 40 76.92% 12 23.08%
Early Voting 44 28.39% 1945 135 114 81 71.05% 33 28.95%
Absentee PCS 0 - 1945 0 0 0 - 0
