READ ALONGSIDE THE SOURCE
Okaloosa County — 2008 Primary SOVC OFFICIAL 20080828 — reading text
Part 37 of 47. These parts divide the reading text for browsing; they are not the source document's page numbers.
Machine-extracted text — 2008-Primary_SOVC_OFFICIAL_20080828.pdf
Machine-extracted OCR text · Review label: Machine produced / unreviewed
Compare this copy with the preserved source. Review labels describe the recorded status of this file; they do not guarantee that the text is error-free. Spacing and line breaks are retained, with long lines wrapped to fit the screen.
431 377 201 53.32% 176 46.68%
Early Voting 21 23.33% 3839 64 54 29 53.70% 25 46.30%
Absentee PCS 0 - 3839 0 0 0 - 0 -
Total 259 26.54% 3839 658 563 282 50.09% 281 49.91%
12.0 West Crestview
Polling 18 17.48% 232 22 18 8 44.44% 10 55.56%
Absentee OS 8 32.00% 232 8 4 0 0.00% 4 100.00%
Early Voting 3 14.29% 232 16 13 7 53.85% 6 46.15%
Absentee PCS 0 - 232 0 0 0 - 0 -
Total 29 19.46% 232 46 35 15 42.86% 20 57.14%
13.0 North Crestview
Polling 101 18.95% 1801 416 326 139 42.64% 187 57.36%
Absentee OS 21 18.26% 1801 78 71 20 28.17% 51 71.83%
Early Voting 45 19.40% 1801 188 148 79 53.38% 69 46.62%
Absentee PCS 0 - 1801 0 0 0 - 0 -
Total 167 18.98% 1801 682 545 238 43.67% 307 56.33%
14.0 West Niceville
Polling 69 21.77% 1382 230 201 129 64.18% 72 35.82%
Absentee OS 10 18.52% 1382 34 33 20 60.61% 13 39.39%
Early Voting 11 24.44% 1382 36 27 20 74.07% 7 25.93%
Absentee PCS 0 - 1382 0 0 0 - 0 -
Total 90 21.63% 1382 300 261 169 64.75% 92 35.25%
15.1 Valparaiso
Polling 102 21.94% 1711 354 305 187 61.31% 118 38.69%
Absentee OS 16 24.62% 1711 39 31 15 48.39% 16 51.61%
Early Voting 19 29.23% 1711 56 46 35 76.09% 11 23.91%
Absentee PCS 0 - 1711 0 0 0 - 0 -
Total 137 23.03% 1711 449 382 237 62.04% 145 37.96%
16.0 Shalimar
Polling 108 34.18% 1632 245 200 113 56.50% 87 43.50%
Absentee OS 26 35.62% 1632 60 48 29 60.42% 19 39.58%
Early Voting 31 32.63% 1632 80 74 48 64.86% 26 35.14%
Absentee PCS 0 - 1632 0 0 0 - 0 -
Total 165 34.09% 1632 385 322 190 59.01% 132 40.99%
17.1 Central Wright
Polling 82 26.62% 1664 230 188 113 60.11% 75 39.89%
Absentee OS 30 46.88% 1664 48 44 23 52.27% 21 47.73%
Early Voting 23 29.11% 1664 67 59 41 69.49% 18 30.51%
Absentee PCS 0 - 1664 0 0 0 - 0 -
Total 135 29.93% 1664 345 291 177 60.82% 114 39.18%
18.1 Ocean City
Polling 96 33.80% 1208 199 167 85 50.90% 82 49.10%
Absentee OS 7 23.33% 1208 23 19 14 73.68% 5 26.32%
Early Voting 11 35.48% 1208 24 22 12 54.55% 10 45.45%
Absentee PCS 0 - 1208 0 0 0 - 0 -
Total 114 33.04% 1208 246 208 111 53.37% 97 46.63%
19.1 East FWB
Polling 24 23.08% 603 63 56 27 48.21% 29 51.79%
Absentee OS 11 44.00% 603 14 12 6 50.00% 6 50.00%
Early Voting 4 19.05% 603 17 16 12 75.00% 4 25.00%
Absentee PCS 0 - 603 0 0 0 - 0 -
Total 39 26.00% 603 94 84 45 53.57% 39 46.43%
20.1 West Destin
Polling 67 25.38% 1380 185 159 81 50.94% 78 49.06%
Absentee OS 19 39.58% 1380 37 32 19 59.38% 13 40.63%
Early Voting 3 30.00% 1380 9 7 2 28.57% 5 71.43%
Absentee PCS 0 - 1380 0 0 0 - 0 -
2008 Primary Election Date:08/28/08
Time:11:00:03
Okaloosa County, Florida Page:75 of 90
August 26, 2008
STATEMENT OF VOTES CAST
OFFICIAL RESULTS
Cnty Comm 5 State Comm Man R
Hines (REP) Reg. Voters Times Counted Total Votes Czonstka (REP) Godbold (REP)
Total 89 27.64% 1380 231 198 102 51.52% 96 48.48%
21.1 Mary Esther
Polling 110 30.39% 1580 282 238 137 57.56% 101 42.44%
Absentee OS 28 39.44% 1580 52 41 23 56.10% 18 43.90%
Early Voting 20 21.51% 1580 72 60 35 58.33% 25 41.67%
Absentee PCS 0 - 1580 0 0 0 - 0 -
Total 158 30.04% 1580 406 339 195 57.52% 144 42.48%
22.1 South-Central FWB
Polling 74 30.33% 870 152 131 74 56.49% 57 43.51%
Absentee OS 11 25.58% 870 26 21 12 57.14% 9 42.86%
Early Voting 5 15.63% 870 25 20 9 45.00% 11 55.00%
Absentee PCS 0 - 870 0 0 0 - 0 -
Total 90 28.21% 870 203 172 95 55.23% 77 44.77%
23.0 Eglin AFB
Polling 4 21.05% 835 18 17 13 76.47% 4 23.53%
Absentee OS 1 33.33% 835 2 1 0 0.00% 1 100.00%
Early Voting 0 - 835 0 0 0 - 0 -
Absentee PCS 0 - 835 0 0 0 - 0 -
Total 5 22.73% 835 20 18 13 72.22% 5 27.78%
24.1 West FWB
Polling 107 31.29% 1551 246 215 134 62.33% 81 37.67%
Absentee OS 23 30.67% 1551 50 47 27 57.45% 20 42.55%
Early Voting 13 19.70% 1551 46 36 23 63.89% 13 36.11%
