READ ALONGSIDE THE SOURCE
Okaloosa County — 2008 Primary SOVC OFFICIAL 20080828 — reading text
Part 35 of 47. These parts divide the reading text for browsing; they are not the source document's page numbers.
Machine-extracted text — 2008-Primary_SOVC_OFFICIAL_20080828.pdf
Machine-extracted OCR text · Review label: Machine produced / unreviewed
Compare this copy with the preserved source. Review labels describe the recorded status of this file; they do not guarantee that the text is error-free. Spacing and line breaks are retained, with long lines wrapped to fit the screen.
2721 571 550 172 31.27% 179 32.55%
Absentee OS 2721 81 77 15 19.48% 27 35.06%
Early Voting 2721 156 155 39 25.16% 72 46.45%
Absentee PCS 2721 0 0 0 - 0 -
Total 2721 808 782 226 28.90% 278 35.55%
38.1 Northgate
Polling 2095 284 276 97 35.14% 97 35.14%
Absentee OS 2095 49 49 18 36.73% 17 34.69%
Early Voting 2095 107 105 31 29.52% 37 35.24%
Absentee PCS 2095 0 0 0 - 0 -
Total 2095 440 430 146 33.95% 151 35.12%
39.1 East Wright
Polling 2485 299 290 101 34.83% 103 35.52%
Absentee OS 2485 65 65 21 32.31% 29 44.62%
Early Voting 2485 81 80 26 32.50% 26 32.50%
Absentee PCS 2485 0 0 0 - 0 -
Total 2485 445 435 148 34.02% 158 36.32%
40.1 Bluewater Bay
Polling 2836 457 452 165 36.50% 110 24.34%
Absentee OS 2836 92 86 31 36.05% 21 24.42%
Early Voting 2836 99 98 37 37.76% 28 28.57%
Absentee PCS 2836 0 0 0 - 0 -
2008 Primary Election Date:08/28/08
Time:11:00:03
Okaloosa County, Florida Page:71 of 90
August 26, 2008
STATEMENT OF VOTES CAST
OFFICIAL RESULTS
Cnty Comm 5
Reg. Voters Times Counted Total Votes Campbell (REP) Foster (REP)
Total 2836 648 636 233 36.64% 159 25.00%
41.1 North-Central FWB
Polling 1383 244 239 83 34.73% 71 29.71%
Absentee OS 1383 42 41 22 53.66% 8 19.51%
Early Voting 1383 65 63 25 39.68% 10 15.87%
Absentee PCS 1383 0 0 0 - 0 -
Total 1383 351 343 130 37.90% 89 25.95%
42.0 New Heights
Polling 2309 157 153 59 38.56% 49 32.03%
Absentee OS 2309 32 28 10 35.71% 11 39.29%
Early Voting 2309 50 48 14 29.17% 18 37.50%
Absentee PCS 2309 0 0 0 - 0 -
Total 2309 239 229 83 36.24% 78 34.06%
43.0 South-Central Niceville
Polling 2205 356 355 220 61.97% 57 16.06%
Absentee OS 2205 45 45 14 31.11% 14 31.11%
Early Voting 2205 50 50 31 62.00% 13 26.00%
Absentee PCS 2205 0 0 0 - 0 -
Total 2205 451 450 265 58.89% 84 18.67%
44.1 Central Destin
Polling 1680 159 156 75 48.08% 41 26.28%
Absentee OS 1680 23 22 10 45.45% 7 31.82%
Early Voting 1680 7 7 1 14.29% 4 57.14%
Absentee PCS 1680 0 0 0 - 0 -
Total 1680 189 185 86 46.49% 52 28.11%
45.0 South Crestview
Polling 3989 463 449 221 49.22% 125 27.84%
Absentee OS 3989 58 54 14 25.93% 22 40.74%
Early Voting 3989 72 67 33 49.25% 19 28.36%
Absentee PCS 3989 0 0 0 - 0 -
Total 3989 593 570 268 47.02% 166 29.12%
46.0 North Bluewater
Polling 4300 517 501 223 44.51% 95 18.96%
Absentee OS 4300 129 126 51 40.48% 34 26.98%
Early Voting 4300 90 89 28 31.46% 33 37.08%
Absentee PCS 4300 0 0 0 - 0 -
Total 4300 736 716 302 42.18% 162 22.63%
47.0 Wynnhaven Beach
Polling 2124 136 131 46 35.11% 61 46.56%
Absentee OS 2124 25 23 9 39.13% 8 34.78%
Early Voting 2124 27 26 9 34.62% 11 42.31%
Absentee PCS 2124 0 0 0 - 0 -
Total 2124 188 180 64 35.56% 80 44.44%
48.1 Westwood
Polling 189 86 77 39 50.65% 23 29.87%
Absentee OS 189 14 14 3 21.43% 4 28.57%
Early Voting 189 1 1 0 0.00% 0 0.00%
Absentee PCS 189 0 0 0 - 0 -
Total 189 101 92 42 45.65% 27 29.35%
49.0 East Destin
Polling 2481 238 232 73 31.47% 36 15.52%
Absentee OS 2481 72 71 24 33.80% 12 16.90%
Early Voting 2481 28 28 7 25.00% 5 17.86%
Absentee PCS 2481 0 0 0 - 0 -
Total 2481 338 331 104 31.42% 53 16.01%
50.0 South Destin
Polling 2904 277 273 96 35.16% 43 15.75%
Absentee OS 2904 103 101 21 20.79% 19 18.81%
Early Voting 2904 19 19 3 15.79% 3 15.79%
Absentee PCS 2904 0 0 0 - 0 -
2008 Primary Election Date:08/28/08
Time:11:00:03
Okaloosa County, Florida Page:72 of 90
August 26, 2008
STATEMENT OF VOTES CAST
OFFICIAL RESULTS
Cnty Comm 5
Reg. Voters Times Counted Total Votes Campbell (REP) Foster (REP)
Total 2904 399 393 120 30.53% 65 16.54%
51.0 Airport Road
Polling 1550 336 319 194 60.82% 57 17.87%
Absentee OS 1550
