READ ALONGSIDE THE SOURCE
Okaloosa County — 2008 Primary SOVC OFFICIAL 20080828 — reading text
Part 29 of 47. These parts divide the reading text for browsing; they are not the source document's page numbers.
Machine-extracted text — 2008-Primary_SOVC_OFFICIAL_20080828.pdf
Machine-extracted OCR text · Review label: Machine produced / unreviewed
Compare this copy with the preserved source. Review labels describe the recorded status of this file; they do not guarantee that the text is error-free. Spacing and line breaks are retained, with long lines wrapped to fit the screen.
36 15.19%
26.0 Seminole
Polling 1729 321 277 53 19.13% 120 43.32% 59 21.30%
Absentee OS 1729 42 38 10 26.32% 16 42.11% 7 18.42%
Early Voting 1729 39 36 11 30.56% 15 41.67% 7 19.44%
Absentee PCS 1729 0 0 0 - 0 - 0 -
Total 1729 402 351 74 21.08% 151 43.02% 73 20.80%
27.1 Cinco Bayou
Polling 154 40 34 12 35.29% 15 44.12% 3 8.82%
Absentee OS 154 5 5 0 0.00% 4 80.00% 1 20.00%
Early Voting 154 1 1 0 0.00% 0 0.00% 1 100.00%
Absentee PCS 154 0 0 0 - 0 - 0 -
Total 154 46 40 12 30.00% 19 47.50% 5 12.50%
28.1 Garniers
Polling 208 47 44 7 15.91% 14 31.82% 18 40.91%
Absentee OS 208 12 12 0 0.00% 7 58.33% 2 16.67%
Early Voting 208 10 9 1 11.11% 5 55.56% 2 22.22%
Absentee PCS 208 0 0 0 - 0 - 0 -
Total 208 69 65 8 12.31% 26 40.00% 22 33.85%
29.0 Golf Course
Polling 1401 320 271 81 29.89% 127 46.86% 36 13.28%
Absentee OS 1401 30 29 6 20.69% 17 58.62% 3 10.34%
Early Voting 1401 129 121 35 28.93% 63 52.07% 17 14.05%
Absentee PCS 1401 0 0 0 - 0 - 0 -
Total 1401 479 421 122 28.98% 207 49.17% 56 13.30%
30.1 Okaloosa Island
Polling 842 157 120 36 30.00% 41 34.17% 20 16.67%
Absentee OS 842 47 36 5 13.89% 15 41.67% 6 16.67%
Early Voting 842 35 29 6 20.69% 15 51.72% 1 3.45%
Absentee PCS 842 0 0 0 - 0 - 0 -
2008 Primary Election Date:08/28/08
Time:11:00:03
Okaloosa County, Florida Page:58 of 90
August 26, 2008
STATEMENT OF VOTES CAST
OFFICIAL RESULTS
Cnty Comm 1
Reg. Voters Times Counted Total Votes Carmical (REP) Harris (REP) King (REP)
Total 842 239 185 47 25.41% 71 38.38% 27 14.59%
31.0 Longwood/Poquito
Polling 1247 358 309 91 29.45% 136 44.01% 51 16.50%
Absentee OS 1247 59 51 13 25.49% 29 56.86% 4 7.84%
Early Voting 1247 121 109 28 25.69% 53 48.62% 19 17.43%
Absentee PCS 1247 0 0 0 - 0 - 0 -
Total 1247 538 469 132 28.14% 218 46.48% 74 15.78%
32.1 Ferry Park
Polling 1412 367 310 105 33.87% 131 42.26% 42 13.55%
Absentee OS 1412 55 50 12 24.00% 23 46.00% 6 12.00%
Early Voting 1412 65 62 21 33.87% 30 48.39% 5 8.06%
Absentee PCS 1412 0 0 0 - 0 - 0 -
Total 1412 487 422 138 32.70% 184 43.60% 53 12.56%
33.0 Rocky Bayou
Polling 2953 626 543 95 17.50% 343 63.17% 65 11.97%
Absentee OS 2953 97 82 17 20.73% 47 57.32% 6 7.32%
Early Voting 2953 114 98 22 22.45% 64 65.31% 5 5.10%
Absentee PCS 2953 0 0 0 - 0 - 0 -
Total 2953 837 723 134 18.53% 454 62.79% 76 10.51%
34.1 Florosa
Polling 1893 186 155 43 27.74% 61 39.35% 31 20.00%
Absentee OS 1893 29 29 12 41.38% 12 41.38% 2 6.90%
Early Voting 1893 49 41 11 26.83% 18 43.90% 7 17.07%
Absentee PCS 1893 0 0 0 - 0 - 0 -
Total 1893 264 225 66 29.33% 91 40.44% 40 17.78%
35.1 North Destin
Polling 1553 222 181 51 28.18% 80 44.20% 24 13.26%
Absentee OS 1553 39 32 5 15.63% 16 50.00% 5 15.63%
Early Voting 1553 12 12 5 41.67% 3 25.00% 1 8.33%
Absentee PCS 1553 0 0 0 - 0 - 0 -
Total 1553 273 225 61 27.11% 99 44.00% 30 13.33%
36.0 South Niceville
Polling 1612 309 266 78 29.32% 111 41.73% 46 17.29%
Absentee OS 1612 27 23 3 13.04% 14 60.87% 1 4.35%
Early Voting 1612 32 30 3 10.00% 24 80.00% 1 3.33%
Absentee PCS 1612 0 0 0 - 0 - 0 -
Total 1612 368 319 84 26.33% 149 46.71% 48 15.05%
37.1 Lake Lorraine
Polling 1945 485 420 92 21.90% 217 51.67% 63 15.00%
Absentee OS 1945 65 60 11 18.33% 40 66.67% 4 6.67%
Early Voting 1945 135 119 25 21.01% 71 59.66% 14 11.76%
Absentee PCS 1945 0 0 0 - 0 - 0 -
Total 1945 685 599 128 21.37% 328 54.76% 81 13.52%
38.1 Northgate
Polling 1225 219 196 48 24.49% 92 46.94% 30 15.31%
Absentee OS 1225 37 37 12 32.43% 18 48.65% 3 8.11%
Early Voting 1225 84 80 24 30.00% 33 41.25% 18 22.50%
Absentee PCS 1225 0 0 0 - 0 - 0 -
Total 1225 340 313 84 26.84% 143 45.69% 51 16.29%
39.1 East Wright
Polling 1308 222
