READ ALONGSIDE THE SOURCE
Okaloosa County — 2008 Primary SOVC OFFICIAL 20080828 — reading text
Part 23 of 47. These parts divide the reading text for browsing; they are not the source document's page numbers.
Machine-extracted text — 2008-Primary_SOVC_OFFICIAL_20080828.pdf
Machine-extracted OCR text · Review label: Machine produced / unreviewed
Compare this copy with the preserved source. Review labels describe the recorded status of this file; they do not guarantee that the text is error-free. Spacing and line breaks are retained, with long lines wrapped to fit the screen.
66 3 4.55% 6 9.09%
Absentee PCS 3099 0 0 0 - 0 -
Total 3099 501 495 48 9.70% 43 8.69%
25.0 North-Central Niceville
Polling 1842 308 306 34 11.11% 23 7.52%
Absentee OS 1842 31 30 6 20.00% 2 6.67%
Early Voting 1842 40 40 2 5.00% 6 15.00%
Absentee PCS 1842 0 0 0 - 0 -
Total 1842 379 376 42 11.17% 31 8.24%
26.0 Seminole
Polling 2567 385 379 33 8.71% 34 8.97%
Absentee OS 2567 69 67 15 22.39% 7 10.45%
Early Voting 2567 47 45 4 8.89% 3 6.67%
Absentee PCS 2567 0 0 0 - 0 -
Total 2567 501 491 52 10.59% 44 8.96%
27.1 Cinco Bayou
Polling 268 53 53 6 11.32% 4 7.55%
Absentee OS 268 5 5 0 0.00% 0 0.00%
Early Voting 268 1 1 0 0.00% 0 0.00%
Absentee PCS 268 0 0 0 - 0 -
Total 268 59 59 6 10.17% 4 6.78%
28.1 Garniers
Polling 336 55 53 2 3.77% 7 13.21%
Absentee OS 336 14 12 1 8.33% 0 0.00%
Early Voting 336 11 11 1 9.09% 1 9.09%
Absentee PCS 336 0 0 0 - 0 -
Total 336 80 76 4 5.26% 8 10.53%
29.0 Golf Course
Polling 2114 368 367 24 6.54% 25 6.81%
Absentee OS 2114 41 41 4 9.76% 1 2.44%
Early Voting 2114 161 161 9 5.59% 13 8.07%
Absentee PCS 2114 0 0 0 - 0 -
Total 2114 570 569 37 6.50% 39 6.85%
30.1 Okaloosa Island
Polling 1425 193 186 13 6.99% 17 9.14%
Absentee OS 1425 63 58 4 6.90% 2 3.45%
Early Voting 1425 39 38 0 0.00% 1 2.63%
Absentee PCS 1425 0 0 0 - 0 -
2008 Primary Election Date:08/28/08
Time:11:00:02
Okaloosa County, Florida Page:46 of 90
August 26, 2008
STATEMENT OF VOTES CAST
OFFICIAL RESULTS
Sup of Elections
Reg. Voters Times Counted Total Votes Cawthon (REP) Fountain (REP)
Total 1425 295 282 17 6.03% 20 7.09%
31.0 Longwood/Poquito
Polling 1863 444 439 23 5.24% 42 9.57%
Absentee OS 1863 84 83 13 15.66% 10 12.05%
Early Voting 1863 135 134 2 1.49% 10 7.46%
Absentee PCS 1863 0 0 0 - 0 -
Total 1863 663 656 38 5.79% 62 9.45%
32.1 Ferry Park
Polling 2337 475 469 41 8.74% 60 12.79%
Absentee OS 2337 75 74 8 10.81% 2 2.70%
Early Voting 2337 80 79 2 2.53% 10 12.66%
Absentee PCS 2337 0 0 0 - 0 -
Total 2337 630 622 51 8.20% 72 11.58%
33.0 Rocky Bayou
Polling 4044 734 716 89 12.43% 49 6.84%
Absentee OS 4044 132 128 30 23.44% 5 3.91%
Early Voting 4044 132 132 5 3.79% 4 3.03%
Absentee PCS 4044 0 0 0 - 0 -
Total 4044 998 976 124 12.70% 58 5.94%
34.1 Florosa
Polling 3512 250 241 35 14.52% 20 8.30%
Absentee OS 3512 41 41 4 9.76% 9 21.95%
Early Voting 3512 65 64 9 14.06% 5 7.81%
Absentee PCS 3512 0 0 0 - 0 -
Total 3512 356 346 48 13.87% 34 9.83%
35.1 North Destin
Polling 2304 277 268 29 10.82% 35 13.06%
Absentee OS 2304 46 45 5 11.11% 3 6.67%
Early Voting 2304 17 16 3 18.75% 1 6.25%
Absentee PCS 2304 0 0 0 - 0 -
Total 2304 340 329 37 11.25% 39 11.85%
36.0 South Niceville
Polling 2388 397 395 48 12.15% 29 7.34%
Absentee OS 2388 34 32 9 28.13% 1 3.13%
Early Voting 2388 46 45 4 8.89% 2 4.44%
Absentee PCS 2388 0 0 0 - 0 -
Total 2388 477 472 61 12.92% 32 6.78%
37.1 Lake Lorraine
Polling 2721 571 562 28 4.98% 50 8.90%
Absentee OS 2721 81 77 7 9.09% 5 6.49%
Early Voting 2721 156 156 1 0.64% 13 8.33%
Absentee PCS 2721 0 0 0 - 0 -
Total 2721 808 795 36 4.53% 68 8.55%
38.1 Northgate
Polling 2095 284 281 19 6.76% 18 6.41%
Absentee OS 2095 49 49 5 10.20% 4 8.16%
Early Voting 2095 107 105 3 2.86% 10 9.52%
Absentee PCS 2095 0 0 0 - 0 -
Total 2095 440 435 27 6.21% 32 7.36%
39.1 East Wright
Polling 2485 299 292 38 13.01% 31 10.62%
Absentee OS 2485 65 63 5 7.94% 4 6.35%
Early Voting 2485 81 81 6 7.41% 4 4.94%
Absentee PCS 2485 0 0 0 - 0 -
Total 2485 445 436 49 11.24% 39 8.94%
40.1 Bluewater Bay
Polling 2836 457 452 40 8.85% 19 4.20%
Absentee OS 2836 92 89 8 8.99% 4 4.49%
Early Voting 2836 99 99 2 2.02% 2 2.02%
Absentee PCS 2836 0 0 0 - 0 -
2008 Primary
