READ ALONGSIDE THE SOURCE
Okaloosa County — 2008 Primary SOVC OFFICIAL 20080828 — reading text
Part 19 of 47. These parts divide the reading text for browsing; they are not the source document's page numbers.
Machine-extracted text — 2008-Primary_SOVC_OFFICIAL_20080828.pdf
Machine-extracted OCR text · Review label: Machine produced / unreviewed
Compare this copy with the preserved source. Review labels describe the recorded status of this file; they do not guarantee that the text is error-free. Spacing and line breaks are retained, with long lines wrapped to fit the screen.
107 107 78 72.90% 22 20.56%
Absentee PCS 2095 0 0 0 - 0 -
Total 2095 440 439 298 67.88% 106 24.15%
39.1 East Wright
Polling 2485 299 295 185 62.71% 81 27.46%
Absentee OS 2485 65 65 43 66.15% 13 20.00%
Early Voting 2485 81 81 52 64.20% 16 19.75%
Absentee PCS 2485 0 0 0 - 0 -
Total 2485 445 441 280 63.49% 110 24.94%
40.1 Bluewater Bay
Polling 2836 457 451 286 63.41% 122 27.05%
Absentee OS 2836 92 86 60 69.77% 16 18.60%
Early Voting 2836 99 99 67 67.68% 18 18.18%
Absentee PCS 2836 0 0 0 - 0 -
2008 Primary Election Date:08/28/08
Time:11:00:02
Okaloosa County, Florida Page:35 of 90
August 26, 2008
STATEMENT OF VOTES CAST
OFFICIAL RESULTS
Sheriff
Reg. Voters Times Counted Total Votes Morris (REP) Patterson (REP)
Total 2836 648 636 413 64.94% 156 24.53%
41.1 North-Central FWB
Polling 1383 244 241 169 70.12% 47 19.50%
Absentee OS 1383 42 42 31 73.81% 8 19.05%
Early Voting 1383 65 65 52 80.00% 6 9.23%
Absentee PCS 1383 0 0 0 - 0 -
Total 1383 351 348 252 72.41% 61 17.53%
42.0 New Heights
Polling 2309 157 156 103 66.03% 33 21.15%
Absentee OS 2309 32 32 22 68.75% 5 15.63%
Early Voting 2309 50 48 38 79.17% 6 12.50%
Absentee PCS 2309 0 0 0 - 0 -
Total 2309 239 236 163 69.07% 44 18.64%
43.0 South-Central Niceville
Polling 2205 356 354 224 63.28% 82 23.16%
Absentee OS 2205 45 45 24 53.33% 19 42.22%
Early Voting 2205 50 50 33 66.00% 7 14.00%
Absentee PCS 2205 0 0 0 - 0 -
Total 2205 451 449 281 62.58% 108 24.05%
44.1 Central Destin
Polling 1680 159 158 110 69.62% 30 18.99%
Absentee OS 1680 23 23 14 60.87% 6 26.09%
Early Voting 1680 7 6 4 66.67% 1 16.67%
Absentee PCS 1680 0 0 0 - 0 -
Total 1680 189 187 128 68.45% 37 19.79%
45.0 South Crestview
Polling 3989 463 456 261 57.24% 99 21.71%
Absentee OS 3989 58 55 32 58.18% 10 18.18%
Early Voting 3989 72 71 44 61.97% 12 16.90%
Absentee PCS 3989 0 0 0 - 0 -
Total 3989 593 582 337 57.90% 121 20.79%
46.0 North Bluewater
Polling 4300 517 512 342 66.80% 108 21.09%
Absentee OS 4300 129 125 96 76.80% 21 16.80%
Early Voting 4300 90 89 57 64.04% 21 23.60%
Absentee PCS 4300 0 0 0 - 0 -
Total 4300 736 726 495 68.18% 150 20.66%
47.0 Wynnhaven Beach
Polling 2124 136 134 87 64.93% 31 23.13%
Absentee OS 2124 25 24 18 75.00% 3 12.50%
Early Voting 2124 27 27 16 59.26% 10 37.04%
Absentee PCS 2124 0 0 0 - 0 -
Total 2124 188 185 121 65.41% 44 23.78%
48.1 Westwood
Polling 189 86 84 66 78.57% 15 17.86%
Absentee OS 189 14 14 11 78.57% 3 21.43%
Early Voting 189 1 1 1 100.00% 0 0.00%
Absentee PCS 189 0 0 0 - 0 -
Total 189 101 99 78 78.79% 18 18.18%
49.0 East Destin
Polling 2481 238 234 153 65.38% 34 14.53%
Absentee OS 2481 72 71 50 70.42% 12 16.90%
Early Voting 2481 28 27 16 59.26% 5 18.52%
Absentee PCS 2481 0 0 0 - 0 -
Total 2481 338 332 219 65.96% 51 15.36%
50.0 South Destin
Polling 2904 277 275 172 62.55% 49 17.82%
Absentee OS 2904 103 96 73 76.04% 20 20.83%
Early Voting 2904 19 19 16 84.21% 3 15.79%
Absentee PCS 2904 0 0 0 - 0 -
2008 Primary Election Date:08/28/08
Time:11:00:02
Okaloosa County, Florida Page:36 of 90
August 26, 2008
STATEMENT OF VOTES CAST
OFFICIAL RESULTS
Sheriff
Reg. Voters Times Counted Total Votes Morris (REP) Patterson (REP)
Total 2904 399 390 261 66.92% 72 18.46%
51.0 Airport Road
Polling 1550 336 328 192 58.54% 61 18.60%
Absentee OS 1550 29 29 20 68.97% 3 10.34%
Early Voting 1550 115 114 73 64.04% 15 13.16%
Absentee PCS 1550 0 0 0 - 0 -
Total 1550 480 471 285 60.51% 79 16.77%
52.0 Live Oak
Polling 3177 489 479 272 56.78% 102 21.29%
Absentee OS 3177 70 70 52 74.29% 13 18.57%
Early Voting 3177 110 108 65 60.19% 22 20.37%
Absentee PCS 3177 0 0 0 -
