READ ALONGSIDE THE SOURCE
Okaloosa County — 2008 Primary SOVC OFFICIAL 20080828 — reading text
Part 17 of 47. These parts divide the reading text for browsing; they are not the source document's page numbers.
Machine-extracted text — 2008-Primary_SOVC_OFFICIAL_20080828.pdf
Machine-extracted OCR text · Review label: Machine produced / unreviewed
Compare this copy with the preserved source. Review labels describe the recorded status of this file; they do not guarantee that the text is error-free. Spacing and line breaks are retained, with long lines wrapped to fit the screen.
3887 140 135 73 54.07% 38 28.15%
Early Voting 3887 249 248 168 67.74% 46 18.55%
Absentee PCS 3887 0 0 0 - 0 -
Total 3887 1010 990 593 59.90% 203 20.51%
9.0 Yellow River
Polling 2932 546 533 284 53.28% 115 21.58%
Absentee OS 2932 64 60 36 60.00% 18 30.00%
Early Voting 2932 154 147 87 59.18% 28 19.05%
Absentee PCS 2932 0 0 0 - 0 -
Total 2932 764 740 407 55.00% 161 21.76%
10.1 West Wright
Polling 6198 561 560 360 64.29% 141 25.18%
Absentee OS 6198 125 125 82 65.60% 34 27.20%
Early Voting 6198 236 235 171 72.77% 43 18.30%
Absentee PCS 6198 0 0 0 - 0 -
2008 Primary Election Date:08/28/08
Time:11:00:02
Okaloosa County, Florida Page:32 of 90
August 26, 2008
STATEMENT OF VOTES CAST
OFFICIAL RESULTS
Sheriff
Reg. Voters Times Counted Total Votes Morris (REP) Patterson (REP)
Total 6198 922 920 613 66.63% 218 23.70%
11.0 East Crestview
Polling 6823 245 243 121 49.79% 64 26.34%
Absentee OS 6823 677 651 366 56.22% 185 28.42%
Early Voting 6823 94 92 65 70.65% 18 19.57%
Absentee PCS 6823 0 0 0 - 0 -
Total 6823 1016 986 552 55.98% 267 27.08%
12.0 West Crestview
Polling 890 109 107 60 56.07% 16 14.95%
Absentee OS 890 26 26 17 65.38% 6 23.08%
Early Voting 890 21 21 16 76.19% 3 14.29%
Absentee PCS 890 0 0 0 - 0 -
Total 890 156 154 93 60.39% 25 16.23%
13.0 North Crestview
Polling 3133 563 545 316 57.98% 98 17.98%
Absentee OS 3133 118 118 77 65.25% 29 24.58%
Early Voting 3133 239 235 142 60.43% 43 18.30%
Absentee PCS 3133 0 0 0 - 0 -
Total 3133 920 898 535 59.58% 170 18.93%
14.0 West Niceville
Polling 2463 320 317 208 65.62% 66 20.82%
Absentee OS 2463 54 54 40 74.07% 12 22.22%
Early Voting 2463 47 47 38 80.85% 7 14.89%
Absentee PCS 2463 0 0 0 - 0 -
Total 2463 421 418 286 68.42% 85 20.33%
15.1 Valparaiso
Polling 2864 471 464 312 67.24% 113 24.35%
Absentee OS 2864 66 61 48 78.69% 10 16.39%
Early Voting 2864 69 69 43 62.32% 18 26.09%
Absentee PCS 2864 0 0 0 - 0 -
Total 2864 606 594 403 67.85% 141 23.74%
16.0 Shalimar
Polling 2924 328 324 217 66.98% 75 23.15%
Absentee OS 2924 75 74 50 67.57% 22 29.73%
Early Voting 2924 99 99 80 80.81% 14 14.14%
Absentee PCS 2924 0 0 0 - 0 -
Total 2924 502 497 347 69.82% 111 22.33%
17.1 Central Wright
Polling 3363 316 316 193 61.08% 73 23.10%
Absentee OS 3363 65 65 42 64.62% 17 26.15%
Early Voting 3363 85 85 64 75.29% 13 15.29%
Absentee PCS 3363 0 0 0 - 0 -
Total 3363 466 466 299 64.16% 103 22.10%
18.1 Ocean City
Polling 2390 296 295 161 54.58% 92 31.19%
Absentee OS 2390 33 33 16 48.48% 14 42.42%
Early Voting 2390 32 32 21 65.63% 10 31.25%
Absentee PCS 2390 0 0 0 - 0 -
Total 2390 361 360 198 55.00% 116 32.22%
19.1 East FWB
Polling 1451 105 104 74 71.15% 21 20.19%
Absentee OS 1451 25 25 18 72.00% 5 20.00%
Early Voting 1451 21 21 15 71.43% 4 19.05%
Absentee PCS 1451 0 0 0 - 0 -
Total 1451 151 150 107 71.33% 30 20.00%
20.1 West Destin
Polling 2459 266 265 186 70.19% 46 17.36%
Absentee OS 2459 50 50 34 68.00% 13 26.00%
Early Voting 2459 10 10 6 60.00% 4 40.00%
Absentee PCS 2459 0 0 0 - 0 -
2008 Primary Election Date:08/28/08
Time:11:00:02
Okaloosa County, Florida Page:33 of 90
August 26, 2008
STATEMENT OF VOTES CAST
OFFICIAL RESULTS
Sheriff
Reg. Voters Times Counted Total Votes Morris (REP) Patterson (REP)
Total 2459 326 325 226 69.54% 63 19.38%
21.1 Mary Esther
Polling 2738 369 365 260 71.23% 72 19.73%
Absentee OS 2738 74 74 42 56.76% 28 37.84%
Early Voting 2738 99 98 74 75.51% 11 11.22%
Absentee PCS 2738 0 0 0 - 0 -
Total 2738 542 537 376 70.02% 111 20.67%
22.1 South-Central FWB
Polling 1962 249 248 162 65.32% 56 22.58%
Absentee OS 1962 44 44 36 81.82% 7 15.91%
Early Voting 1962 34 33 27 81.82% 6 18.18%
Absentee PCS 1962 0 0 0 - 0 -
Total
