READ ALONGSIDE THE SOURCE
Okaloosa County — 2008 Primary SOVC OFFICIAL 20080828 — reading text
Part 1 of 47. These parts divide the reading text for browsing; they are not the source document's page numbers.
Machine-extracted text — 2008-Primary_SOVC_OFFICIAL_20080828.pdf
Machine-extracted OCR text · Review label: Machine produced / unreviewed
Compare this copy with the preserved source. Review labels describe the recorded status of this file; they do not guarantee that the text is error-free. Spacing and line breaks are retained, with long lines wrapped to fit the screen.
2008 Primary Election Date:08/28/08
Time:11:00:00
Okaloosa County, Florida Page:1 of 90
August 26, 2008
STATEMENT OF VOTES CAST
OFFICIAL RESULTS
TURN OUT
Reg. Voters Cards Cast %
Turnout
Jurisdiction Wide
1.1 Baker
Polling 1794 568 31.66%
Absentee OS 1794 59 3.29%
Early Voting 1794 33 1.84%
Absentee PCS 1794 0 0.00%
Total 1794 660 36.79%
2.1 Blackman
Polling 623 223 35.79%
Absentee OS 623 12 1.93%
Early Voting 623 19 3.05%
Absentee PCS 623 0 0.00%
Total 623 254 40.77%
3.0 Milligan
Polling 1125 225 20.00%
Absentee OS 1125 33 2.93%
Early Voting 1125 40 3.56%
Absentee PCS 1125 0 0.00%
Total 1125 298 26.49%
4.1 Holt
Polling 1084 217 20.02%
Absentee OS 1084 33 3.04%
Early Voting 1084 24 2.21%
Absentee PCS 1084 0 0.00%
Total 1084 274 25.28%
5.0 Laurel Hill
Polling 971 242 24.92%
Absentee OS 971 29 2.99%
Early Voting 971 23 2.37%
Absentee PCS 971 0 0.00%
Total 971 294 30.28%
6.0 Garden City
Polling 2102 489 23.26%
Absentee OS 2102 50 2.38%
Early Voting 2102 136 6.47%
Absentee PCS 2102 0 0.00%
Total 2102 675 32.11%
7.0 Dorcas
Polling 1305 248 19.00%
Absentee OS 1305 20 1.53%
Early Voting 1305 40 3.07%
Absentee PCS 1305 0 0.00%
Total 1305 308 23.60%
8.0 Honey Creek
Polling 3887 621 15.98%
Absentee OS 3887 140 3.60%
Early Voting 3887 249 6.41%
Absentee PCS 3887 0 0.00%
Total 3887 1010 25.98%
9.0 Yellow River
Polling 2932 546 18.62%
Absentee OS 2932 64 2.18%
Early Voting 2932 154 5.25%
Absentee PCS 2932 0 0.00%
Total 2932 764 26.06%
10.1 West Wright
Polling 6198 561 9.05%
Absentee OS 6198 125 2.02%
Early Voting 6198 236 3.81%
Absentee PCS 6198 0 0.00%
2008 Primary Election Date:08/28/08
Time:11:00:00
Okaloosa County, Florida Page:2 of 90
August 26, 2008
STATEMENT OF VOTES CAST
OFFICIAL RESULTS
TURN OUT
Reg. Voters Cards Cast %
Turnout
Total 6198 922 14.88%
11.0 East Crestview
Polling 6823 245 3.59%
Absentee OS 6823 677 9.92%
Early Voting 6823 94 1.38%
Absentee PCS 6823 0 0.00%
Total 6823 1016 14.89%
12.0 West Crestview
Polling 890 109 12.25%
Absentee OS 890 26 2.92%
Early Voting 890 21 2.36%
Absentee PCS 890 0 0.00%
Total 890 156 17.53%
13.0 North Crestview
Polling 3133 563 17.97%
Absentee OS 3133 118 3.77%
Early Voting 3133 239 7.63%
Absentee PCS 3133 0 0.00%
Total 3133 920 29.36%
14.0 West Niceville
Polling 2463 320 12.99%
Absentee OS 2463 54 2.19%
Early Voting 2463 47 1.91%
Absentee PCS 2463 0 0.00%
Total 2463 421 17.09%
15.1 Valparaiso
Polling 2864 471 16.45%
Absentee OS 2864 66 2.30%
Early Voting 2864 69 2.41%
Absentee PCS 2864 0 0.00%
Total 2864 606 21.16%
16.0 Shalimar
Polling 2924 328 11.22%
Absentee OS 2924 75 2.56%
Early Voting 2924 99 3.39%
Absentee PCS 2924 0 0.00%
Total 2924 502 17.17%
17.1 Central Wright
Polling 3363 316 9.40%
Absentee OS 3363 65 1.93%
Early Voting 3363 85 2.53%
Absentee PCS 3363 0 0.00%
Total 3363 466 13.86%
18.1 Ocean City
Polling 2390 296 12.38%
Absentee OS 2390 33 1.38%
Early Voting 2390 32 1.34%
Absentee PCS 2390 0 0.00%
Total 2390 361 15.10%
19.1 East FWB
Polling 1451 105 7.24%
Absentee OS 1451 25 1.72%
Early Voting 1451 21 1.45%
Absentee PCS 1451 0 0.00%
Total 1451 151 10.41%
20.1 West Destin
Polling 2459 266 10.82%
Absentee OS 2459 50 2.03%
Early Voting 2459 10 0.41%
Absentee PCS 2459 0 0.00%
2008 Primary Election Date:08/28/08
Time:11:00:00
Okaloosa County, Florida Page:3 of 90
August 26, 2008
STATEMENT OF VOTES CAST
OFFICIAL RESULTS
TURN OUT
Reg. Voters Cards Cast %
Turnout
Total 2459 326 13.26%
21.1 Mary Esther
Polling 2738 369 13.48%
Absentee OS 2738 74 2.70%
Early Voting 2738 99 3.62%
Absentee PCS 2738 0 0.00%
Total 2738 542 19.80%
22.1 South-Central FWB
Polling 1962 249 12.69%
Absentee OS 1962 44 2.24%
Early Voting 1962 34 1.73%
Absentee PCS 1962 0 0.00%
Total 1962 327 16.67%
23.0 Eglin AFB
Polling 1710 19 1.11%
Absentee OS 1710 3 0.18%
Early Voting 1710 0 0.00%
Absentee PCS 1710 0 0.00%
Total 1710 22 1.29%
24.1 West FWB
Polling 3099 357 11.52%
Absentee OS 3099 76 2.45%
Early Voting 3099 68 2.19%
Absentee PCS 3099 0 0.00%
Total 3099 501 16.17%
25.0 North-Central Niceville
Polling 1842 308 16.72%
Absentee OS 1842 31 1.68%
Early Voting 1842 40 2.17%
Absentee PCS 1842 0 0.00%
Total 1842 379 20.58%
26.0 Seminole
Polling 2567 385 15.00%
Absentee OS 2567 69 2.69%
Early Voting 2567 47 1.83%
Absentee PCS 2567 0 0.00%
Total 2567 501 19.52%
27.1 Cinco Bayou
Polling 268
