READ ALONGSIDE THE SOURCE
Okaloosa County — votes cast by precinct august 14 2012 primary election — reading text
Part 9 of 48. These parts divide the reading text for browsing; they are not the source document's page numbers.
Machine-extracted text — votes_cast_by_precinct_august_14_2012_primary_election.pdf
Machine-extracted OCR text · Review label: Machine produced / unreviewed
Compare this copy with the preserved source. Review labels describe the recorded status of this file; they do not guarantee that the text is error-free. Spacing and line breaks are retained, with long lines wrapped to fit the screen.
545 171 100.00% 165 50 29.24% 115 67.25% 4228 1573 100.00% 1401 864 54.93% 537 34.14%
34 Florosa
Polling 887 78 100.00% 72 18 23.08% 54 69.23% 3542 421 100.00% 387 198 47.03% 189 44.89%
Early Voting 887 19 100.00% 18 7 36.84% 11 57.89% 3542 103 100.00% 94 53 51.46% 41 39.81%
Absentee 887 0 - 0 0 - 0 - 3542 0 - 0 0 - 0 -
Absentee PCS 887 29 100.00% 29 7 24.14% 22 75.86% 3542 134 100.00% 120 75 55.97% 45 33.58%
Total 887 126 100.00% 119 32 25.40% 87 69.05% 3542 658 100.00% 601 326 49.54% 275 41.79%
2012 Primary Election Date:08/24/12
Time:14:46:28
Okaloosa County, Florida Page:14 of 88
August 14, 2012
STATEMENT OF VOTES CAST
OFFICIAL RESULTS
US Senate - DEM Pub Defender REP
Reg. Times Counted Total Burkett (DEM) Nelson (DEM) Reg. Times Counted Total Miller (REP) Owens (REP)
Voters Votes Voters Votes
35 North Destin
Polling 345 65 100.00% 60 20 30.77% 40 61.54% 2724 578 100.00% 454 260 44.98% 194 33.56%
Early Voting 345 3 100.00% 3 2 66.67% 1 33.33% 2724 44 100.00% 36 28 63.64% 8 18.18%
Absentee 345 0 - 0 0 - 0 - 2724 0 - 0 0 - 0 -
Absentee PCS 345 18 100.00% 17 6 33.33% 11 61.11% 2724 133 100.00% 109 75 56.39% 34 25.56%
Total 345 86 100.00% 80 28 32.56% 52 60.47% 2724 755 100.00% 599 363 48.08% 236 31.26%
36 South Niceville
Polling 396 95 100.00% 92 30 31.58% 62 65.26% 2424 527 100.00% 480 273 51.80% 207 39.28%
Early Voting 396 19 100.00% 18 4 21.05% 14 73.68% 2424 145 100.00% 132 81 55.86% 51 35.17%
Absentee 396 0 - 0 0 - 0 - 2424 0 - 0 0 - 0 -
Absentee PCS 396 11 100.00% 11 4 36.36% 7 63.64% 2424 86 100.00% 75 45 52.33% 30 34.88%
Total 396 125 100.00% 121 38 30.40% 83 66.40% 2424 758 100.00% 687 399 52.64% 288 37.99%
37 Lake Lorraine
Polling 402 73 100.00% 68 21 28.77% 47 64.38% 2780 759 100.00% 680 395 52.04% 285 37.55%
Early Voting 402 34 100.00% 32 9 26.47% 23 67.65% 2780 301 100.00% 273 165 54.82% 108 35.88%
Absentee 402 0 - 0 0 - 0 - 2780 0 - 0 0 - 0 -
Absentee PCS 402 15 100.00% 12 3 20.00% 9 60.00% 2780 176 100.00% 164 98 55.68% 66 37.50%
Total 402 122 100.00% 112 33 27.05% 79 64.75% 2780 1236 100.00% 1117 658 53.24% 459 37.14%
38 Northgate
Polling 482 94 100.00% 91 41 43.62% 50 53.19% 2055 462 100.00% 413 250 54.11% 163 35.28%
Early Voting 482 11 100.00% 11 7 63.64% 4 36.36% 2055 96 100.00% 90 56 58.33% 34 35.42%
Absentee 482 0 - 0 0 - 0 - 2055 0 - 0 0 - 0 -
Absentee PCS 482 15 100.00% 15 6 40.00% 9 60.00% 2055 102 100.00% 96 53 51.96% 43 42.16%
Total 482 120 100.00% 117 54 45.00% 63 52.50% 2055 660 100.00% 599 359 54.39% 240 36.36%
39 East Wright
Polling 658 84 100.00% 80 29 34.52% 51 60.71% 2403 461 100.00% 418 241 52.28% 177 38.39%
Early Voting 658 14 100.00% 14 4 28.57% 10 71.43% 2403 114 100.00% 106 71 62.28% 35 30.70%
Absentee 658 0 - 0 0 - 0 - 2403 0 - 0 0 - 0 -
Absentee PCS 658 21 100.00% 20 7 33.33% 13 61.90% 2403 117 100.00% 103 52 44.44% 51 43.59%
Total 658 119 100.00% 114 40 33.61% 74 62.18% 2403 692 100.00% 627 364 52.60% 263 38.01%
40 South Bluewater
Polling 338 66 100.00% 61 8 12.12% 53 80.30% 2845 750 100.00% 637 382 50.93% 255 34.00%
Early Voting 338 18 100.00% 17 3 16.67% 14 77.78% 2845 217 100.00% 192 110 50.69% 82 37.79%
Absentee 338 0 - 0 0 - 0 - 2845 0 - 0 0 - 0 -
Absentee PCS 338 36 100.00% 36 8 22.22% 28 77.78% 2845 205 100.00% 170 121 59.02% 49 23.90%
Total 338 120 100.00% 114 19 15.83% 95 79.17% 2845 1172 100.00% 999 613 52.30% 386 32.94%
41 North Central FWB
Polling 267 39 100.00% 38 14 35.90% 24 61.54% 1383 314 100.00% 282 167 53.18% 115 36.62%
Early Voting 267 6 100.00% 6 2 33.33% 4 66.67% 1383 84 100.00% 82 48 57.14% 34 40.48%
Absentee 267 0 - 0 0 - 0 - 1383 0 - 0 0 - 0 -
Absentee PCS 267 13 100.00% 13 4 30.77% 9 69.23% 1383 90 100.00% 71 48 53.33% 23 25.56%
2012 Primary Election Date:08/24/12
Time:14:46:28
Okaloosa County, Florida Page:15 of 88
August 14, 2012
STATEMENT OF VOTES CAST
OFFICIAL RESULTS
US Senate - DEM Pub Defender REP
Reg. Times Counted Total Burkett (DEM) Nelson (DEM) Reg. Times Counted Total Miller (REP) Owens (REP)
Voters Votes Voters Votes
Total 267 58 100.00% 57 20 34.48% 37 63.79% 1383 488 100.00% 435 263 53.89% 172 35.25%
42 New Heights
Polling 711 82 100.00% 82 17 20.73% 65 79.27% 2219 299 100.00% 285 155 51.84% 130 43.48%
Early Voting 711 6 100.00% 5 0 0.00% 5 83.33% 2219 66 100.00% 56 30 45.45% 26 39.39%
Absentee 711 0 - 0 0 - 0 - 2219 0 - 0 0 - 0 -
Absentee PCS 711 20 100.00% 20 4 20.00% 16 80.00% 2219 64 100.00% 58 28 43.75% 30 46.88%
Total 711 108 100.00% 107 21 19.44% 86 79.63% 2219 429 100.00% 399 213 49.65% 186 43.36%
43 South Central Niceville
Polling 453 70 100.00% 64 23 32.86% 41 58.57% 2180 360 100.00% 335 183 50.83% 152 42.22%
Early Voting 453 37 100.00% 37 13 35.14% 24 64.86% 2180 148 100.00% 140 83 56.08% 57 38.51%
Absentee 453
