READ ALONGSIDE THE SOURCE
Okaloosa County — votes cast by precinct august 14 2012 primary election — reading text
Part 7 of 48. These parts divide the reading text for browsing; they are not the source document's page numbers.
Machine-extracted text — votes_cast_by_precinct_august_14_2012_primary_election.pdf
Machine-extracted OCR text · Review label: Machine produced / unreviewed
Compare this copy with the preserved source. Review labels describe the recorded status of this file; they do not guarantee that the text is error-free. Spacing and line breaks are retained, with long lines wrapped to fit the screen.
Voting 781 49 100.00% 49 17 34.69% 32 65.31% 3310 362 100.00% 348 180 49.72% 168 46.41%
Absentee 781 0 - 0 0 - 0 - 3310 0 - 0 0 - 0 -
Absentee PCS 781 44 100.00% 43 19 43.18% 24 54.55% 3310 164 100.00% 154 86 52.44% 68 41.46%
Total 781 196 100.00% 189 71 36.22% 118 60.20% 3310 1091 100.00% 1022 556 50.96% 466 42.71%
14 West Niceville
Polling 554 77 100.00% 73 21 27.27% 52 67.53% 2486 378 100.00% 352 204 53.97% 148 39.15%
Early Voting 554 30 100.00% 29 9 30.00% 20 66.67% 2486 176 100.00% 164 105 59.66% 59 33.52%
2012 Primary Election Date:08/24/12
Time:14:46:28
Okaloosa County, Florida Page:11 of 88
August 14, 2012
STATEMENT OF VOTES CAST
OFFICIAL RESULTS
US Senate - DEM Pub Defender REP
Reg. Times Counted Total Burkett (DEM) Nelson (DEM) Reg. Times Counted Total Miller (REP) Owens (REP)
Voters Votes Voters Votes
Absentee 554 0 - 0 0 - 0 - 2486 0 - 0 0 - 0 -
Absentee PCS 554 17 100.00% 17 3 17.65% 14 82.35% 2486 85 100.00% 79 48 56.47% 31 36.47%
Total 554 124 100.00% 119 33 26.61% 86 69.35% 2486 639 100.00% 595 357 55.87% 238 37.25%
15 Valparaiso
Polling 590 106 100.00% 104 35 33.02% 69 65.09% 2915 660 100.00% 598 350 53.03% 248 37.58%
Early Voting 590 18 100.00% 17 3 16.67% 14 77.78% 2915 116 100.00% 106 70 60.34% 36 31.03%
Absentee 590 0 - 0 0 - 0 - 2915 0 - 0 0 - 0 -
Absentee PCS 590 29 100.00% 29 9 31.03% 20 68.97% 2915 106 100.00% 100 56 52.83% 44 41.51%
Total 590 153 100.00% 150 47 30.72% 103 67.32% 2915 882 100.00% 804 476 53.97% 328 37.19%
16 Shalimar
Polling 645 84 100.00% 82 28 33.33% 54 64.29% 2688 463 100.00% 416 232 50.11% 184 39.74%
Early Voting 645 34 100.00% 33 8 23.53% 25 73.53% 2688 220 100.00% 206 136 61.82% 70 31.82%
Absentee 645 0 - 0 0 - 0 - 2688 0 - 0 0 - 0 -
Absentee PCS 645 25 100.00% 25 3 12.00% 22 88.00% 2688 120 100.00% 101 60 50.00% 41 34.17%
Total 645 143 100.00% 140 39 27.27% 101 70.63% 2688 803 100.00% 723 428 53.30% 295 36.74%
17 Central Wright
Polling 932 87 100.00% 83 21 24.14% 62 71.26% 3327 431 100.00% 398 214 49.65% 184 42.69%
Early Voting 932 16 100.00% 15 2 12.50% 13 81.25% 3327 131 100.00% 116 68 51.91% 48 36.64%
Absentee 932 0 - 0 0 - 0 - 3327 0 - 0 0 - 0 -
Absentee PCS 932 31 100.00% 30 9 29.03% 21 67.74% 3327 148 100.00% 137 78 52.70% 59 39.86%
Total 932 134 100.00% 128 32 23.88% 96 71.64% 3327 710 100.00% 651 360 50.70% 291 40.99%
18 Ocean City
Polling 661 88 100.00% 86 32 36.36% 54 61.36% 2463 453 100.00% 412 226 49.89% 186 41.06%
Early Voting 661 22 100.00% 22 6 27.27% 16 72.73% 2463 103 100.00% 94 61 59.22% 33 32.04%
Absentee 661 0 - 0 0 - 0 - 2463 0 - 0 0 - 0 -
Absentee PCS 661 28 100.00% 27 10 35.71% 17 60.71% 2463 88 100.00% 78 45 51.14% 33 37.50%
Total 661 138 100.00% 135 48 34.78% 87 63.04% 2463 644 100.00% 584 332 51.55% 252 39.13%
19 East FWB
Polling 502 55 100.00% 55 17 30.91% 38 69.09% 1481 191 100.00% 168 97 50.79% 71 37.17%
Early Voting 502 6 100.00% 5 2 33.33% 3 50.00% 1481 38 100.00% 37 21 55.26% 16 42.11%
Absentee 502 0 - 0 0 - 0 - 1481 0 - 0 0 - 0 -
Absentee PCS 502 10 100.00% 10 2 20.00% 8 80.00% 1481 47 100.00% 42 22 46.81% 20 42.55%
Total 502 71 100.00% 70 21 29.58% 49 69.01% 1481 276 100.00% 247 140 50.72% 107 38.77%
20 West Destin
Polling 474 77 100.00% 74 22 28.57% 52 67.53% 2386 484 100.00% 410 241 49.79% 169 34.92%
Early Voting 474 4 100.00% 4 0 0.00% 4 100.00% 2386 29 100.00% 27 19 65.52% 8 27.59%
Absentee 474 0 - 0 0 - 0 - 2386 0 - 0 0 - 0 -
Absentee PCS 474 14 100.00% 11 3 21.43% 8 57.14% 2386 87 100.00% 67 39 44.83% 28 32.18%
Total 474 95 100.00% 89 25 26.32% 64 67.37% 2386 600 100.00% 504 299 49.83% 205 34.17%
21 Mary Esther
Polling 640 115 100.00% 113 43 37.39% 70 60.87% 2676 566 100.00% 527 302 53.36% 225 39.75%
2012 Primary Election Date:08/24/12
Time:14:46:28
Okaloosa County, Florida Page:12 of 88
August 14, 2012
STATEMENT OF VOTES CAST
OFFICIAL RESULTS
US Senate - DEM Pub Defender REP
Reg. Times Counted Total Burkett (DEM) Nelson (DEM) Reg. Times Counted Total Miller (REP) Owens (REP)
Voters Votes Voters Votes
Early Voting 640 13 100.00% 13 5 38.46% 8 61.54% 2676 96 100.00% 92 47 48.96% 45 46.88%
Absentee 640 0 - 0 0 - 0 - 2676 0 - 0 0 - 0 -
Absentee PCS 640 28 100.00% 27 12 42.86% 15 53.57% 2676 140 100.00% 122 67 47.86% 55 39.29%
Total 640 156 100.00% 153 60 38.46% 93 59.62% 2676 802 100.00% 741 416 51.87% 325 40.52%
22 South Central FWB
Polling 652 95 100.00% 91 31 32.63% 60 63.16% 2017 350 100.00% 320 177 50.57% 143 40.86%
Early Voting 652 15 100.00% 14 7 46.67% 7 46.67% 2017 67 100.00% 59 33 49.25% 26 38.81%
Absentee 652 0 - 0 0 - 0 - 2017 0 - 0 0 - 0 -
Absentee PCS 652 21 100.00% 20 9 42.86% 11 52.38% 2017 91 100.00% 84 45 49.45% 39 42.86%
Total 652 131 100.00% 125 47 35.88% 78 59.54% 2017 508 100.00% 463 255 50.20% 208 40.94%
23
