READ ALONGSIDE THE SOURCE
Okaloosa County — votes cast by precinct august 14 2012 primary election — reading text
Part 41 of 48. These parts divide the reading text for browsing; they are not the source document's page numbers.
Machine-extracted text — votes_cast_by_precinct_august_14_2012_primary_election.pdf
Machine-extracted OCR text · Review label: Machine produced / unreviewed
Compare this copy with the preserved source. Review labels describe the recorded status of this file; they do not guarantee that the text is error-free. Spacing and line breaks are retained, with long lines wrapped to fit the screen.
42.86% 220 34.16%
Early Voting 3015 208 100.00% 189 126 60.58% 63 30.29% 3015 208 100.00% 168 80 38.46% 88 42.31%
Absentee 3015 0 - 0 0 - 0 - 3015 0 - 0 0 - 0 -
Absentee PCS 3015 173 100.00% 148 114 65.90% 34 19.65% 3015 173 100.00% 127 71 41.04% 56 32.37%
Total 3015 1025 100.00% 889 623 60.78% 266 25.95% 3015 1025 100.00% 791 427 41.66% 364 35.51%
47 Wynnehaven Beach
Polling 977 120 100.00% 100 57 47.50% 43 35.83% 977 120 100.00% 99 51 42.50% 48 40.00%
Early Voting 977 18 100.00% 17 14 77.78% 3 16.67% 977 18 100.00% 16 10 55.56% 6 33.33%
Absentee 977 0 - 0 0 - 0 - 977 0 - 0 0 - 0 -
Absentee PCS 977 35 100.00% 26 19 54.29% 7 20.00% 977 35 100.00% 26 16 45.71% 10 28.57%
Total 977 173 100.00% 143 90 52.02% 53 30.64% 977 173 100.00% 141 77 44.51% 64 36.99%
48 Westwood
Polling 96 47 100.00% 35 20 42.55% 15 31.91% 96 47 100.00% 35 22 46.81% 13 27.66%
Early Voting 96 0 - 0 0 - 0 - 96 0 - 0 0 - 0 -
Absentee 96 0 - 0 0 - 0 - 96 0 - 0 0 - 0 -
2012 Primary Election Date:08/24/12
Time:14:46:35
Okaloosa County, Florida Page:72 of 88
August 14, 2012
STATEMENT OF VOTES CAST
OFFICIAL RESULTS
State Comm Man - REP State Comm Woman - REP
Reg. Times Counted Total Czonstka (REP) Ignas (REP) Reg. Times Counted Total Atkinson (REP) Fitzgerald (REP)
Voters Votes Voters Votes
Absentee PCS 96 10 100.00% 6 4 40.00% 2 20.00% 96 10 100.00% 6 4 40.00% 2 20.00%
Total 96 57 100.00% 41 24 42.11% 17 29.82% 96 57 100.00% 41 26 45.61% 15 26.32%
49 East Destin
Polling 1796 309 100.00% 215 123 39.81% 92 29.77% 1796 309 100.00% 207 124 40.13% 83 26.86%
Early Voting 1796 26 100.00% 23 17 65.38% 6 23.08% 1796 26 100.00% 22 17 65.38% 5 19.23%
Absentee 1796 0 - 0 0 - 0 - 1796 0 - 0 0 - 0 -
Absentee PCS 1796 202 100.00% 159 113 55.94% 46 22.77% 1796 202 100.00% 151 77 38.12% 74 36.63%
Total 1796 537 100.00% 397 253 47.11% 144 26.82% 1796 537 100.00% 380 218 40.60% 162 30.17%
50 South Destin
Polling 1962 316 100.00% 228 128 40.51% 100 31.65% 1962 316 100.00% 224 131 41.46% 93 29.43%
Early Voting 1962 53 100.00% 40 23 43.40% 17 32.08% 1962 53 100.00% 39 23 43.40% 16 30.19%
Absentee 1962 0 - 0 0 - 0 - 1962 0 - 0 0 - 0 -
Absentee PCS 1962 180 100.00% 122 67 37.22% 55 30.56% 1962 180 100.00% 110 62 34.44% 48 26.67%
Total 1962 549 100.00% 390 218 39.71% 172 31.33% 1962 549 100.00% 373 216 39.34% 157 28.60%
51 Airport Road
Polling 1053 260 100.00% 191 101 38.85% 90 34.62% 1053 260 100.00% 196 114 43.85% 82 31.54%
Early Voting 1053 145 100.00% 124 80 55.17% 44 30.34% 1053 145 100.00% 124 77 53.10% 47 32.41%
Absentee 1053 0 - 0 0 - 0 - 1053 0 - 0 0 - 0 -
Absentee PCS 1053 34 100.00% 30 19 55.88% 11 32.35% 1053 34 100.00% 28 14 41.18% 14 41.18%
Total 1053 439 100.00% 345 200 45.56% 145 33.03% 1053 439 100.00% 348 205 46.70% 143 32.57%
52 Live Oak
Polling 1886 372 100.00% 303 174 46.77% 129 34.68% 1886 372 100.00% 300 164 44.09% 136 36.56%
Early Voting 1886 123 100.00% 106 69 56.10% 37 30.08% 1886 123 100.00% 103 59 47.97% 44 35.77%
Absentee 1886 0 - 0 0 - 0 - 1886 0 - 0 0 - 0 -
Absentee PCS 1886 59 100.00% 48 29 49.15% 19 32.20% 1886 59 100.00% 46 27 45.76% 19 32.20%
Total 1886 554 100.00% 457 272 49.10% 185 33.39% 1886 554 100.00% 449 250 45.13% 199 35.92%
Total
Polling 72645 16684 100.00% 13274 8007 47.99% 5267 31.57% 72645 16684 100.00% 12929 7458 44.70% 5471 32.79%
Early Voting 72645 5435 100.00% 4494 2874 52.88% 1620 29.81% 72645 5435 100.00% 4315 2411 44.36% 1904 35.03%
Absentee 72645 0 - 0 0 - 0 - 72645 0 - 0 0 - 0 -
Absentee PCS 72645 4169 100.00% 3335 2126 51.00% 1209 29.00% 72645 4169 100.00% 3183 1821 43.68% 1362 32.67%
Total 72645 26288 100.00% 21103 13007 49.48% 8096 30.80% 72645 26288 100.00% 20427 11690 44.47% 8737 33.24%
2012 Primary Election Date:08/24/12
Time:14:46:35
Okaloosa County, Florida Page:73 of 88
August 14, 2012
STATEMENT OF VOTES CAST
OFFICIAL RESULTS
Pct 40 Comm Man - REP
Reg. Times Counted Total Chaplin (REP) Robertson (REP) Scholl (REP) Solt (REP)
Voters Votes
Jurisdiction Wide
1 Baker
Polling - - - - - - - - - - - -
Early Voting - - - - - - - - - - - -
Absentee - - - - - - - - - - - -
Absentee PCS - - - - - - - - - - - -
Total - - - - - - - - - - - -
2 Blackman
Polling - - - - - - - - - - - -
Early Voting - - - - - - - - - - - -
Absentee - - - - - - - - - - - -
Absentee PCS - - - - - - - - - - - -
Total - - - - - - - - - - - -
3 Milligan
Polling - - - - - - - - - - - -
Early Voting - - - - - - - - - - - -
Absentee - - - - - -
