READ ALONGSIDE THE SOURCE
Okaloosa County — votes cast by precinct august 14 2012 primary election — reading text
Part 40 of 48. These parts divide the reading text for browsing; they are not the source document's page numbers.
Machine-extracted text — votes_cast_by_precinct_august_14_2012_primary_election.pdf
Machine-extracted OCR text · Review label: Machine produced / unreviewed
Compare this copy with the preserved source. Review labels describe the recorded status of this file; they do not guarantee that the text is error-free. Spacing and line breaks are retained, with long lines wrapped to fit the screen.
6 15.79%
Absentee 1800 0 - 0 0 - 0 - 1800 0 - 0 0 - 0 -
Absentee PCS 1800 103 100.00% 70 28 27.18% 42 40.78% 1800 103 100.00% 70 44 42.72% 26 25.24%
Total 1800 599 100.00% 406 231 38.56% 175 29.22% 1800 599 100.00% 396 239 39.90% 157 26.21%
36 South Niceville
Polling 1646 398 100.00% 321 219 55.03% 102 25.63% 1646 398 100.00% 305 168 42.21% 137 34.42%
Early Voting 1646 118 100.00% 100 69 58.47% 31 26.27% 1646 118 100.00% 93 60 50.85% 33 27.97%
Absentee 1646 0 - 0 0 - 0 - 1646 0 - 0 0 - 0 -
Absentee PCS 1646 64 100.00% 51 36 56.25% 15 23.44% 1646 64 100.00% 47 28 43.75% 19 29.69%
Total 1646 580 100.00% 472 324 55.86% 148 25.52% 1646 580 100.00% 445 256 44.14% 189 32.59%
37 Lake Lorraine
Polling 1931 625 100.00% 496 323 51.68% 173 27.68% 1931 625 100.00% 480 244 39.04% 236 37.76%
Early Voting 1931 252 100.00% 193 129 51.19% 64 25.40% 1931 252 100.00% 182 98 38.89% 84 33.33%
Absentee 1931 0 - 0 0 - 0 - 1931 0 - 0 0 - 0 -
Absentee PCS 1931 151 100.00% 122 86 56.95% 36 23.84% 1931 151 100.00% 110 61 40.40% 49 32.45%
Total 1931 1028 100.00% 811 538 52.33% 273 26.56% 1931 1028 100.00% 772 403 39.20% 369 35.89%
38 Northgate
Polling 1168 340 100.00% 262 169 49.71% 93 27.35% 1168 340 100.00% 265 164 48.24% 101 29.71%
Early Voting 1168 77 100.00% 60 44 57.14% 16 20.78% 1168 77 100.00% 59 25 32.47% 34 44.16%
Absentee 1168 0 - 0 0 - 0 - 1168 0 - 0 0 - 0 -
Absentee PCS 1168 80 100.00% 71 48 60.00% 23 28.75% 1168 80 100.00% 72 39 48.75% 33 41.25%
Total 1168 497 100.00% 393 261 52.52% 132 26.56% 1168 497 100.00% 396 228 45.88% 168 33.80%
39 East Wright
Polling 1262 348 100.00% 279 177 50.86% 102 29.31% 1262 348 100.00% 272 165 47.41% 107 30.75%
Early Voting 1262 90 100.00% 81 64 71.11% 17 18.89% 1262 90 100.00% 75 42 46.67% 33 36.67%
Absentee 1262 0 - 0 0 - 0 - 1262 0 - 0 0 - 0 -
Absentee PCS 1262 88 100.00% 74 52 59.09% 22 25.00% 1262 88 100.00% 71 43 48.86% 28 31.82%
Total 1262 526 100.00% 434 293 55.70% 141 26.81% 1262 526 100.00% 418 250 47.53% 168 31.94%
40 South Bluewater
Polling 2089 614 100.00% 492 352 57.33% 140 22.80% 2089 614 100.00% 444 245 39.90% 199 32.41%
Early Voting 2089 187 100.00% 164 117 62.57% 47 25.13% 2089 187 100.00% 140 60 32.09% 80 42.78%
Absentee 2089 0 - 0 0 - 0 - 2089 0 - 0 0 - 0 -
Absentee PCS 2089 151 100.00% 130 87 57.62% 43 28.48% 2089 151 100.00% 107 48 31.79% 59 39.07%
Total 2089 952 100.00% 786 556 58.40% 230 24.16% 2089 952 100.00% 691 353 37.08% 338 35.50%
41 North Central FWB
Polling 885 256 100.00% 198 127 49.61% 71 27.73% 885 256 100.00% 191 109 42.58% 82 32.03%
Early Voting 885 76 100.00% 59 45 59.21% 14 18.42% 885 76 100.00% 59 32 42.11% 27 35.53%
Absentee 885 0 - 0 0 - 0 - 885 0 - 0 0 - 0 -
Absentee PCS 885 74 100.00% 61 43 58.11% 18 24.32% 885 74 100.00% 53 30 40.54% 23 31.08%
2012 Primary Election Date:08/24/12
Time:14:46:35
Okaloosa County, Florida Page:71 of 88
August 14, 2012
STATEMENT OF VOTES CAST
OFFICIAL RESULTS
State Comm Man - REP State Comm Woman - REP
Reg. Times Counted Total Czonstka (REP) Ignas (REP) Reg. Times Counted Total Atkinson (REP) Fitzgerald (REP)
Voters Votes Voters Votes
Total 885 406 100.00% 318 215 52.96% 103 25.37% 885 406 100.00% 303 171 42.12% 132 32.51%
42 New Heights
Polling 1022 194 100.00% 153 100 51.55% 53 27.32% 1022 194 100.00% 154 86 44.33% 68 35.05%
Early Voting 1022 55 100.00% 42 29 52.73% 13 23.64% 1022 55 100.00% 39 21 38.18% 18 32.73%
Absentee 1022 0 - 0 0 - 0 - 1022 0 - 0 0 - 0 -
Absentee PCS 1022 38 100.00% 28 22 57.89% 6 15.79% 1022 38 100.00% 27 13 34.21% 14 36.84%
Total 1022 287 100.00% 223 151 52.61% 72 25.09% 1022 287 100.00% 220 120 41.81% 100 34.84%
43 South Central Niceville
Polling 1276 253 100.00% 219 140 55.34% 79 31.23% 1276 253 100.00% 215 141 55.73% 74 29.25%
Early Voting 1276 103 100.00% 97 63 61.17% 34 33.01% 1276 103 100.00% 89 45 43.69% 44 42.72%
Absentee 1276 0 - 0 0 - 0 - 1276 0 - 0 0 - 0 -
Absentee PCS 1276 52 100.00% 44 32 61.54% 12 23.08% 1276 52 100.00% 42 22 42.31% 20 38.46%
Total 1276 408 100.00% 360 235 57.60% 125 30.64% 1276 408 100.00% 346 208 50.98% 138 33.82%
44 Central Destin
Polling 884 232 100.00% 172 94 40.52% 78 33.62% 884 232 100.00% 167 102 43.97% 65 28.02%
Early Voting 884 11 100.00% 11 6 54.55% 5 45.45% 884 11 100.00% 10 5 45.45% 5 45.45%
Absentee 884 0 - 0 0 - 0 - 884 0 - 0 0 - 0 -
Absentee PCS 884 35 100.00% 23 12 34.29% 11 31.43% 884 35 100.00% 22 9 25.71% 13 37.14%
Total 884 278 100.00% 206 112 40.29% 94 33.81% 884 278 100.00% 199 116 41.73% 83 29.86%
45 South Crestview
Polling 2166 305 100.00% 253 147 48.20% 106 34.75% 2166 305 100.00% 248 137 44.92% 111 36.39%
Early Voting 2166 156 100.00% 130 82 52.56% 48 30.77% 2166 156 100.00% 127 80 51.28% 47 30.13%
Absentee 2166 0 - 0 0 - 0 - 2166 0 - 0 0 - 0 -
Absentee PCS 2166 65 100.00% 61 39 60.00% 22 33.85% 2166 65 100.00% 61 40 61.54% 21 32.31%
Total 2166 526 100.00% 444 268 50.95% 176 33.46% 2166 526 100.00% 436 257 48.86% 179 34.03%
46 North Bluewater
Polling 3015 644 100.00% 552 383 59.47% 169 26.24% 3015 644 100.00% 496 276
