READ ALONGSIDE THE SOURCE
Okaloosa County — votes cast by precinct august 14 2012 primary election — reading text
Part 4 of 48. These parts divide the reading text for browsing; they are not the source document's page numbers.
Machine-extracted text — votes_cast_by_precinct_august_14_2012_primary_election.pdf
Machine-extracted OCR text · Review label: Machine produced / unreviewed
Compare this copy with the preserved source. Review labels describe the recorded status of this file; they do not guarantee that the text is error-free. Spacing and line breaks are retained, with long lines wrapped to fit the screen.
100.00% 67 39 51.32% 9 11.84% 4 5.26% 15 19.74%
Absentee 3542 0 0.00% 1817 0 - 0 0 - 0 - 0 - 0 -
Absentee PCS 3542 134 3.78% 1817 94 100.00% 84 55 58.51% 10 10.64% 6 6.38% 13 13.83%
Total 3542 658 18.58% 1817 470 100.00% 405 246 52.34% 65 13.83% 29 6.17% 65 13.83%
2012 Primary Election Date:08/24/12
Time:14:46:27
Okaloosa County, Florida Page:6 of 88
August 14, 2012
STATEMENT OF VOTES CAST
OFFICIAL RESULTS
TURN OUT US Senate - REP
Reg. Cards % Reg. Times Counted Total Mack (REP) McCalister (REP) Stuart (REP) Weldon (REP)
Voters Cast Turnout Voters Votes
35 North Destin
Polling 2724 578 21.22% 1800 458 100.00% 365 264 57.64% 39 8.52% 23 5.02% 39 8.52%
Early Voting 2724 44 1.62% 1800 38 100.00% 35 33 86.84% 2 5.26% 0 0.00% 0 0.00%
Absentee 2724 0 0.00% 1800 0 - 0 0 - 0 - 0 - 0 -
Absentee PCS 2724 133 4.88% 1800 103 100.00% 91 59 57.28% 15 14.56% 5 4.85% 12 11.65%
Total 2724 755 27.72% 1800 599 100.00% 491 356 59.43% 56 9.35% 28 4.67% 51 8.51%
36 South Niceville
Polling 2424 527 21.74% 1646 398 100.00% 344 194 48.74% 56 14.07% 24 6.03% 70 17.59%
Early Voting 2424 145 5.98% 1646 118 100.00% 95 57 48.31% 12 10.17% 4 3.39% 22 18.64%
Absentee 2424 0 0.00% 1646 0 - 0 0 - 0 - 0 - 0 -
Absentee PCS 2424 86 3.55% 1646 64 100.00% 60 35 54.69% 8 12.50% 8 12.50% 9 14.06%
Total 2424 758 31.27% 1646 580 100.00% 499 286 49.31% 76 13.10% 36 6.21% 101 17.41%
37 Lake Lorraine
Polling 2780 759 27.30% 1931 625 100.00% 530 343 54.88% 68 10.88% 30 4.80% 89 14.24%
Early Voting 2780 301 10.83% 1931 252 100.00% 211 167 66.27% 21 8.33% 5 1.98% 18 7.14%
Absentee 2780 0 0.00% 1931 0 - 0 0 - 0 - 0 - 0 -
Absentee PCS 2780 176 6.33% 1931 151 100.00% 141 100 66.23% 17 11.26% 5 3.31% 19 12.58%
Total 2780 1236 44.46% 1931 1028 100.00% 882 610 59.34% 106 10.31% 40 3.89% 126 12.26%
38 Northgate
Polling 2055 462 22.48% 1168 340 100.00% 279 164 48.24% 44 12.94% 21 6.18% 50 14.71%
Early Voting 2055 96 4.67% 1168 77 100.00% 65 39 50.65% 16 20.78% 6 7.79% 4 5.19%
Absentee 2055 0 0.00% 1168 0 - 0 0 - 0 - 0 - 0 -
Absentee PCS 2055 102 4.96% 1168 80 100.00% 74 47 58.75% 9 11.25% 7 8.75% 11 13.75%
Total 2055 660 32.12% 1168 497 100.00% 418 250 50.30% 69 13.88% 34 6.84% 65 13.08%
39 East Wright
Polling 2403 461 19.18% 1262 348 100.00% 320 195 56.03% 59 16.95% 17 4.89% 49 14.08%
Early Voting 2403 114 4.74% 1262 90 100.00% 78 52 57.78% 10 11.11% 5 5.56% 11 12.22%
Absentee 2403 0 0.00% 1262 0 - 0 0 - 0 - 0 - 0 -
Absentee PCS 2403 117 4.87% 1262 88 100.00% 82 54 61.36% 14 15.91% 10 11.36% 4 4.55%
Total 2403 692 28.80% 1262 526 100.00% 480 301 57.22% 83 15.78% 32 6.08% 64 12.17%
40 South Bluewater
Polling 2845 750 26.36% 2089 614 100.00% 507 320 52.12% 73 11.89% 30 4.89% 84 13.68%
Early Voting 2845 217 7.63% 2089 187 100.00% 173 123 65.78% 24 12.83% 7 3.74% 19 10.16%
Absentee 2845 0 0.00% 2089 0 - 0 0 - 0 - 0 - 0 -
Absentee PCS 2845 205 7.21% 2089 151 100.00% 128 84 55.63% 14 9.27% 13 8.61% 17 11.26%
Total 2845 1172 41.20% 2089 952 100.00% 808 527 55.36% 111 11.66% 50 5.25% 120 12.61%
41 North Central FWB
Polling 1383 314 22.70% 885 256 100.00% 207 131 51.17% 32 12.50% 14 5.47% 30 11.72%
Early Voting 1383 84 6.07% 885 76 100.00% 62 38 50.00% 8 10.53% 3 3.95% 13 17.11%
Absentee 1383 0 0.00% 885 0 - 0 0 - 0 - 0 - 0 -
Absentee PCS 1383 90 6.51% 885 74 100.00% 69 31 41.89% 15 20.27% 10 13.51% 13 17.57%
2012 Primary Election Date:08/24/12
Time:14:46:27
Okaloosa County, Florida Page:7 of 88
August 14, 2012
STATEMENT OF VOTES CAST
OFFICIAL RESULTS
TURN OUT US Senate - REP
Reg. Cards % Reg. Times Counted Total Mack (REP) McCalister (REP) Stuart (REP) Weldon (REP)
Voters Cast Turnout Voters Votes
Total 1383 488 35.29% 885 406 100.00% 338 200 49.26% 55 13.55% 27 6.65% 56 13.79%
42 New Heights
Polling 2219 299 13.47% 1022 194 100.00% 180 98 50.52% 44 22.68% 10 5.15% 28 14.43%
Early Voting 2219 66 2.97% 1022 55 100.00% 47 22 40.00% 12 21.82% 2 3.64% 11 20.00%
Absentee 2219 0 0.00% 1022 0 - 0 0 - 0 - 0 - 0 -
Absentee PCS 2219 64 2.88% 1022 38 100.00% 37 28 73.68% 4 10.53% 2 5.26% 3 7.89%
Total 2219 429 19.33% 1022 287 100.00% 264 148 51.57% 60 20.91% 14 4.88% 42 14.63%
43 South Central Niceville
Polling 2180 360 16.51% 1276 253 100.00% 218 104 41.11% 40 15.81% 21 8.30% 53 20.95%
Early Voting 2180 148 6.79% 1276 103 100.00% 86 45 43.69% 15 14.56% 15 14.56% 11 10.68%
Absentee 2180 0 0.00% 1276 0 - 0 0 - 0 - 0 - 0 -
Absentee PCS 2180 88 4.04% 1276 52 100.00% 44 31 59.62% 5 9.62% 2 3.85% 6 11.54%
Total 2180 596 27.34% 1276 408 100.00% 348 180 44.12% 60 14.71% 38 9.31% 70 17.16%
44 Central Destin
Polling 1610 300 18.63% 884 232 100.00% 191 134 57.76% 25 10.78% 10 4.31% 22 9.48%
Early Voting 1610 14 0.87% 884 11 100.00% 11 8 72.73% 1 9.09% 1 9.09% 1 9.09%
Absentee 1610 0 0.00% 884 0 - 0 0 - 0 - 0 - 0 -
Absentee PCS
