READ ALONGSIDE THE SOURCE
Okaloosa County — votes cast by precinct august 14 2012 primary election — reading text
Part 39 of 48. These parts divide the reading text for browsing; they are not the source document's page numbers.
Machine-extracted text — votes_cast_by_precinct_august_14_2012_primary_election.pdf
Machine-extracted OCR text · Review label: Machine produced / unreviewed
Compare this copy with the preserved source. Review labels describe the recorded status of this file; they do not guarantee that the text is error-free. Spacing and line breaks are retained, with long lines wrapped to fit the screen.
Total 1058 369 100.00% 317 206 55.83% 111 30.08% 1058 369 100.00% 304 172 46.61% 132 35.77%
26 Seminole
Polling 1713 424 100.00% 355 223 52.59% 132 31.13% 1713 424 100.00% 337 179 42.22% 158 37.26%
Early Voting 1713 114 100.00% 103 76 66.67% 27 23.68% 1713 114 100.00% 97 58 50.88% 39 34.21%
Absentee 1713 0 - 0 0 - 0 - 1713 0 - 0 0 - 0 -
Absentee PCS 1713 82 100.00% 71 46 56.10% 25 30.49% 1713 82 100.00% 67 40 48.78% 27 32.93%
Total 1713 620 100.00% 529 345 55.65% 184 29.68% 1713 620 100.00% 501 277 44.68% 224 36.13%
27 Cinco Bayou
Polling 156 52 100.00% 39 25 48.08% 14 26.92% 156 52 100.00% 39 18 34.62% 21 40.38%
Early Voting 156 10 100.00% 10 6 60.00% 4 40.00% 156 10 100.00% 10 8 80.00% 2 20.00%
Absentee 156 0 - 0 0 - 0 - 156 0 - 0 0 - 0 -
Absentee PCS 156 7 100.00% 5 5 71.43% 0 0.00% 156 7 100.00% 5 4 57.14% 1 14.29%
Total 156 69 100.00% 54 36 52.17% 18 26.09% 156 69 100.00% 54 30 43.48% 24 34.78%
28 Garniers
2012 Primary Election Date:08/24/12
Time:14:46:35
Okaloosa County, Florida Page:69 of 88
August 14, 2012
STATEMENT OF VOTES CAST
OFFICIAL RESULTS
State Comm Man - REP State Comm Woman - REP
Reg. Times Counted Total Czonstka (REP) Ignas (REP) Reg. Times Counted Total Atkinson (REP) Fitzgerald (REP)
Voters Votes Voters Votes
Polling 214 59 100.00% 48 28 47.46% 20 33.90% 214 59 100.00% 44 22 37.29% 22 37.29%
Early Voting 214 20 100.00% 16 12 60.00% 4 20.00% 214 20 100.00% 13 6 30.00% 7 35.00%
Absentee 214 0 - 0 0 - 0 - 214 0 - 0 0 - 0 -
Absentee PCS 214 6 100.00% 6 4 66.67% 2 33.33% 214 6 100.00% 6 3 50.00% 3 50.00%
Total 214 85 100.00% 70 44 51.76% 26 30.59% 214 85 100.00% 63 31 36.47% 32 37.65%
29 Golf Course
Polling 1432 484 100.00% 368 244 50.41% 124 25.62% 1432 484 100.00% 356 200 41.32% 156 32.23%
Early Voting 1432 170 100.00% 144 98 57.65% 46 27.06% 1432 170 100.00% 141 73 42.94% 68 40.00%
Absentee 1432 0 - 0 0 - 0 - 1432 0 - 0 0 - 0 -
Absentee PCS 1432 88 100.00% 61 46 52.27% 15 17.05% 1432 88 100.00% 56 33 37.50% 23 26.14%
Total 1432 742 100.00% 573 388 52.29% 185 24.93% 1432 742 100.00% 553 306 41.24% 247 33.29%
30 Okaloosa Island
Polling 839 168 100.00% 135 94 55.95% 41 24.40% 839 168 100.00% 132 67 39.88% 65 38.69%
Early Voting 839 39 100.00% 32 17 43.59% 15 38.46% 839 39 100.00% 33 15 38.46% 18 46.15%
Absentee 839 0 - 0 0 - 0 - 839 0 - 0 0 - 0 -
Absentee PCS 839 54 100.00% 35 24 44.44% 11 20.37% 839 54 100.00% 34 20 37.04% 14 25.93%
Total 839 261 100.00% 202 135 51.72% 67 25.67% 839 261 100.00% 199 102 39.08% 97 37.16%
31 Longwood
Polling 1249 434 100.00% 332 224 51.61% 108 24.88% 1249 434 100.00% 326 163 37.56% 163 37.56%
Early Voting 1249 175 100.00% 140 101 57.71% 39 22.29% 1249 175 100.00% 129 72 41.14% 57 32.57%
Absentee 1249 0 - 0 0 - 0 - 1249 0 - 0 0 - 0 -
Absentee PCS 1249 91 100.00% 74 50 54.95% 24 26.37% 1249 91 100.00% 71 43 47.25% 28 30.77%
Total 1249 700 100.00% 546 375 53.57% 171 24.43% 1249 700 100.00% 526 278 39.71% 248 35.43%
32 Ferry Park
Polling 1336 460 100.00% 341 207 45.00% 134 29.13% 1336 460 100.00% 334 193 41.96% 141 30.65%
Early Voting 1336 69 100.00% 53 34 49.28% 19 27.54% 1336 69 100.00% 53 27 39.13% 26 37.68%
Absentee 1336 0 - 0 0 - 0 - 1336 0 - 0 0 - 0 -
Absentee PCS 1336 89 100.00% 67 49 55.06% 18 20.22% 1336 89 100.00% 62 39 43.82% 23 25.84%
Total 1336 618 100.00% 461 290 46.93% 171 27.67% 1336 618 100.00% 449 259 41.91% 190 30.74%
33 Rocky Bayou
Polling 3073 771 100.00% 600 405 52.53% 195 25.29% 3073 771 100.00% 560 301 39.04% 259 33.59%
Early Voting 3073 395 100.00% 327 225 56.96% 102 25.82% 3073 395 100.00% 309 161 40.76% 148 37.47%
Absentee 3073 0 - 0 0 - 0 - 3073 0 - 0 0 - 0 -
Absentee PCS 3073 135 100.00% 105 74 54.81% 31 22.96% 3073 135 100.00% 100 51 37.78% 49 36.30%
Total 3073 1301 100.00% 1032 704 54.11% 328 25.21% 3073 1301 100.00% 969 513 39.43% 456 35.05%
34 Florosa
Polling 1817 300 100.00% 236 132 44.00% 104 34.67% 1817 300 100.00% 229 134 44.67% 95 31.67%
Early Voting 1817 76 100.00% 60 37 48.68% 23 30.26% 1817 76 100.00% 58 30 39.47% 28 36.84%
Absentee 1817 0 - 0 0 - 0 - 1817 0 - 0 0 - 0 -
Absentee PCS 1817 94 100.00% 78 50 53.19% 28 29.79% 1817 94 100.00% 74 39 41.49% 35 37.23%
Total 1817 470 100.00% 374 219 46.60% 155 32.98% 1817 470 100.00% 361 203 43.19% 158 33.62%
2012 Primary Election Date:08/24/12
Time:14:46:35
Okaloosa County, Florida Page:70 of 88
August 14, 2012
STATEMENT OF VOTES CAST
OFFICIAL RESULTS
State Comm Man - REP State Comm Woman - REP
Reg. Times Counted Total Czonstka (REP) Ignas (REP) Reg. Times Counted Total Atkinson (REP) Fitzgerald (REP)
Voters Votes Voters Votes
35 North Destin
Polling 1800 458 100.00% 311 182 39.74% 129 28.17% 1800 458 100.00% 304 179 39.08% 125 27.29%
Early Voting 1800 38 100.00% 25 21 55.26% 4 10.53% 1800 38 100.00% 22 16 42.11%
