READ ALONGSIDE THE SOURCE
Okaloosa County — votes cast by precinct august 14 2012 primary election — reading text
Part 38 of 48. These parts divide the reading text for browsing; they are not the source document's page numbers.
Machine-extracted text — votes_cast_by_precinct_august_14_2012_primary_election.pdf
Machine-extracted OCR text · Review label: Machine produced / unreviewed
Compare this copy with the preserved source. Review labels describe the recorded status of this file; they do not guarantee that the text is error-free. Spacing and line breaks are retained, with long lines wrapped to fit the screen.
Total 1452 457 100.00% 389 250 54.70% 139 30.42% 1452 457 100.00% 381 220 48.14% 161 35.23%
15 Valparaiso
Polling 1717 498 100.00% 422 282 56.63% 140 28.11% 1717 498 100.00% 399 236 47.39% 163 32.73%
Early Voting 1717 87 100.00% 79 54 62.07% 25 28.74% 1717 87 100.00% 73 38 43.68% 35 40.23%
Absentee 1717 0 - 0 0 - 0 - 1717 0 - 0 0 - 0 -
Absentee PCS 1717 65 100.00% 54 35 53.85% 19 29.23% 1717 65 100.00% 54 29 44.62% 25 38.46%
Total 1717 650 100.00% 555 371 57.08% 184 28.31% 1717 650 100.00% 526 303 46.62% 223 34.31%
16 Shalimar
Polling 1499 341 100.00% 269 164 48.09% 105 30.79% 1499 341 100.00% 263 152 44.57% 111 32.55%
Early Voting 1499 171 100.00% 143 93 54.39% 50 29.24% 1499 171 100.00% 139 77 45.03% 62 36.26%
Absentee 1499 0 - 0 0 - 0 - 1499 0 - 0 0 - 0 -
Absentee PCS 1499 82 100.00% 65 37 45.12% 28 34.15% 1499 82 100.00% 59 38 46.34% 21 25.61%
Total 1499 594 100.00% 477 294 49.49% 183 30.81% 1499 594 100.00% 461 267 44.95% 194 32.66%
17 Central Wright
Polling 1568 306 100.00% 260 162 52.94% 98 32.03% 1568 306 100.00% 257 155 50.65% 102 33.33%
Early Voting 1568 104 100.00% 82 48 46.15% 34 32.69% 1568 104 100.00% 79 44 42.31% 35 33.65%
Absentee 1568 0 - 0 0 - 0 - 1568 0 - 0 0 - 0 -
Absentee PCS 1568 111 100.00% 92 59 53.15% 33 29.73% 1568 111 100.00% 85 53 47.75% 32 28.83%
Total 1568 521 100.00% 434 269 51.63% 165 31.67% 1568 521 100.00% 421 252 48.37% 169 32.44%
18 Ocean City
Polling 1243 327 100.00% 272 159 48.62% 113 34.56% 1243 327 100.00% 264 152 46.48% 112 34.25%
Early Voting 1243 77 100.00% 65 42 54.55% 23 29.87% 1243 77 100.00% 64 34 44.16% 30 38.96%
Absentee 1243 0 - 0 0 - 0 - 1243 0 - 0 0 - 0 -
Absentee PCS 1243 56 100.00% 45 28 50.00% 17 30.36% 1243 56 100.00% 45 25 44.64% 20 35.71%
Total 1243 460 100.00% 382 229 49.78% 153 33.26% 1243 460 100.00% 373 211 45.87% 162 35.22%
19 East FWB
Polling 605 113 100.00% 91 44 38.94% 47 41.59% 605 113 100.00% 88 52 46.02% 36 31.86%
Early Voting 605 31 100.00% 27 20 64.52% 7 22.58% 605 31 100.00% 27 13 41.94% 14 45.16%
Absentee 605 0 - 0 0 - 0 - 605 0 - 0 0 - 0 -
Absentee PCS 605 33 100.00% 27 13 39.39% 14 42.42% 605 33 100.00% 27 14 42.42% 13 39.39%
Total 605 177 100.00% 145 77 43.50% 68 38.42% 605 177 100.00% 142 79 44.63% 63 35.59%
20 West Destin
Polling 1375 359 100.00% 270 159 44.29% 111 30.92% 1375 359 100.00% 265 153 42.62% 112 31.20%
Early Voting 1375 24 100.00% 19 13 54.17% 6 25.00% 1375 24 100.00% 17 8 33.33% 9 37.50%
Absentee 1375 0 - 0 0 - 0 - 1375 0 - 0 0 - 0 -
Absentee PCS 1375 68 100.00% 46 30 44.12% 16 23.53% 1375 68 100.00% 43 17 25.00% 26 38.24%
Total 1375 451 100.00% 335 202 44.79% 133 29.49% 1375 451 100.00% 325 178 39.47% 147 32.59%
21 Mary Esther
Polling 1528 412 100.00% 336 221 53.64% 115 27.91% 1528 412 100.00% 328 182 44.17% 146 35.44%
2012 Primary Election Date:08/24/12
Time:14:46:34
Okaloosa County, Florida Page:68 of 88
August 14, 2012
STATEMENT OF VOTES CAST
OFFICIAL RESULTS
State Comm Man - REP State Comm Woman - REP
Reg. Times Counted Total Czonstka (REP) Ignas (REP) Reg. Times Counted Total Atkinson (REP) Fitzgerald (REP)
Voters Votes Voters Votes
Early Voting 1528 75 100.00% 68 48 64.00% 20 26.67% 1528 75 100.00% 64 32 42.67% 32 42.67%
Absentee 1528 0 - 0 0 - 0 - 1528 0 - 0 0 - 0 -
Absentee PCS 1528 100 100.00% 77 50 50.00% 27 27.00% 1528 100 100.00% 78 45 45.00% 33 33.00%
Total 1528 587 100.00% 481 319 54.34% 162 27.60% 1528 587 100.00% 470 259 44.12% 211 35.95%
22 South Central FWB
Polling 920 210 100.00% 174 100 47.62% 74 35.24% 920 210 100.00% 169 101 48.10% 68 32.38%
Early Voting 920 47 100.00% 37 19 40.43% 18 38.30% 920 47 100.00% 38 25 53.19% 13 27.66%
Absentee 920 0 - 0 0 - 0 - 920 0 - 0 0 - 0 -
Absentee PCS 920 62 100.00% 50 31 50.00% 19 30.65% 920 62 100.00% 50 35 56.45% 15 24.19%
Total 920 319 100.00% 261 150 47.02% 111 34.80% 920 319 100.00% 257 161 50.47% 96 30.09%
23 Eglin AFB
Polling 379 2 100.00% 1 0 0.00% 1 50.00% 379 2 100.00% 1 0 0.00% 1 50.00%
Early Voting 379 2 100.00% 2 1 50.00% 1 50.00% 379 2 100.00% 2 1 50.00% 1 50.00%
Absentee 379 0 - 0 0 - 0 - 379 0 - 0 0 - 0 -
Absentee PCS 379 2 100.00% 0 0 0.00% 0 0.00% 379 2 100.00% 0 0 0.00% 0 0.00%
Total 379 6 100.00% 3 1 16.67% 2 33.33% 379 6 100.00% 3 1 16.67% 2 33.33%
24 West FWB
Polling 1297 348 100.00% 296 182 52.30% 114 32.76% 1297 348 100.00% 293 167 47.99% 126 36.21%
Early Voting 1297 52 100.00% 48 26 50.00% 22 42.31% 1297 52 100.00% 47 28 53.85% 19 36.54%
Absentee 1297 0 - 0 0 - 0 - 1297 0 - 0 0 - 0 -
Absentee PCS 1297 66 100.00% 51 30 45.45% 21 31.82% 1297 66 100.00% 50 29 43.94% 21 31.82%
Total 1297 466 100.00% 395 238 51.07% 157 33.69% 1297 466 100.00% 390 224 48.07% 166 35.62%
25 North Central Niceville
Polling 1058 229 100.00% 192 119 51.97% 73 31.88% 1058 229 100.00% 182 106 46.29% 76 33.19%
Early Voting 1058 103 100.00% 95 65 63.11% 30 29.13% 1058 103 100.00% 92 44 42.72% 48 46.60%
Absentee 1058 0 - 0 0 - 0 - 1058 0 - 0 0 - 0 -
Absentee PCS 1058 37 100.00% 30 22 59.46% 8 21.62% 1058 37 100.00% 30 22 59.46% 8 21.62%
