READ ALONGSIDE THE SOURCE
Okaloosa County — votes cast by precinct august 14 2012 primary election — reading text
Part 36 of 48. These parts divide the reading text for browsing; they are not the source document's page numbers.
Machine-extracted text — votes_cast_by_precinct_august_14_2012_primary_election.pdf
Machine-extracted OCR text · Review label: Machine produced / unreviewed
Compare this copy with the preserved source. Review labels describe the recorded status of this file; they do not guarantee that the text is error-free. Spacing and line breaks are retained, with long lines wrapped to fit the screen.
2012 Primary Election Date:08/24/12
Time:14:46:34
Okaloosa County, Florida Page:64 of 88
August 14, 2012
STATEMENT OF VOTES CAST
OFFICIAL RESULTS
Circuit Judge Group 15 School Board 4
Reg. Times Counted Total Ketchel Murphy Reg. Times Counted Total English Thigpen Whitten
Voters Votes Voters Votes
Absentee PCS 150 13 100.00% 10 8 61.54% 2 15.38% 150 13 100.00% 9 1 7.69% 7 53.85% 1 7.69%
Total 150 88 100.00% 72 55 62.50% 17 19.32% 150 88 100.00% 71 13 14.77% 53 60.23% 5 5.68%
49 East Destin
Polling 2590 355 100.00% 307 218 61.41% 89 25.07% 2590 355 100.00% 302 51 14.37% 195 54.93% 56 15.77%
Early Voting 2590 29 100.00% 29 24 82.76% 5 17.24% 2590 29 100.00% 27 6 20.69% 19 65.52% 2 6.90%
Absentee 2590 0 - 0 0 - 0 - 2590 0 - 0 0 - 0 - 0 -
Absentee PCS 2590 234 100.00% 211 141 60.26% 70 29.91% 2590 234 100.00% 200 45 19.23% 115 49.15% 40 17.09%
Total 2590 618 100.00% 547 383 61.97% 164 26.54% 2590 618 100.00% 529 102 16.50% 329 53.24% 98 15.86%
50 South Destin
Polling 2948 430 100.00% 368 257 59.77% 111 25.81% 2948 430 100.00% 366 85 19.77% 227 52.79% 54 12.56%
Early Voting 2948 61 100.00% 54 36 59.02% 18 29.51% 2948 61 100.00% 52 10 16.39% 33 54.10% 9 14.75%
Absentee 2948 0 - 0 0 - 0 - 2948 0 - 0 0 - 0 - 0 -
Absentee PCS 2948 240 100.00% 193 125 52.08% 68 28.33% 2948 240 100.00% 201 32 13.33% 142 59.17% 27 11.25%
Total 2948 731 100.00% 615 418 57.18% 197 26.95% 2948 731 100.00% 619 127 17.37% 402 54.99% 90 12.31%
51 Airport Road
Polling 1596 331 100.00% 314 186 56.19% 128 38.67% 1596 331 100.00% 324 91 27.49% 173 52.27% 60 18.13%
Early Voting 1596 168 100.00% 163 105 62.50% 58 34.52% 1596 168 100.00% 166 44 26.19% 95 56.55% 27 16.07%
Absentee 1596 0 - 0 0 - 0 - 1596 0 - 0 0 - 0 - 0 -
Absentee PCS 1596 51 100.00% 49 32 62.75% 17 33.33% 1596 51 100.00% 51 2 3.92% 39 76.47% 10 19.61%
Total 1596 550 100.00% 526 323 58.73% 203 36.91% 1596 550 100.00% 541 137 24.91% 307 55.82% 97 17.64%
52 Live Oak
Polling 3246 516 100.00% 482 304 58.91% 178 34.50% 3246 516 100.00% 498 131 25.39% 309 59.88% 58 11.24%
Early Voting 3246 167 100.00% 155 100 59.88% 55 32.93% 3246 167 100.00% 162 41 24.55% 92 55.09% 29 17.37%
Absentee 3246 0 - 0 0 - 0 - 3246 0 - 0 0 - 0 - 0 -
Absentee PCS 3246 88 100.00% 79 45 51.14% 34 38.64% 3246 88 100.00% 85 14 15.91% 55 62.50% 16 18.18%
Total 3246 771 100.00% 716 449 58.24% 267 34.63% 3246 771 100.00% 745 186 24.12% 456 59.14% 103 13.36%
Total
Polling 123539 22238 100.00% 20698 13381 60.17% 7317 32.90% 123539 22238 100.00% 20621 5288 23.78% 11897 53.50% 3436 15.45%
Early Voting 123539 6839 100.00% 6516 4087 59.76% 2429 35.52% 123539 6839 100.00% 6526 1809 26.45% 3650 53.37% 1067 15.60%
Absentee 123539 0 - 0 0 - 0 - 123539 0 - 0 0 - 0 - 0 -
Absentee PCS 123539 5844 100.00% 5345 3287 56.25% 2058 35.22% 123539 5844 100.00% 5310 1227 21.00% 3383 57.89% 700 11.98%
Total 123539 34921 100.00% 32559 20755 59.43% 11804 33.80% 123539 34921 100.00% 32457 8324 23.84% 18930 54.21% 5203 14.90%
2012 Primary Election Date:08/24/12
Time:14:46:34
Okaloosa County, Florida Page:65 of 88
August 14, 2012
STATEMENT OF VOTES CAST
OFFICIAL RESULTS
State Comm Man - REP State Comm Woman - REP
Reg. Times Counted Total Czonstka (REP) Ignas (REP) Reg. Times Counted Total Atkinson (REP) Fitzgerald (REP)
Voters Votes Voters Votes
Jurisdiction Wide
1 Baker
Polling 1359 508 100.00% 396 187 36.81% 209 41.14% 1359 508 100.00% 402 268 52.76% 134 26.38%
Early Voting 1359 119 100.00% 90 46 38.66% 44 36.97% 1359 119 100.00% 91 64 53.78% 27 22.69%
Absentee 1359 0 - 0 0 - 0 - 1359 0 - 0 0 - 0 -
Absentee PCS 1359 76 100.00% 49 30 39.47% 19 25.00% 1359 76 100.00% 48 35 46.05% 13 17.11%
Total 1359 703 100.00% 535 263 37.41% 272 38.69% 1359 703 100.00% 541 367 52.20% 174 24.75%
2 Blackman
Polling 417 208 100.00% 165 76 36.54% 89 42.79% 417 208 100.00% 166 112 53.85% 54 25.96%
Early Voting 417 23 100.00% 16 6 26.09% 10 43.48% 417 23 100.00% 18 11 47.83% 7 30.43%
Absentee 417 0 - 0 0 - 0 - 417 0 - 0 0 - 0 -
Absentee PCS 417 22 100.00% 19 8 36.36% 11 50.00% 417 22 100.00% 19 11 50.00% 8 36.36%
Total 417 253 100.00% 200 90 35.57% 110 43.48% 417 253 100.00% 203 134 52.96% 69 27.27%
3 Milligan
Polling 717 205 100.00% 162 90 43.90% 72 35.12% 717 205 100.00% 165 115 56.10% 50 24.39%
Early Voting 717 67 100.00% 51 28 41.79% 23 34.33% 717 67 100.00% 54 28 41.79% 26 38.81%
Absentee 717 0 - 0 0 - 0 - 717 0 - 0 0 - 0 -
Absentee PCS 717 39 100.00% 34 21 53.85% 13 33.33% 717 39 100.00% 34 23 58.97% 11 28.21%
Total 717 311 100.00% 247 139 44.69% 108 34.73% 717 311 100.00% 253 166 53.38% 87 27.97%
4 Holt
Polling 666 216 100.00% 188 88 40.74% 100 46.30% 666 216 100.00% 187 112 51.85% 75 34.72%
Early Voting 666 36 100.00% 28 16 44.44% 12 33.33% 666 36 100.00% 25 17 47.22% 8 22.22%
Absentee 666 0 - 0 0 - 0 - 666 0 - 0 0 - 0 -
Absentee PCS 666 34 100.00% 32 16 47.06% 16 47.06% 666 34 100.00% 32 17 50.00% 15 44.12%
Total 666 286 100.00% 248 120 41.96% 128 44.76% 666 286 100.00% 244 146 51.05% 98 34.27%
