READ ALONGSIDE THE SOURCE
Okaloosa County — votes cast by precinct august 14 2012 primary election — reading text
Part 33 of 48. These parts divide the reading text for browsing; they are not the source document's page numbers.
Machine-extracted text — votes_cast_by_precinct_august_14_2012_primary_election.pdf
Machine-extracted OCR text · Review label: Machine produced / unreviewed
Compare this copy with the preserved source. Review labels describe the recorded status of this file; they do not guarantee that the text is error-free. Spacing and line breaks are retained, with long lines wrapped to fit the screen.
78 15 17.24% 56 64.37% 7 8.05%
Total 2386 600 100.00% 543 341 56.83% 202 33.67% 2386 600 100.00% 521 107 17.83% 327 54.50% 87 14.50%
21 Mary Esther
Polling 2676 566 100.00% 542 370 65.37% 172 30.39% 2676 566 100.00% 524 127 22.44% 312 55.12% 85 15.02%
2012 Primary Election Date:08/24/12
Time:14:46:33
Okaloosa County, Florida Page:60 of 88
August 14, 2012
STATEMENT OF VOTES CAST
OFFICIAL RESULTS
Circuit Judge Group 15 School Board 4
Reg. Times Counted Total Ketchel Murphy Reg. Times Counted Total English Thigpen Whitten
Voters Votes Voters Votes
Early Voting 2676 96 100.00% 91 61 63.54% 30 31.25% 2676 96 100.00% 93 21 21.88% 56 58.33% 16 16.67%
Absentee 2676 0 - 0 0 - 0 - 2676 0 - 0 0 - 0 - 0 -
Absentee PCS 2676 140 100.00% 121 88 62.86% 33 23.57% 2676 140 100.00% 124 40 28.57% 77 55.00% 7 5.00%
Total 2676 802 100.00% 754 519 64.71% 235 29.30% 2676 802 100.00% 741 188 23.44% 445 55.49% 108 13.47%
22 South Central FWB
Polling 2017 350 100.00% 336 215 61.43% 121 34.57% 2017 350 100.00% 328 72 20.57% 184 52.57% 72 20.57%
Early Voting 2017 67 100.00% 62 39 58.21% 23 34.33% 2017 67 100.00% 60 17 25.37% 30 44.78% 13 19.40%
Absentee 2017 0 - 0 0 - 0 - 2017 0 - 0 0 - 0 - 0 -
Absentee PCS 2017 91 100.00% 86 50 54.95% 36 39.56% 2017 91 100.00% 83 23 25.27% 49 53.85% 11 12.09%
Total 2017 508 100.00% 484 304 59.84% 180 35.43% 2017 508 100.00% 471 112 22.05% 263 51.77% 96 18.90%
23 Eglin AFB
Polling 906 3 100.00% 2 0 0.00% 2 66.67% 906 3 100.00% 3 1 33.33% 2 66.67% 0 0.00%
Early Voting 906 2 100.00% 2 1 50.00% 1 50.00% 906 2 100.00% 2 0 0.00% 2 100.00% 0 0.00%
Absentee 906 0 - 0 0 - 0 - 906 0 - 0 0 - 0 - 0 -
Absentee PCS 906 3 100.00% 0 0 0.00% 0 0.00% 906 3 100.00% 1 0 0.00% 1 33.33% 0 0.00%
Total 906 8 100.00% 4 1 12.50% 3 37.50% 906 8 100.00% 6 1 12.50% 5 62.50% 0 0.00%
24 West FWB
Polling 2610 520 100.00% 501 337 64.81% 164 31.54% 2610 520 100.00% 493 156 30.00% 272 52.31% 65 12.50%
Early Voting 2610 71 100.00% 69 36 50.70% 33 46.48% 2610 71 100.00% 67 18 25.35% 39 54.93% 10 14.08%
Absentee 2610 0 - 0 0 - 0 - 2610 0 - 0 0 - 0 - 0 -
Absentee PCS 2610 114 100.00% 106 67 58.77% 39 34.21% 2610 114 100.00% 106 26 22.81% 62 54.39% 18 15.79%
Total 2610 705 100.00% 676 440 62.41% 236 33.48% 2610 705 100.00% 666 200 28.37% 373 52.91% 93 13.19%
25 North Central Niceville
Polling 1748 308 100.00% 294 174 56.49% 120 38.96% 1748 308 100.00% 292 70 22.73% 162 52.60% 60 19.48%
Early Voting 1748 129 100.00% 128 75 58.14% 53 41.09% 1748 129 100.00% 128 33 25.58% 59 45.74% 36 27.91%
Absentee 1748 0 - 0 0 - 0 - 1748 0 - 0 0 - 0 - 0 -
Absentee PCS 1748 52 100.00% 47 31 59.62% 16 30.77% 1748 52 100.00% 45 7 13.46% 32 61.54% 6 11.54%
Total 1748 489 100.00% 469 280 57.26% 189 38.65% 1748 489 100.00% 465 110 22.49% 253 51.74% 102 20.86%
26 Seminole
Polling 2529 538 100.00% 490 330 61.34% 160 29.74% 2529 538 100.00% 496 139 25.84% 261 48.51% 96 17.84%
Early Voting 2529 136 100.00% 130 89 65.44% 41 30.15% 2529 136 100.00% 129 42 30.88% 70 51.47% 17 12.50%
Absentee 2529 0 - 0 0 - 0 - 2529 0 - 0 0 - 0 - 0 -
Absentee PCS 2529 103 100.00% 89 50 48.54% 39 37.86% 2529 103 100.00% 89 22 21.36% 54 52.43% 13 12.62%
Total 2529 777 100.00% 709 469 60.36% 240 30.89% 2529 777 100.00% 714 203 26.13% 385 49.55% 126 16.22%
27 Cinco Bayou
Polling 274 65 100.00% 61 44 67.69% 17 26.15% 274 65 100.00% 57 9 13.85% 37 56.92% 11 16.92%
Early Voting 274 14 100.00% 14 5 35.71% 9 64.29% 274 14 100.00% 14 3 21.43% 8 57.14% 3 21.43%
Absentee 274 0 - 0 0 - 0 - 274 0 - 0 0 - 0 - 0 -
Absentee PCS 274 12 100.00% 12 10 83.33% 2 16.67% 274 12 100.00% 10 0 0.00% 7 58.33% 3 25.00%
Total 274 91 100.00% 87 59 64.84% 28 30.77% 274 91 100.00% 81 12 13.19% 52 57.14% 17 18.68%
28 Garniers
2012 Primary Election Date:08/24/12
Time:14:46:33
Okaloosa County, Florida Page:61 of 88
August 14, 2012
STATEMENT OF VOTES CAST
OFFICIAL RESULTS
Circuit Judge Group 15 School Board 4
Reg. Times Counted Total Ketchel Murphy Reg. Times Counted Total English Thigpen Whitten
Voters Votes Voters Votes
Polling 337 79 100.00% 76 54 68.35% 22 27.85% 337 79 100.00% 71 22 27.85% 42 53.16% 7 8.86%
Early Voting 337 22 100.00% 22 14 63.64% 8 36.36% 337 22 100.00% 22 5 22.73% 12 54.55% 5 22.73%
Absentee 337 0 - 0 0 - 0 - 337 0 - 0 0 - 0 - 0 -
Absentee PCS 337 10 100.00% 10 7 70.00% 3
