READ ALONGSIDE THE SOURCE
Okaloosa County — votes cast by precinct august 14 2012 primary election — reading text
Part 32 of 48. These parts divide the reading text for browsing; they are not the source document's page numbers.
Machine-extracted text — votes_cast_by_precinct_august_14_2012_primary_election.pdf
Machine-extracted OCR text · Review label: Machine produced / unreviewed
Compare this copy with the preserved source. Review labels describe the recorded status of this file; they do not guarantee that the text is error-free. Spacing and line breaks are retained, with long lines wrapped to fit the screen.
255 80 30.53% 135 51.53% 40 15.27%
Absentee 5920 0 - 0 0 - 0 - 5920 0 - 0 0 - 0 - 0 -
Absentee PCS 5920 190 100.00% 174 110 57.89% 64 33.68% 5920 190 100.00% 168 43 22.63% 103 54.21% 22 11.58%
Total 5920 1331 100.00% 1269 862 64.76% 407 30.58% 5920 1331 100.00% 1243 325 24.42% 718 53.94% 200 15.03%
11 East Crestview
Polling 6718 287 100.00% 273 149 51.92% 124 43.21% 6718 287 100.00% 275 77 26.83% 159 55.40% 39 13.59%
Early Voting 6718 141 100.00% 131 79 56.03% 52 36.88% 6718 141 100.00% 133 39 27.66% 73 51.77% 21 14.89%
Absentee 6718 0 - 0 0 - 0 - 6718 0 - 0 0 - 0 - 0 -
Absentee PCS 6718 631 100.00% 544 292 46.28% 252 39.94% 6718 631 100.00% 552 163 25.83% 324 51.35% 65 10.30%
Total 6718 1059 100.00% 948 520 49.10% 428 40.42% 6718 1059 100.00% 960 279 26.35% 556 52.50% 125 11.80%
12 West Crestview
Polling 887 96 100.00% 87 56 58.33% 31 32.29% 887 96 100.00% 87 15 15.63% 59 61.46% 13 13.54%
Early Voting 887 39 100.00% 38 27 69.23% 11 28.21% 887 39 100.00% 39 5 12.82% 29 74.36% 5 12.82%
Absentee 887 0 - 0 0 - 0 - 887 0 - 0 0 - 0 - 0 -
Absentee PCS 887 35 100.00% 30 21 60.00% 9 25.71% 887 35 100.00% 34 2 5.71% 29 82.86% 3 8.57%
Total 887 170 100.00% 155 104 61.18% 51 30.00% 887 170 100.00% 160 22 12.94% 117 68.82% 21 12.35%
13 North Crestview
Polling 3310 565 100.00% 532 350 61.95% 182 32.21% 3310 565 100.00% 548 163 28.85% 306 54.16% 79 13.98%
Early Voting 3310 362 100.00% 351 217 59.94% 134 37.02% 3310 362 100.00% 359 92 25.41% 215 59.39% 52 14.36%
Absentee 3310 0 - 0 0 - 0 - 3310 0 - 0 0 - 0 - 0 -
Absentee PCS 3310 164 100.00% 160 113 68.90% 47 28.66% 3310 164 100.00% 160 34 20.73% 102 62.20% 24 14.63%
Total 3310 1091 100.00% 1043 680 62.33% 363 33.27% 3310 1091 100.00% 1067 289 26.49% 623 57.10% 155 14.21%
14 West Niceville
Polling 2486 378 100.00% 358 222 58.73% 136 35.98% 2486 378 100.00% 364 99 26.19% 190 50.26% 75 19.84%
Early Voting 2486 176 100.00% 163 89 50.57% 74 42.05% 2486 176 100.00% 163 55 31.25% 80 45.45% 28 15.91%
2012 Primary Election Date:08/24/12
Time:14:46:33
Okaloosa County, Florida Page:59 of 88
August 14, 2012
STATEMENT OF VOTES CAST
OFFICIAL RESULTS
Circuit Judge Group 15 School Board 4
Reg. Times Counted Total Ketchel Murphy Reg. Times Counted Total English Thigpen Whitten
Voters Votes Voters Votes
Absentee 2486 0 - 0 0 - 0 - 2486 0 - 0 0 - 0 - 0 -
Absentee PCS 2486 85 100.00% 79 49 57.65% 30 35.29% 2486 85 100.00% 83 30 35.29% 47 55.29% 6 7.06%
Total 2486 639 100.00% 600 360 56.34% 240 37.56% 2486 639 100.00% 610 184 28.79% 317 49.61% 109 17.06%
15 Valparaiso
Polling 2915 660 100.00% 614 348 52.73% 266 40.30% 2915 660 100.00% 620 163 24.70% 329 49.85% 128 19.39%
Early Voting 2915 116 100.00% 112 58 50.00% 54 46.55% 2915 116 100.00% 111 33 28.45% 56 48.28% 22 18.97%
Absentee 2915 0 - 0 0 - 0 - 2915 0 - 0 0 - 0 - 0 -
Absentee PCS 2915 106 100.00% 102 54 50.94% 48 45.28% 2915 106 100.00% 101 16 15.09% 67 63.21% 18 16.98%
Total 2915 882 100.00% 828 460 52.15% 368 41.72% 2915 882 100.00% 832 212 24.04% 452 51.25% 168 19.05%
16 Shalimar
Polling 2688 463 100.00% 439 298 64.36% 141 30.45% 2688 463 100.00% 431 108 23.33% 248 53.56% 75 16.20%
Early Voting 2688 220 100.00% 210 136 61.82% 74 33.64% 2688 220 100.00% 211 56 25.45% 130 59.09% 25 11.36%
Absentee 2688 0 - 0 0 - 0 - 2688 0 - 0 0 - 0 - 0 -
Absentee PCS 2688 120 100.00% 108 73 60.83% 35 29.17% 2688 120 100.00% 108 18 15.00% 76 63.33% 14 11.67%
Total 2688 803 100.00% 757 507 63.14% 250 31.13% 2688 803 100.00% 750 182 22.67% 454 56.54% 114 14.20%
17 Central Wright
Polling 3327 431 100.00% 408 252 58.47% 156 36.19% 3327 431 100.00% 404 105 24.36% 237 54.99% 62 14.39%
Early Voting 3327 131 100.00% 120 66 50.38% 54 41.22% 3327 131 100.00% 119 37 28.24% 61 46.56% 21 16.03%
Absentee 3327 0 - 0 0 - 0 - 3327 0 - 0 0 - 0 - 0 -
Absentee PCS 3327 148 100.00% 143 79 53.38% 64 43.24% 3327 148 100.00% 141 32 21.62% 94 63.51% 15 10.14%
Total 3327 710 100.00% 671 397 55.92% 274 38.59% 3327 710 100.00% 664 174 24.51% 392 55.21% 98 13.80%
18 Ocean City
Polling 2463 453 100.00% 433 278 61.37% 155 34.22% 2463 453 100.00% 422 120 26.49% 236 52.10% 66 14.57%
Early Voting 2463 103 100.00% 100 76 73.79% 24 23.30% 2463 103 100.00% 98 33 32.04% 57 55.34% 8 7.77%
Absentee 2463 0 - 0 0 - 0 - 2463 0 - 0 0 - 0 - 0 -
Absentee PCS 2463 88 100.00% 84 56 63.64% 28 31.82% 2463 88 100.00% 82 18 20.45% 51 57.95% 13 14.77%
Total 2463 644 100.00% 617 410 63.66% 207 32.14% 2463 644 100.00% 602 171 26.55% 344 53.42% 87 13.51%
19 East FWB
Polling 1481 191 100.00% 181 114 59.69% 67 35.08% 1481 191 100.00% 172 35 18.32% 118 61.78% 19 9.95%
Early Voting 1481 38 100.00% 37 22 57.89% 15 39.47% 1481 38 100.00% 37 14 36.84% 18 47.37% 5 13.16%
Absentee 1481 0 - 0 0 - 0 - 1481 0 - 0 0 - 0 - 0 -
Absentee PCS 1481 47 100.00% 43 26 55.32% 17 36.17% 1481 47 100.00% 44 4 8.51% 37 78.72% 3 6.38%
Total 1481 276 100.00% 261 162 58.70% 99 35.87% 1481 276 100.00% 253 53 19.20% 173 62.68% 27 9.78%
20 West Destin
Polling 2386 484 100.00% 438 281 58.06% 157 32.44% 2386 484 100.00% 417 86 17.77% 254 52.48% 77 15.91%
Early Voting 2386 29 100.00% 27 13 44.83% 14 48.28% 2386 29 100.00% 26 6 20.69% 17 58.62% 3 10.34%
Absentee 2386 0 - 0 0 - 0 - 2386 0 - 0 0 - 0 - 0 -
Absentee PCS 2386 87 100.00% 78 47 54.02% 31 35.63% 2386 87 100.00%
