READ ALONGSIDE THE SOURCE
Okaloosa County — votes cast by precinct august 14 2012 primary election — reading text
Part 3 of 48. These parts divide the reading text for browsing; they are not the source document's page numbers.
Machine-extracted text — votes_cast_by_precinct_august_14_2012_primary_election.pdf
Machine-extracted OCR text · Review label: Machine produced / unreviewed
Compare this copy with the preserved source. Review labels describe the recorded status of this file; they do not guarantee that the text is error-free. Spacing and line breaks are retained, with long lines wrapped to fit the screen.
0 -
Absentee PCS 2017 91 4.51% 920 62 100.00% 57 30 48.39% 8 12.90% 6 9.68% 13 20.97%
Total 2017 508 25.19% 920 319 100.00% 260 134 42.01% 44 13.79% 29 9.09% 53 16.61%
23 Eglin AFB
Polling 906 3 0.33% 379 2 100.00% 2 2 100.00% 0 0.00% 0 0.00% 0 0.00%
Early Voting 906 2 0.22% 379 2 100.00% 2 1 50.00% 1 50.00% 0 0.00% 0 0.00%
Absentee 906 0 0.00% 379 0 - 0 0 - 0 - 0 - 0 -
Absentee PCS 906 3 0.33% 379 2 100.00% 1 1 50.00% 0 0.00% 0 0.00% 0 0.00%
Total 906 8 0.88% 379 6 100.00% 5 4 66.67% 1 16.67% 0 0.00% 0 0.00%
24 West FWB
Polling 2610 520 19.92% 1297 348 100.00% 309 159 45.69% 72 20.69% 29 8.33% 49 14.08%
Early Voting 2610 71 2.72% 1297 52 100.00% 47 35 67.31% 4 7.69% 4 7.69% 4 7.69%
Absentee 2610 0 0.00% 1297 0 - 0 0 - 0 - 0 - 0 -
Absentee PCS 2610 114 4.37% 1297 66 100.00% 54 35 53.03% 8 12.12% 2 3.03% 9 13.64%
Total 2610 705 27.01% 1297 466 100.00% 410 229 49.14% 84 18.03% 35 7.51% 62 13.30%
25 North Central Niceville
Polling 1748 308 17.62% 1058 229 100.00% 200 121 52.84% 28 12.23% 7 3.06% 44 19.21%
Early Voting 1748 129 7.38% 1058 103 100.00% 90 46 44.66% 25 24.27% 7 6.80% 12 11.65%
Absentee 1748 0 0.00% 1058 0 - 0 0 - 0 - 0 - 0 -
Absentee PCS 1748 52 2.97% 1058 37 100.00% 36 18 48.65% 7 18.92% 5 13.51% 6 16.22%
Total 1748 489 27.97% 1058 369 100.00% 326 185 50.14% 60 16.26% 19 5.15% 62 16.80%
26 Seminole
Polling 2529 538 21.27% 1713 424 100.00% 341 187 44.10% 39 9.20% 31 7.31% 84 19.81%
Early Voting 2529 136 5.38% 1713 114 100.00% 97 63 55.26% 16 14.04% 4 3.51% 14 12.28%
Absentee 2529 0 0.00% 1713 0 - 0 0 - 0 - 0 - 0 -
Absentee PCS 2529 103 4.07% 1713 82 100.00% 71 34 41.46% 8 9.76% 7 8.54% 22 26.83%
Total 2529 777 30.72% 1713 620 100.00% 509 284 45.81% 63 10.16% 42 6.77% 120 19.35%
27 Cinco Bayou
Polling 274 65 23.72% 156 52 100.00% 41 27 51.92% 6 11.54% 3 5.77% 5 9.62%
Early Voting 274 14 5.11% 156 10 100.00% 8 4 40.00% 1 10.00% 1 10.00% 2 20.00%
Absentee 274 0 0.00% 156 0 - 0 0 - 0 - 0 - 0 -
Absentee PCS 274 12 4.38% 156 7 100.00% 7 7 100.00% 0 0.00% 0 0.00% 0 0.00%
Total 274 91 33.21% 156 69 100.00% 56 38 55.07% 7 10.14% 4 5.80% 7 10.14%
28 Garniers
2012 Primary Election Date:08/24/12
Time:14:46:27
Okaloosa County, Florida Page:5 of 88
August 14, 2012
STATEMENT OF VOTES CAST
OFFICIAL RESULTS
TURN OUT US Senate - REP
Reg. Cards % Reg. Times Counted Total Mack (REP) McCalister (REP) Stuart (REP) Weldon (REP)
Voters Cast Turnout Voters Votes
Polling 337 79 23.44% 214 59 100.00% 43 26 44.07% 7 11.86% 2 3.39% 8 13.56%
Early Voting 337 22 6.53% 214 20 100.00% 19 9 45.00% 4 20.00% 2 10.00% 4 20.00%
Absentee 337 0 0.00% 214 0 - 0 0 - 0 - 0 - 0 -
Absentee PCS 337 10 2.97% 214 6 100.00% 5 2 33.33% 2 33.33% 1 16.67% 0 0.00%
Total 337 111 32.94% 214 85 100.00% 67 37 43.53% 13 15.29% 5 5.88% 12 14.12%
29 Golf Course
Polling 2176 576 26.47% 1432 484 100.00% 409 267 55.17% 67 13.84% 16 3.31% 59 12.19%
Early Voting 2176 197 9.05% 1432 170 100.00% 145 98 57.65% 17 10.00% 4 2.35% 26 15.29%
Absentee 2176 0 0.00% 1432 0 - 0 0 - 0 - 0 - 0 -
Absentee PCS 2176 106 4.87% 1432 88 100.00% 80 52 59.09% 11 12.50% 3 3.41% 14 15.91%
Total 2176 879 40.40% 1432 742 100.00% 634 417 56.20% 95 12.80% 23 3.10% 99 13.34%
30 Okaloosa Island
Polling 1417 210 14.82% 839 168 100.00% 154 100 59.52% 15 8.93% 19 11.31% 20 11.90%
Early Voting 1417 48 3.39% 839 39 100.00% 34 27 69.23% 3 7.69% 2 5.13% 2 5.13%
Absentee 1417 0 0.00% 839 0 - 0 0 - 0 - 0 - 0 -
Absentee PCS 1417 73 5.15% 839 54 100.00% 42 32 59.26% 1 1.85% 2 3.70% 7 12.96%
Total 1417 331 23.36% 839 261 100.00% 230 159 60.92% 19 7.28% 23 8.81% 29 11.11%
31 Longwood
Polling 1815 526 28.98% 1249 434 100.00% 340 225 51.84% 49 11.29% 23 5.30% 43 9.91%
Early Voting 1815 202 11.13% 1249 175 100.00% 151 96 54.86% 27 15.43% 14 8.00% 14 8.00%
Absentee 1815 0 0.00% 1249 0 - 0 0 - 0 - 0 - 0 -
Absentee PCS 1815 118 6.50% 1249 91 100.00% 84 51 56.04% 13 14.29% 8 8.79% 12 13.19%
Total 1815 846 46.61% 1249 700 100.00% 575 372 53.14% 89 12.71% 45 6.43% 69 9.86%
32 Ferry Park
Polling 2177 602 27.65% 1336 460 100.00% 376 236 51.30% 53 11.52% 21 4.57% 66 14.35%
Early Voting 2177 76 3.49% 1336 69 100.00% 56 35 50.72% 10 14.49% 8 11.59% 3 4.35%
Absentee 2177 0 0.00% 1336 0 - 0 0 - 0 - 0 - 0 -
Absentee PCS 2177 121 5.56% 1336 89 100.00% 74 42 47.19% 6 6.74% 5 5.62% 21 23.60%
Total 2177 799 36.70% 1336 618 100.00% 506 313 50.65% 69 11.17% 34 5.50% 90 14.56%
33 Rocky Bayou
Polling 4228 919 21.74% 3073 771 100.00% 649 392 50.84% 103 13.36% 43 5.58% 111 14.40%
Early Voting 4228 487 11.52% 3073 395 100.00% 336 225 56.96% 39 9.87% 24 6.08% 48 12.15%
Absentee 4228 0 0.00% 3073 0 - 0 0 - 0 - 0 - 0 -
Absentee PCS 4228 167 3.95% 3073 135 100.00% 124 70 51.85% 16 11.85% 16 11.85% 22 16.30%
Total 4228 1573 37.20% 3073 1301 100.00% 1109 687 52.81% 158 12.14% 83 6.38% 181 13.91%
34 Florosa
Polling 3542 421 11.89% 1817 300 100.00% 254 152 50.67% 46 15.33% 19 6.33% 37 12.33%
Early Voting 3542 103 2.91% 1817 76
