READ ALONGSIDE THE SOURCE
Okaloosa County — votes cast by precinct august 14 2012 primary election — reading text
Part 29 of 48. These parts divide the reading text for browsing; they are not the source document's page numbers.
Machine-extracted text — votes_cast_by_precinct_august_14_2012_primary_election.pdf
Machine-extracted OCR text · Review label: Machine produced / unreviewed
Compare this copy with the preserved source. Review labels describe the recorded status of this file; they do not guarantee that the text is error-free. Spacing and line breaks are retained, with long lines wrapped to fit the screen.
0 0 - 0 - 0 - 0 -
Absentee PCS 274 12 100.00% 11 4 33.33% 0 0.00% 3 25.00% 4 33.33%
Total 274 91 100.00% 83 22 24.18% 12 13.19% 21 23.08% 28 30.77%
28 Garniers
2012 Primary Election Date:08/24/12
Time:14:46:32
Okaloosa County, Florida Page:53 of 88
August 14, 2012
STATEMENT OF VOTES CAST
OFFICIAL RESULTS
Commissioner 5 - REP
Reg. Times Counted Total Beukenkamp Fagundes (REP) Hines (REP) Windes (REP)
Voters Votes (REP)
Polling 337 79 100.00% 72 22 27.85% 11 13.92% 9 11.39% 30 37.97%
Early Voting 337 22 100.00% 22 9 40.91% 5 22.73% 3 13.64% 5 22.73%
Absentee 337 0 - 0 0 - 0 - 0 - 0 -
Absentee PCS 337 10 100.00% 10 4 40.00% 0 0.00% 2 20.00% 4 40.00%
Total 337 111 100.00% 104 35 31.53% 16 14.41% 14 12.61% 39 35.14%
29 Golf Course
Polling 2176 576 100.00% 526 154 26.74% 90 15.63% 113 19.62% 169 29.34%
Early Voting 2176 197 100.00% 191 72 36.55% 26 13.20% 50 25.38% 43 21.83%
Absentee 2176 0 - 0 0 - 0 - 0 - 0 -
Absentee PCS 2176 106 100.00% 92 22 20.75% 5 4.72% 32 30.19% 33 31.13%
Total 2176 879 100.00% 809 248 28.21% 121 13.77% 195 22.18% 245 27.87%
30 Okaloosa Island
Polling 1417 210 100.00% 199 51 24.29% 19 9.05% 58 27.62% 71 33.81%
Early Voting 1417 48 100.00% 47 9 18.75% 7 14.58% 16 33.33% 15 31.25%
Absentee 1417 0 - 0 0 - 0 - 0 - 0 -
Absentee PCS 1417 73 100.00% 70 23 31.51% 2 2.74% 22 30.14% 23 31.51%
Total 1417 331 100.00% 316 83 25.08% 28 8.46% 96 29.00% 109 32.93%
31 Longwood
Polling 1815 526 100.00% 493 168 31.94% 126 23.95% 109 20.72% 90 17.11%
Early Voting 1815 202 100.00% 187 66 32.67% 42 20.79% 45 22.28% 34 16.83%
Absentee 1815 0 - 0 0 - 0 - 0 - 0 -
Absentee PCS 1815 118 100.00% 106 44 37.29% 11 9.32% 30 25.42% 21 17.80%
Total 1815 846 100.00% 786 278 32.86% 179 21.16% 184 21.75% 145 17.14%
32 Ferry Park
Polling 2177 602 100.00% 551 151 25.08% 92 15.28% 109 18.11% 199 33.06%
Early Voting 2177 76 100.00% 70 22 28.95% 14 18.42% 18 23.68% 16 21.05%
Absentee 2177 0 - 0 0 - 0 - 0 - 0 -
Absentee PCS 2177 121 100.00% 115 30 24.79% 6 4.96% 30 24.79% 49 40.50%
Total 2177 799 100.00% 736 203 25.41% 112 14.02% 157 19.65% 264 33.04%
33 Rocky Bayou
Polling 4228 919 100.00% 870 303 32.97% 259 28.18% 169 18.39% 139 15.13%
Early Voting 4228 487 100.00% 466 126 25.87% 158 32.44% 123 25.26% 59 12.11%
Absentee 4228 0 - 0 0 - 0 - 0 - 0 -
Absentee PCS 4228 167 100.00% 163 52 31.14% 37 22.16% 45 26.95% 29 17.37%
Total 4228 1573 100.00% 1499 481 30.58% 454 28.86% 337 21.42% 227 14.43%
34 Florosa
Polling 3542 421 100.00% 378 92 21.85% 54 12.83% 107 25.42% 125 29.69%
Early Voting 3542 103 100.00% 91 28 27.18% 17 16.50% 21 20.39% 25 24.27%
Absentee 3542 0 - 0 0 - 0 - 0 - 0 -
Absentee PCS 3542 134 100.00% 125 13 9.70% 14 10.45% 54 40.30% 44 32.84%
Total 3542 658 100.00% 594 133 20.21% 85 12.92% 182 27.66% 194 29.48%
2012 Primary Election Date:08/24/12
Time:14:46:33
Okaloosa County, Florida Page:54 of 88
August 14, 2012
STATEMENT OF VOTES CAST
OFFICIAL RESULTS
Commissioner 5 - REP
Reg. Times Counted Total Beukenkamp Fagundes (REP) Hines (REP) Windes (REP)
Voters Votes (REP)
35 North Destin
Polling 2724 578 100.00% 553 55 9.52% 53 9.17% 134 23.18% 311 53.81%
Early Voting 2724 44 100.00% 42 6 13.64% 2 4.55% 10 22.73% 24 54.55%
Absentee 2724 0 - 0 0 - 0 - 0 - 0 -
Absentee PCS 2724 133 100.00% 123 17 12.78% 7 5.26% 37 27.82% 62 46.62%
Total 2724 755 100.00% 718 78 10.33% 62 8.21% 181 23.97% 397 52.58%
36 South Niceville
Polling 2424 527 100.00% 508 157 29.79% 177 33.59% 80 15.18% 94 17.84%
Early Voting 2424 145 100.00% 136 50 34.48% 21 14.48% 37 25.52% 28 19.31%
Absentee 2424 0 - 0 0 - 0 - 0 - 0 -
Absentee PCS 2424 86 100.00% 80 24 27.91% 10 11.63% 26 30.23% 20 23.26%
Total 2424 758 100.00% 724 231 30.47% 208 27.44% 143 18.87% 142 18.73%
37 Lake Lorraine
Polling 2780 759 100.00% 712 252 33.20% 171 22.53% 129 17.00% 160 21.08%
Early Voting 2780 301 100.00% 288 118 39.20% 53 17.61% 71 23.59% 46 15.28%
Absentee 2780 0 - 0 0 - 0 - 0 - 0 -
Absentee PCS 2780 176 100.00% 169 82 46.59% 26 14.77% 36 20.45% 25 14.20%
Total 2780 1236 100.00% 1169 452 36.57% 250 20.23% 236 19.09% 231 18.69%
38 Northgate
Polling 2055 462 100.00% 423 133 28.79% 49 10.61% 120 25.97% 121 26.19%
Early Voting 2055 96 100.00% 90 20 20.83% 7 7.29% 25 26.04% 38 39.58%
Absentee 2055 0 - 0 0 - 0 - 0 - 0 -
Absentee PCS 2055 102 100.00% 96 18 17.65% 8 7.84% 46 45.10% 24 23.53%
Total 2055 660 100.00% 609 171 25.91% 64 9.70% 191 28.94% 183 27.73%
39 East Wright
Polling 2403 461 100.00% 425 113 24.51% 64 13.88% 117 25.38% 131 28.42%
Early Voting 2403 114 100.00% 107 25 21.93% 17 14.91% 32 28.07% 33 28.95%
Absentee 2403 0 - 0 0 - 0 - 0 - 0 -
Absentee PCS 2403 117 100.00% 111 15 12.82% 9 7.69% 42 35.90% 45 38.46%
Total 2403 692 100.00% 643 153 22.11% 90 13.01% 191 27.60% 209 30.20%
40 South Bluewater
Polling 2845 750 100.00% 734 278 37.07% 296 39.47% 85 11.33% 75 10.00%
Early Voting 2845 217 100.00% 215 95 43.78% 67 30.88% 35 16.13% 18 8.29%
Absentee 2845 0 - 0 0 - 0 - 0 - 0 -
Absentee PCS 2845 205 100.00% 194 86 41.95% 42 20.49% 38 18.54% 28 13.66%
Total 2845 1172 100.00% 1143 459 39.16% 405 34.56% 158 13.48% 121 10.32%
41 North Central FWB
Polling 1383 314 100.00% 295 77 24.52% 54 17.20% 65 20.70% 99
