READ ALONGSIDE THE SOURCE
Okaloosa County — votes cast by precinct august 14 2012 primary election — reading text
Part 28 of 48. These parts divide the reading text for browsing; they are not the source document's page numbers.
Machine-extracted text — votes_cast_by_precinct_august_14_2012_primary_election.pdf
Machine-extracted OCR text · Review label: Machine produced / unreviewed
Compare this copy with the preserved source. Review labels describe the recorded status of this file; they do not guarantee that the text is error-free. Spacing and line breaks are retained, with long lines wrapped to fit the screen.
2486 176 100.00% 166 53 30.11% 32 18.18% 36 20.45% 45 25.57%
2012 Primary Election Date:08/24/12
Time:14:46:32
Okaloosa County, Florida Page:51 of 88
August 14, 2012
STATEMENT OF VOTES CAST
OFFICIAL RESULTS
Commissioner 5 - REP
Reg. Times Counted Total Beukenkamp Fagundes (REP) Hines (REP) Windes (REP)
Voters Votes (REP)
Absentee 2486 0 - 0 0 - 0 - 0 - 0 -
Absentee PCS 2486 85 100.00% 78 22 25.88% 11 12.94% 30 35.29% 15 17.65%
Total 2486 639 100.00% 605 181 28.33% 141 22.07% 143 22.38% 140 21.91%
15 Valparaiso
Polling 2915 660 100.00% 628 209 31.67% 147 22.27% 137 20.76% 135 20.45%
Early Voting 2915 116 100.00% 113 32 27.59% 32 27.59% 25 21.55% 24 20.69%
Absentee 2915 0 - 0 0 - 0 - 0 - 0 -
Absentee PCS 2915 106 100.00% 104 28 26.42% 19 17.92% 35 33.02% 22 20.75%
Total 2915 882 100.00% 845 269 30.50% 198 22.45% 197 22.34% 181 20.52%
16 Shalimar
Polling 2688 463 100.00% 434 118 25.49% 98 21.17% 103 22.25% 115 24.84%
Early Voting 2688 220 100.00% 211 69 31.36% 37 16.82% 43 19.55% 62 28.18%
Absentee 2688 0 - 0 0 - 0 - 0 - 0 -
Absentee PCS 2688 120 100.00% 117 33 27.50% 13 10.83% 38 31.67% 33 27.50%
Total 2688 803 100.00% 762 220 27.40% 148 18.43% 184 22.91% 210 26.15%
17 Central Wright
Polling 3327 431 100.00% 402 99 22.97% 60 13.92% 105 24.36% 138 32.02%
Early Voting 3327 131 100.00% 118 39 29.77% 10 7.63% 31 23.66% 38 29.01%
Absentee 3327 0 - 0 0 - 0 - 0 - 0 -
Absentee PCS 3327 148 100.00% 140 23 15.54% 15 10.14% 48 32.43% 54 36.49%
Total 3327 710 100.00% 660 161 22.68% 85 11.97% 184 25.92% 230 32.39%
18 Ocean City
Polling 2463 453 100.00% 432 99 21.85% 89 19.65% 104 22.96% 140 30.91%
Early Voting 2463 103 100.00% 100 29 28.16% 17 16.50% 22 21.36% 32 31.07%
Absentee 2463 0 - 0 0 - 0 - 0 - 0 -
Absentee PCS 2463 88 100.00% 85 27 30.68% 4 4.55% 30 34.09% 24 27.27%
Total 2463 644 100.00% 617 155 24.07% 110 17.08% 156 24.22% 196 30.43%
19 East FWB
Polling 1481 191 100.00% 180 53 27.75% 27 14.14% 45 23.56% 55 28.80%
Early Voting 1481 38 100.00% 37 11 28.95% 5 13.16% 7 18.42% 14 36.84%
Absentee 1481 0 - 0 0 - 0 - 0 - 0 -
Absentee PCS 1481 47 100.00% 44 6 12.77% 4 8.51% 14 29.79% 20 42.55%
Total 1481 276 100.00% 261 70 25.36% 36 13.04% 66 23.91% 89 32.25%
20 West Destin
Polling 2386 484 100.00% 471 52 10.74% 20 4.13% 101 20.87% 298 61.57%
Early Voting 2386 29 100.00% 29 1 3.45% 3 10.34% 7 24.14% 18 62.07%
Absentee 2386 0 - 0 0 - 0 - 0 - 0 -
Absentee PCS 2386 87 100.00% 84 13 14.94% 4 4.60% 21 24.14% 46 52.87%
Total 2386 600 100.00% 584 66 11.00% 27 4.50% 129 21.50% 362 60.33%
21 Mary Esther
Polling 2676 566 100.00% 528 142 25.09% 68 12.01% 143 25.27% 175 30.92%
2012 Primary Election Date:08/24/12
Time:14:46:32
Okaloosa County, Florida Page:52 of 88
August 14, 2012
STATEMENT OF VOTES CAST
OFFICIAL RESULTS
Commissioner 5 - REP
Reg. Times Counted Total Beukenkamp Fagundes (REP) Hines (REP) Windes (REP)
Voters Votes (REP)
Early Voting 2676 96 100.00% 92 23 23.96% 10 10.42% 31 32.29% 28 29.17%
Absentee 2676 0 - 0 0 - 0 - 0 - 0 -
Absentee PCS 2676 140 100.00% 128 23 16.43% 11 7.86% 52 37.14% 42 30.00%
Total 2676 802 100.00% 748 188 23.44% 89 11.10% 226 28.18% 245 30.55%
22 South Central FWB
Polling 2017 350 100.00% 325 78 22.29% 29 8.29% 88 25.14% 130 37.14%
Early Voting 2017 67 100.00% 62 12 17.91% 9 13.43% 21 31.34% 20 29.85%
Absentee 2017 0 - 0 0 - 0 - 0 - 0 -
Absentee PCS 2017 91 100.00% 85 10 10.99% 11 12.09% 36 39.56% 28 30.77%
Total 2017 508 100.00% 472 100 19.69% 49 9.65% 145 28.54% 178 35.04%
23 Eglin AFB
Polling 906 3 100.00% 3 2 66.67% 0 0.00% 1 33.33% 0 0.00%
Early Voting 906 2 100.00% 2 1 50.00% 0 0.00% 1 50.00% 0 0.00%
Absentee 906 0 - 0 0 - 0 - 0 - 0 -
Absentee PCS 906 3 100.00% 0 0 0.00% 0 0.00% 0 0.00% 0 0.00%
Total 906 8 100.00% 5 3 37.50% 0 0.00% 2 25.00% 0 0.00%
24 West FWB
Polling 2610 520 100.00% 488 99 19.04% 56 10.77% 137 26.35% 196 37.69%
Early Voting 2610 71 100.00% 66 14 19.72% 11 15.49% 19 26.76% 22 30.99%
Absentee 2610 0 - 0 0 - 0 - 0 - 0 -
Absentee PCS 2610 114 100.00% 106 21 18.42% 11 9.65% 45 39.47% 29 25.44%
Total 2610 705 100.00% 660 134 19.01% 78 11.06% 201 28.51% 247 35.04%
25 North Central Niceville
Polling 1748 308 100.00% 295 96 31.17% 65 21.10% 72 23.38% 62 20.13%
Early Voting 1748 129 100.00% 128 41 31.78% 21 16.28% 37 28.68% 29 22.48%
Absentee 1748 0 - 0 0 - 0 - 0 - 0 -
Absentee PCS 1748 52 100.00% 48 12 23.08% 2 3.85% 18 34.62% 16 30.77%
Total 1748 489 100.00% 471 149 30.47% 88 18.00% 127 25.97% 107 21.88%
26 Seminole
Polling 2529 538 100.00% 515 148 27.51% 174 32.34% 104 19.33% 89 16.54%
Early Voting 2529 136 100.00% 132 42 30.88% 41 30.15% 25 18.38% 24 17.65%
Absentee 2529 0 - 0 0 - 0 - 0 - 0 -
Absentee PCS 2529 103 100.00% 97 36 34.95% 21 20.39% 20 19.42% 20 19.42%
Total 2529 777 100.00% 744 226 29.09% 236 30.37% 149 19.18% 133 17.12%
27 Cinco Bayou
Polling 274 65 100.00% 58 15 23.08% 10 15.38% 13 20.00% 20 30.77%
Early Voting 274 14 100.00% 14 3 21.43% 2 14.29% 5 35.71% 4 28.57%
Absentee 274 0 -
