READ ALONGSIDE THE SOURCE
Okaloosa County — votes cast by precinct august 14 2012 primary election — reading text
Part 27 of 48. These parts divide the reading text for browsing; they are not the source document's page numbers.
Machine-extracted text — votes_cast_by_precinct_august_14_2012_primary_election.pdf
Machine-extracted OCR text · Review label: Machine produced / unreviewed
Compare this copy with the preserved source. Review labels describe the recorded status of this file; they do not guarantee that the text is error-free. Spacing and line breaks are retained, with long lines wrapped to fit the screen.
35.60% 1170 17.11% 1675 24.49%
Absentee 123539 0 - 0 0 - 0 - 0 - 0 -
Absentee PCS 123539 5844 100.00% 5253 912 15.61% 1335 22.84% 1310 22.42% 1696 29.02%
Total 123539 34921 100.00% 32220 6178 17.69% 11248 32.21% 6445 18.46% 8349 23.91%
2012 Primary Election Date:08/24/12
Time:14:46:32
Okaloosa County, Florida Page:49 of 88
August 14, 2012
STATEMENT OF VOTES CAST
OFFICIAL RESULTS
Commissioner 5 - REP
Reg. Times Counted Total Beukenkamp Fagundes (REP) Hines (REP) Windes (REP)
Voters Votes (REP)
Jurisdiction Wide
1 Baker
Polling 1982 655 100.00% 586 106 16.18% 128 19.54% 146 22.29% 206 31.45%
Early Voting 1982 144 100.00% 134 18 12.50% 29 20.14% 39 27.08% 48 33.33%
Absentee 1982 0 - 0 0 - 0 - 0 - 0 -
Absentee PCS 1982 101 100.00% 88 21 20.79% 2 1.98% 36 35.64% 29 28.71%
Total 1982 900 100.00% 808 145 16.11% 159 17.67% 221 24.56% 283 31.44%
2 Blackman
Polling 627 253 100.00% 234 40 15.81% 16 6.32% 57 22.53% 121 47.83%
Early Voting 627 25 100.00% 21 1 4.00% 2 8.00% 4 16.00% 14 56.00%
Absentee 627 0 - 0 0 - 0 - 0 - 0 -
Absentee PCS 627 32 100.00% 31 5 15.63% 1 3.13% 8 25.00% 17 53.13%
Total 627 310 100.00% 286 46 14.84% 19 6.13% 69 22.26% 152 49.03%
3 Milligan
Polling 1148 266 100.00% 232 46 17.29% 44 16.54% 72 27.07% 70 26.32%
Early Voting 1148 93 100.00% 86 18 19.35% 9 9.68% 27 29.03% 32 34.41%
Absentee 1148 0 - 0 0 - 0 - 0 - 0 -
Absentee PCS 1148 60 100.00% 55 13 21.67% 9 15.00% 17 28.33% 16 26.67%
Total 1148 419 100.00% 373 77 18.38% 62 14.80% 116 27.68% 118 28.16%
4 Holt
Polling 1136 311 100.00% 292 59 18.97% 78 25.08% 88 28.30% 67 21.54%
Early Voting 1136 51 100.00% 45 3 5.88% 10 19.61% 16 31.37% 16 31.37%
Absentee 1136 0 - 0 0 - 0 - 0 - 0 -
Absentee PCS 1136 51 100.00% 51 5 9.80% 4 7.84% 27 52.94% 15 29.41%
Total 1136 413 100.00% 388 67 16.22% 92 22.28% 131 31.72% 98 23.73%
5 Laurel Hill
Polling 985 283 100.00% 249 51 18.02% 33 11.66% 65 22.97% 100 35.34%
Early Voting 985 48 100.00% 41 7 14.58% 6 12.50% 13 27.08% 15 31.25%
Absentee 985 0 - 0 0 - 0 - 0 - 0 -
Absentee PCS 985 47 100.00% 44 6 12.77% 4 8.51% 15 31.91% 19 40.43%
Total 985 378 100.00% 334 64 16.93% 43 11.38% 93 24.60% 134 35.45%
6 Garden City
Polling 2503 535 100.00% 491 92 17.20% 71 13.27% 163 30.47% 165 30.84%
Early Voting 2503 243 100.00% 225 43 17.70% 32 13.17% 59 24.28% 91 37.45%
Absentee 2503 0 - 0 0 - 0 - 0 - 0 -
Absentee PCS 2503 104 100.00% 102 14 13.46% 5 4.81% 34 32.69% 49 47.12%
Total 2503 882 100.00% 818 149 16.89% 108 12.24% 256 29.02% 305 34.58%
7 Dorcas
Polling 1400 252 100.00% 228 52 20.63% 24 9.52% 76 30.16% 76 30.16%
Early Voting 1400 99 100.00% 90 23 23.23% 9 9.09% 31 31.31% 27 27.27%
Absentee 1400 0 - 0 0 - 0 - 0 - 0 -
2012 Primary Election Date:08/24/12
Time:14:46:32
Okaloosa County, Florida Page:50 of 88
August 14, 2012
STATEMENT OF VOTES CAST
OFFICIAL RESULTS
Commissioner 5 - REP
Reg. Times Counted Total Beukenkamp Fagundes (REP) Hines (REP) Windes (REP)
Voters Votes (REP)
Absentee PCS 1400 40 100.00% 36 9 22.50% 3 7.50% 10 25.00% 14 35.00%
Total 1400 391 100.00% 354 84 21.48% 36 9.21% 117 29.92% 117 29.92%
8 Honey Creek
Polling 3819 633 100.00% 585 112 17.69% 102 16.11% 194 30.65% 177 27.96%
Early Voting 3819 437 100.00% 409 94 21.51% 49 11.21% 133 30.43% 133 30.43%
Absentee 3819 0 - 0 0 - 0 - 0 - 0 -
Absentee PCS 3819 192 100.00% 181 38 19.79% 17 8.85% 68 35.42% 58 30.21%
Total 3819 1262 100.00% 1175 244 19.33% 168 13.31% 395 31.30% 368 29.16%
9 Yellow River
Polling 3360 566 100.00% 527 102 18.02% 155 27.39% 132 23.32% 138 24.38%
Early Voting 3360 263 100.00% 242 53 20.15% 63 23.95% 65 24.71% 61 23.19%
Absentee 3360 0 - 0 0 - 0 - 0 - 0 -
Absentee PCS 3360 130 100.00% 121 20 15.38% 23 17.69% 44 33.85% 34 26.15%
Total 3360 959 100.00% 890 175 18.25% 241 25.13% 241 25.13% 233 24.30%
10 West Wright
Polling 5920 879 100.00% 814 224 25.48% 131 14.90% 216 24.57% 243 27.65%
Early Voting 5920 262 100.00% 250 80 30.53% 37 14.12% 63 24.05% 70 26.72%
Absentee 5920 0 - 0 0 - 0 - 0 - 0 -
Absentee PCS 5920 190 100.00% 167 40 21.05% 10 5.26% 55 28.95% 62 32.63%
Total 5920 1331 100.00% 1231 344 25.85% 178 13.37% 334 25.09% 375 28.17%
11 East Crestview
Polling 6718 287 100.00% 253 48 16.72% 56 19.51% 75 26.13% 74 25.78%
Early Voting 6718 141 100.00% 129 20 14.18% 23 16.31% 43 30.50% 43 30.50%
Absentee 6718 0 - 0 0 - 0 - 0 - 0 -
Absentee PCS 6718 631 100.00% 549 77 12.20% 37 5.86% 301 47.70% 134 21.24%
Total 6718 1059 100.00% 931 145 13.69% 116 10.95% 419 39.57% 251 23.70%
12 West Crestview
Polling 887 96 100.00% 80 17 17.71% 10 10.42% 35 36.46% 18 18.75%
Early Voting 887 39 100.00% 36 10 25.64% 6 15.38% 12 30.77% 8 20.51%
Absentee 887 0 - 0 0 - 0 - 0 - 0 -
Absentee PCS 887 35 100.00% 31 4 11.43% 1 2.86% 16 45.71% 10 28.57%
Total 887 170 100.00% 147 31 18.24% 17 10.00% 63 37.06% 36 21.18%
13 North Crestview
Polling 3310 565 100.00% 506 115 20.35% 100 17.70% 124 21.95% 167 29.56%
Early Voting 3310 362 100.00% 339 77 21.27% 55 15.19% 100 27.62% 107 29.56%
Absentee 3310 0 - 0 0 - 0 - 0 - 0 -
Absentee PCS 3310 164 100.00% 152 30 18.29% 18 10.98% 59 35.98% 45 27.44%
Total 3310 1091 100.00% 997 222 20.35% 173 15.86% 283 25.94% 319 29.24%
14 West Niceville
Polling 2486 378 100.00% 361 106 28.04% 98 25.93% 77 20.37% 80 21.16%
Early Voting
