READ ALONGSIDE THE SOURCE
Okaloosa County — votes cast by precinct august 14 2012 primary election — reading text
Part 24 of 48. These parts divide the reading text for browsing; they are not the source document's page numbers.
Machine-extracted text — votes_cast_by_precinct_august_14_2012_primary_election.pdf
Machine-extracted OCR text · Review label: Machine produced / unreviewed
Compare this copy with the preserved source. Review labels describe the recorded status of this file; they do not guarantee that the text is error-free. Spacing and line breaks are retained, with long lines wrapped to fit the screen.
362 100.00% 346 33 9.12% 187 51.66% 51 14.09% 75 20.72%
Absentee 3310 0 - 0 0 - 0 - 0 - 0 -
Absentee PCS 3310 164 100.00% 156 18 10.98% 59 35.98% 35 21.34% 44 26.83%
Total 3310 1091 100.00% 1032 98 8.98% 576 52.80% 151 13.84% 207 18.97%
14 West Niceville
Polling 2486 378 100.00% 363 56 14.81% 98 25.93% 72 19.05% 137 36.24%
Early Voting 2486 176 100.00% 161 27 15.34% 37 21.02% 30 17.05% 67 38.07%
2012 Primary Election Date:08/24/12
Time:14:46:31
Okaloosa County, Florida Page:43 of 88
August 14, 2012
STATEMENT OF VOTES CAST
OFFICIAL RESULTS
Commissioner 3 - REP
Reg. Times Counted Total Aden (REP) Boyles (REP) Reeves (REP) Smith (REP)
Voters Votes
Absentee 2486 0 - 0 0 - 0 - 0 - 0 -
Absentee PCS 2486 85 100.00% 78 5 5.88% 15 17.65% 18 21.18% 40 47.06%
Total 2486 639 100.00% 602 88 13.77% 150 23.47% 120 18.78% 244 38.18%
15 Valparaiso
Polling 2915 660 100.00% 622 114 17.27% 187 28.33% 97 14.70% 224 33.94%
Early Voting 2915 116 100.00% 108 19 16.38% 27 23.28% 20 17.24% 42 36.21%
Absentee 2915 0 - 0 0 - 0 - 0 - 0 -
Absentee PCS 2915 106 100.00% 102 12 11.32% 21 19.81% 26 24.53% 43 40.57%
Total 2915 882 100.00% 832 145 16.44% 235 26.64% 143 16.21% 309 35.03%
16 Shalimar
Polling 2688 463 100.00% 437 163 35.21% 98 21.17% 97 20.95% 79 17.06%
Early Voting 2688 220 100.00% 210 86 39.09% 45 20.45% 39 17.73% 40 18.18%
Absentee 2688 0 - 0 0 - 0 - 0 - 0 -
Absentee PCS 2688 120 100.00% 108 24 20.00% 18 15.00% 37 30.83% 29 24.17%
Total 2688 803 100.00% 755 273 34.00% 161 20.05% 173 21.54% 148 18.43%
17 Central Wright
Polling 3327 431 100.00% 402 108 25.06% 111 25.75% 108 25.06% 75 17.40%
Early Voting 3327 131 100.00% 119 40 30.53% 34 25.95% 24 18.32% 21 16.03%
Absentee 3327 0 - 0 0 - 0 - 0 - 0 -
Absentee PCS 3327 148 100.00% 139 34 22.97% 28 18.92% 38 25.68% 39 26.35%
Total 3327 710 100.00% 660 182 25.63% 173 24.37% 170 23.94% 135 19.01%
18 Ocean City
Polling 2463 453 100.00% 432 136 30.02% 118 26.05% 94 20.75% 84 18.54%
Early Voting 2463 103 100.00% 98 25 24.27% 26 25.24% 30 29.13% 17 16.50%
Absentee 2463 0 - 0 0 - 0 - 0 - 0 -
Absentee PCS 2463 88 100.00% 79 21 23.86% 18 20.45% 25 28.41% 15 17.05%
Total 2463 644 100.00% 609 182 28.26% 162 25.16% 149 23.14% 116 18.01%
19 East FWB
Polling 1481 191 100.00% 177 37 19.37% 43 22.51% 64 33.51% 33 17.28%
Early Voting 1481 38 100.00% 37 6 15.79% 8 21.05% 12 31.58% 11 28.95%
Absentee 1481 0 - 0 0 - 0 - 0 - 0 -
Absentee PCS 1481 47 100.00% 44 6 12.77% 6 12.77% 21 44.68% 11 23.40%
Total 1481 276 100.00% 258 49 17.75% 57 20.65% 97 35.14% 55 19.93%
20 West Destin
Polling 2386 484 100.00% 420 86 17.77% 112 23.14% 85 17.56% 137 28.31%
Early Voting 2386 29 100.00% 27 10 34.48% 4 13.79% 6 20.69% 7 24.14%
Absentee 2386 0 - 0 0 - 0 - 0 - 0 -
Absentee PCS 2386 87 100.00% 73 18 20.69% 16 18.39% 14 16.09% 25 28.74%
Total 2386 600 100.00% 520 114 19.00% 132 22.00% 105 17.50% 169 28.17%
21 Mary Esther
Polling 2676 566 100.00% 519 110 19.43% 163 28.80% 123 21.73% 123 21.73%
2012 Primary Election Date:08/24/12
Time:14:46:32
Okaloosa County, Florida Page:44 of 88
August 14, 2012
STATEMENT OF VOTES CAST
OFFICIAL RESULTS
Commissioner 3 - REP
Reg. Times Counted Total Aden (REP) Boyles (REP) Reeves (REP) Smith (REP)
Voters Votes
Early Voting 2676 96 100.00% 93 16 16.67% 24 25.00% 34 35.42% 19 19.79%
Absentee 2676 0 - 0 0 - 0 - 0 - 0 -
Absentee PCS 2676 140 100.00% 121 27 19.29% 26 18.57% 33 23.57% 35 25.00%
Total 2676 802 100.00% 733 153 19.08% 213 26.56% 190 23.69% 177 22.07%
22 South Central FWB
Polling 2017 350 100.00% 327 74 21.14% 92 26.29% 74 21.14% 87 24.86%
Early Voting 2017 67 100.00% 62 14 20.90% 10 14.93% 21 31.34% 17 25.37%
Absentee 2017 0 - 0 0 - 0 - 0 - 0 -
Absentee PCS 2017 91 100.00% 85 23 25.27% 17 18.68% 24 26.37% 21 23.08%
Total 2017 508 100.00% 474 111 21.85% 119 23.43% 119 23.43% 125 24.61%
23 Eglin AFB
Polling 906 3 100.00% 3 0 0.00% 1 33.33% 0 0.00% 2 66.67%
Early Voting 906 2 100.00% 2 0 0.00% 0 0.00% 0 0.00% 2 100.00%
Absentee 906 0 - 0 0 - 0 - 0 - 0 -
Absentee PCS 906 3 100.00% 0 0 0.00% 0 0.00% 0 0.00% 0 0.00%
Total 906 8 100.00% 5 0 0.00% 1 12.50% 0 0.00% 4 50.00%
24 West FWB
Polling 2610 520 100.00% 482 123 23.65% 123 23.65% 118 22.69% 118 22.69%
Early Voting 2610 71 100.00% 66 20 28.17% 15 21.13% 15 21.13% 16 22.54%
Absentee 2610 0 - 0 0 - 0 - 0 - 0 -
Absentee PCS 2610 114 100.00% 105 12 10.53% 18 15.79% 30 26.32% 45 39.47%
Total 2610 705 100.00% 653 155 21.99% 156 22.13% 163 23.12% 179 25.39%
25 North Central Niceville
Polling 1748 308 100.00% 290 47 15.26% 90 29.22% 51 16.56% 102 33.12%
Early Voting 1748 129 100.00% 127 20 15.50% 27 20.93% 30 23.26% 50 38.76%
Absentee 1748 0 - 0 0 - 0 - 0 - 0 -
Absentee PCS 1748 52 100.00% 46 9 17.31% 2 3.85% 14 26.92% 21 40.38%
Total 1748 489 100.00% 463 76 15.54% 119 24.34% 95 19.43% 173 35.38%
26 Seminole
Polling 2529 538 100.00% 476 105 19.52% 147 27.32% 79 14.68% 145 26.95%
Early Voting 2529 136 100.00% 128 25 18.38% 40 29.41% 22 16.18% 41 30.15%
Absentee 2529 0 -
