READ ALONGSIDE THE SOURCE
Okaloosa County — votes cast by precinct august 14 2012 primary election — reading text
Part 23 of 48. These parts divide the reading text for browsing; they are not the source document's page numbers.
Machine-extracted text — votes_cast_by_precinct_august_14_2012_primary_election.pdf
Machine-extracted OCR text · Review label: Machine produced / unreviewed
Compare this copy with the preserved source. Review labels describe the recorded status of this file; they do not guarantee that the text is error-free. Spacing and line breaks are retained, with long lines wrapped to fit the screen.
740 447 57.98% 293 38.00% 3246 771 100.00% 757 476 61.74% 281 36.45%
Total
Polling 123539 22238 100.00% 21283 12902 58.02% 8381 37.69% 123539 22238 100.00% 21855 12567 56.51% 9288 41.77%
Early Voting 123539 6839 100.00% 6631 4381 64.06% 2250 32.90% 123539 6839 100.00% 6723 3935 57.54% 2788 40.77%
Absentee 123539 0 - 0 0 - 0 - 123539 0 - 0 0 - 0 -
Absentee PCS 123539 5844 100.00% 5523 3567 61.04% 1956 33.47% 123539 5844 100.00% 5563 2831 48.44% 2732 46.75%
Total 123539 34921 100.00% 33437 20850 59.71% 12587 36.04% 123539 34921 100.00% 34141 19333 55.36% 14808 42.40%
2012 Primary Election Date:08/24/12
Time:14:46:31
Okaloosa County, Florida Page:41 of 88
August 14, 2012
STATEMENT OF VOTES CAST
OFFICIAL RESULTS
Commissioner 3 - REP
Reg. Times Counted Total Aden (REP) Boyles (REP) Reeves (REP) Smith (REP)
Voters Votes
Jurisdiction Wide
1 Baker
Polling 1982 655 100.00% 638 57 8.70% 405 61.83% 81 12.37% 95 14.50%
Early Voting 1982 144 100.00% 139 13 9.03% 88 61.11% 17 11.81% 21 14.58%
Absentee 1982 0 - 0 0 - 0 - 0 - 0 -
Absentee PCS 1982 101 100.00% 94 2 1.98% 54 53.47% 18 17.82% 20 19.80%
Total 1982 900 100.00% 871 72 8.00% 547 60.78% 116 12.89% 136 15.11%
2 Blackman
Polling 627 253 100.00% 249 14 5.53% 152 60.08% 50 19.76% 33 13.04%
Early Voting 627 25 100.00% 23 2 8.00% 13 52.00% 8 32.00% 0 0.00%
Absentee 627 0 - 0 0 - 0 - 0 - 0 -
Absentee PCS 627 32 100.00% 32 0 0.00% 12 37.50% 11 34.38% 9 28.13%
Total 627 310 100.00% 304 16 5.16% 177 57.10% 69 22.26% 42 13.55%
3 Milligan
Polling 1148 266 100.00% 258 27 10.15% 178 66.92% 30 11.28% 23 8.65%
Early Voting 1148 93 100.00% 89 10 10.75% 60 64.52% 5 5.38% 14 15.05%
Absentee 1148 0 - 0 0 - 0 - 0 - 0 -
Absentee PCS 1148 60 100.00% 57 10 16.67% 32 53.33% 3 5.00% 12 20.00%
Total 1148 419 100.00% 404 47 11.22% 270 64.44% 38 9.07% 49 11.69%
4 Holt
Polling 1136 311 100.00% 305 34 10.93% 191 61.41% 42 13.50% 38 12.22%
Early Voting 1136 51 100.00% 49 2 3.92% 33 64.71% 3 5.88% 11 21.57%
Absentee 1136 0 - 0 0 - 0 - 0 - 0 -
Absentee PCS 1136 51 100.00% 51 2 3.92% 29 56.86% 5 9.80% 15 29.41%
Total 1136 413 100.00% 405 38 9.20% 253 61.26% 50 12.11% 64 15.50%
5 Laurel Hill
Polling 985 283 100.00% 267 23 8.13% 141 49.82% 54 19.08% 49 17.31%
Early Voting 985 48 100.00% 43 2 4.17% 29 60.42% 3 6.25% 9 18.75%
Absentee 985 0 - 0 0 - 0 - 0 - 0 -
Absentee PCS 985 47 100.00% 43 5 10.64% 10 21.28% 13 27.66% 15 31.91%
Total 985 378 100.00% 353 30 7.94% 180 47.62% 70 18.52% 73 19.31%
6 Garden City
Polling 2503 535 100.00% 508 36 6.73% 314 58.69% 60 11.21% 98 18.32%
Early Voting 2503 243 100.00% 238 18 7.41% 119 48.97% 30 12.35% 71 29.22%
Absentee 2503 0 - 0 0 - 0 - 0 - 0 -
Absentee PCS 2503 104 100.00% 102 14 13.46% 22 21.15% 37 35.58% 29 27.88%
Total 2503 882 100.00% 848 68 7.71% 455 51.59% 127 14.40% 198 22.45%
7 Dorcas
Polling 1400 252 100.00% 236 25 9.92% 130 51.59% 43 17.06% 38 15.08%
Early Voting 1400 99 100.00% 91 8 8.08% 48 48.48% 10 10.10% 25 25.25%
Absentee 1400 0 - 0 0 - 0 - 0 - 0 -
2012 Primary Election Date:08/24/12
Time:14:46:31
Okaloosa County, Florida Page:42 of 88
August 14, 2012
STATEMENT OF VOTES CAST
OFFICIAL RESULTS
Commissioner 3 - REP
Reg. Times Counted Total Aden (REP) Boyles (REP) Reeves (REP) Smith (REP)
Voters Votes
Absentee PCS 1400 40 100.00% 36 4 10.00% 10 25.00% 7 17.50% 15 37.50%
Total 1400 391 100.00% 363 37 9.46% 188 48.08% 60 15.35% 78 19.95%
8 Honey Creek
Polling 3819 633 100.00% 609 55 8.69% 349 55.13% 76 12.01% 129 20.38%
Early Voting 3819 437 100.00% 424 38 8.70% 259 59.27% 45 10.30% 82 18.76%
Absentee 3819 0 - 0 0 - 0 - 0 - 0 -
Absentee PCS 3819 192 100.00% 183 18 9.38% 89 46.35% 28 14.58% 48 25.00%
Total 3819 1262 100.00% 1216 111 8.80% 697 55.23% 149 11.81% 259 20.52%
9 Yellow River
Polling 3360 566 100.00% 542 74 13.07% 329 58.13% 51 9.01% 88 15.55%
Early Voting 3360 263 100.00% 251 20 7.60% 141 53.61% 37 14.07% 53 20.15%
Absentee 3360 0 - 0 0 - 0 - 0 - 0 -
Absentee PCS 3360 130 100.00% 122 16 12.31% 56 43.08% 13 10.00% 37 28.46%
Total 3360 959 100.00% 915 110 11.47% 526 54.85% 101 10.53% 178 18.56%
10 West Wright
Polling 5920 879 100.00% 822 226 25.71% 233 26.51% 193 21.96% 170 19.34%
Early Voting 5920 262 100.00% 253 98 37.40% 55 20.99% 46 17.56% 54 20.61%
Absentee 5920 0 - 0 0 - 0 - 0 - 0 -
Absentee PCS 5920 190 100.00% 170 37 19.47% 36 18.95% 48 25.26% 49 25.79%
Total 5920 1331 100.00% 1245 361 27.12% 324 24.34% 287 21.56% 273 20.51%
11 East Crestview
Polling 6718 287 100.00% 272 26 9.06% 166 57.84% 30 10.45% 50 17.42%
Early Voting 6718 141 100.00% 135 23 16.31% 75 53.19% 15 10.64% 22 15.60%
Absentee 6718 0 - 0 0 - 0 - 0 - 0 -
Absentee PCS 6718 631 100.00% 540 90 14.26% 146 23.14% 135 21.39% 169 26.78%
Total 6718 1059 100.00% 947 139 13.13% 387 36.54% 180 17.00% 241 22.76%
12 West Crestview
Polling 887 96 100.00% 87 6 6.25% 48 50.00% 6 6.25% 27 28.13%
Early Voting 887 39 100.00% 37 2 5.13% 25 64.10% 2 5.13% 8 20.51%
Absentee 887 0 - 0 0 - 0 - 0 - 0 -
Absentee PCS 887 35 100.00% 32 2 5.71% 16 45.71% 12 34.29% 2 5.71%
Total 887 170 100.00% 156 10 5.88% 89 52.35% 20 11.76% 37 21.76%
13 North Crestview
Polling 3310 565 100.00% 530 47 8.32% 330 58.41% 65 11.50% 88 15.58%
Early Voting 3310
