READ ALONGSIDE THE SOURCE
Okaloosa County — votes cast by precinct august 14 2012 primary election — reading text
Part 20 of 48. These parts divide the reading text for browsing; they are not the source document's page numbers.
Machine-extracted text — votes_cast_by_precinct_august_14_2012_primary_election.pdf
Machine-extracted OCR text · Review label: Machine produced / unreviewed
Compare this copy with the preserved source. Review labels describe the recorded status of this file; they do not guarantee that the text is error-free. Spacing and line breaks are retained, with long lines wrapped to fit the screen.
2676 96 100.00% 92 69 71.88% 23 23.96% 2676 96 100.00% 95 43 44.79% 52 54.17%
Absentee 2676 0 - 0 0 - 0 - 2676 0 - 0 0 - 0 -
Absentee PCS 2676 140 100.00% 130 77 55.00% 53 37.86% 2676 140 100.00% 133 63 45.00% 70 50.00%
Total 2676 802 100.00% 771 454 56.61% 317 39.53% 2676 802 100.00% 790 357 44.51% 433 53.99%
22 South Central FWB
Polling 2017 350 100.00% 334 184 52.57% 150 42.86% 2017 350 100.00% 339 166 47.43% 173 49.43%
Early Voting 2017 67 100.00% 64 47 70.15% 17 25.37% 2017 67 100.00% 62 40 59.70% 22 32.84%
Absentee 2017 0 - 0 0 - 0 - 2017 0 - 0 0 - 0 -
Absentee PCS 2017 91 100.00% 87 54 59.34% 33 36.26% 2017 91 100.00% 88 47 51.65% 41 45.05%
Total 2017 508 100.00% 485 285 56.10% 200 39.37% 2017 508 100.00% 489 253 49.80% 236 46.46%
23 Eglin AFB
Polling 906 3 100.00% 2 1 33.33% 1 33.33% 906 3 100.00% 3 3 100.00% 0 0.00%
Early Voting 906 2 100.00% 1 0 0.00% 1 50.00% 906 2 100.00% 2 0 0.00% 2 100.00%
Absentee 906 0 - 0 0 - 0 - 906 0 - 0 0 - 0 -
Absentee PCS 906 3 100.00% 3 2 66.67% 1 33.33% 906 3 100.00% 2 0 0.00% 2 66.67%
Total 906 8 100.00% 6 3 37.50% 3 37.50% 906 8 100.00% 7 3 37.50% 4 50.00%
24 West FWB
Polling 2610 520 100.00% 505 256 49.23% 249 47.88% 2610 520 100.00% 515 277 53.27% 238 45.77%
Early Voting 2610 71 100.00% 69 46 64.79% 23 32.39% 2610 71 100.00% 69 34 47.89% 35 49.30%
Absentee 2610 0 - 0 0 - 0 - 2610 0 - 0 0 - 0 -
Absentee PCS 2610 114 100.00% 108 51 44.74% 57 50.00% 2610 114 100.00% 110 58 50.88% 52 45.61%
Total 2610 705 100.00% 682 353 50.07% 329 46.67% 2610 705 100.00% 694 369 52.34% 325 46.10%
25 North Central Niceville
Polling 1748 308 100.00% 301 193 62.66% 108 35.06% 1748 308 100.00% 306 162 52.60% 144 46.75%
Early Voting 1748 129 100.00% 128 94 72.87% 34 26.36% 1748 129 100.00% 128 62 48.06% 66 51.16%
Absentee 1748 0 - 0 0 - 0 - 1748 0 - 0 0 - 0 -
Absentee PCS 1748 52 100.00% 50 39 75.00% 11 21.15% 1748 52 100.00% 50 18 34.62% 32 61.54%
Total 1748 489 100.00% 479 326 66.67% 153 31.29% 1748 489 100.00% 484 242 49.49% 242 49.49%
26 Seminole
Polling 2529 538 100.00% 500 332 61.71% 168 31.23% 2529 538 100.00% 528 317 58.92% 211 39.22%
Early Voting 2529 136 100.00% 134 86 63.24% 48 35.29% 2529 136 100.00% 134 79 58.09% 55 40.44%
Absentee 2529 0 - 0 0 - 0 - 2529 0 - 0 0 - 0 -
Absentee PCS 2529 103 100.00% 94 61 59.22% 33 32.04% 2529 103 100.00% 97 51 49.51% 46 44.66%
Total 2529 777 100.00% 728 479 61.65% 249 32.05% 2529 777 100.00% 759 447 57.53% 312 40.15%
27 Cinco Bayou
Polling 274 65 100.00% 61 36 55.38% 25 38.46% 274 65 100.00% 63 35 53.85% 28 43.08%
Early Voting 274 14 100.00% 14 9 64.29% 5 35.71% 274 14 100.00% 13 9 64.29% 4 28.57%
Absentee 274 0 - 0 0 - 0 - 274 0 - 0 0 - 0 -
Absentee PCS 274 12 100.00% 11 6 50.00% 5 41.67% 274 12 100.00% 11 5 41.67% 6 50.00%
Total 274 91 100.00% 86 51 56.04% 35 38.46% 274 91 100.00% 87 49 53.85% 38 41.76%
28 Garniers
2012 Primary Election Date:08/24/12
Time:14:46:31
Okaloosa County, Florida Page:37 of 88
August 14, 2012
STATEMENT OF VOTES CAST
OFFICIAL RESULTS
Tax Collector - REP Superintendent of Schools - REP
Reg. Times Counted Total Anderson (REP) Roberts (REP) Reg. Times Counted Total Jackson (REP) Tibbetts (REP)
Voters Votes Voters Votes
Polling 337 79 100.00% 78 45 56.96% 33 41.77% 337 79 100.00% 77 37 46.84% 40 50.63%
Early Voting 337 22 100.00% 22 17 77.27% 5 22.73% 337 22 100.00% 21 13 59.09% 8 36.36%
Absentee 337 0 - 0 0 - 0 - 337 0 - 0 0 - 0 -
Absentee PCS 337 10 100.00% 10 7 70.00% 3 30.00% 337 10 100.00% 10 7 70.00% 3 30.00%
Total 337 111 100.00% 110 69 62.16% 41 36.94% 337 111 100.00% 108 57 51.35% 51 45.95%
29 Golf Course
Polling 2176 576 100.00% 558 391 67.88% 167 28.99% 2176 576 100.00% 564 292 50.69% 272 47.22%
Early Voting 2176 197 100.00% 195 135 68.53% 60 30.46% 2176 197 100.00% 195 99 50.25% 96 48.73%
Absentee 2176 0 - 0 0 - 0 - 2176 0 - 0 0 - 0 -
Absentee PCS 2176 106 100.00% 103 85 80.19% 18 16.98% 2176 106 100.00% 103 49 46.23% 54 50.94%
Total 2176 879 100.00% 856 611 69.51% 245 27.87% 2176 879 100.00% 862 440 50.06% 422 48.01%
30 Okaloosa Island
Polling 1417 210 100.00% 201 125 59.52% 76 36.19% 1417 210 100.00% 204 82 39.05% 122 58.10%
Early Voting 1417 48 100.00% 47 34 70.83% 13 27.08% 1417 48 100.00% 47 23 47.92% 24 50.00%
Absentee 1417 0 - 0 0 - 0 - 1417 0 - 0 0 - 0 -
Absentee PCS 1417 73 100.00% 71 52 71.23% 19 26.03% 1417 73 100.00% 70 25 34.25% 45 61.64%
Total 1417 331 100.00% 319 211 63.75% 108 32.63% 1417 331 100.00% 321 130 39.27% 191 57.70%
31 Longwood
Polling 1815 526 100.00% 514 351 66.73% 163 30.99% 1815 526 100.00% 520 234 44.49% 286 54.37%
Early Voting 1815 202 100.00% 200 129 63.86% 71 35.15% 1815 202 100.00% 197 76 37.62% 121 59.90%
Absentee 1815 0 - 0 0 - 0 - 1815 0 - 0 0 - 0 -
Absentee PCS 1815 118 100.00% 112 67 56.78% 45 38.14% 1815 118 100.00% 118 56 47.46% 62 52.54%
Total 1815 846 100.00% 826 547 64.66% 279 32.98% 1815 846 100.00% 835 366 43.26% 469 55.44%
32 Ferry Park
Polling 2177 602 100.00% 582 326 54.15% 256 42.52%
