READ ALONGSIDE THE SOURCE
Okaloosa County — votes cast by precinct august 14 2012 primary election — reading text
Part 2 of 48. These parts divide the reading text for browsing; they are not the source document's page numbers.
Machine-extracted text — votes_cast_by_precinct_august_14_2012_primary_election.pdf
Machine-extracted OCR text · Review label: Machine produced / unreviewed
Compare this copy with the preserved source. Review labels describe the recorded status of this file; they do not guarantee that the text is error-free. Spacing and line breaks are retained, with long lines wrapped to fit the screen.
18.82% 78 10.96% 128 17.98%
12 West Crestview
Polling 887 96 10.82% 218 24 100.00% 17 12 50.00% 3 12.50% 1 4.17% 1 4.17%
Early Voting 887 39 4.40% 218 13 100.00% 11 5 38.46% 1 7.69% 0 0.00% 5 38.46%
Absentee 887 0 0.00% 218 0 - 0 0 - 0 - 0 - 0 -
Absentee PCS 887 35 3.95% 218 9 100.00% 9 4 44.44% 1 11.11% 4 44.44% 0 0.00%
Total 887 170 19.17% 218 46 100.00% 37 21 45.65% 5 10.87% 5 10.87% 6 13.04%
13 North Crestview
Polling 3310 565 17.07% 1959 412 100.00% 369 185 44.90% 73 17.72% 27 6.55% 84 20.39%
Early Voting 3310 362 10.94% 1959 295 100.00% 274 161 54.58% 50 16.95% 15 5.08% 48 16.27%
Absentee 3310 0 0.00% 1959 0 - 0 0 - 0 - 0 - 0 -
Absentee PCS 3310 164 4.95% 1959 111 100.00% 107 68 61.26% 7 6.31% 3 2.70% 29 26.13%
Total 3310 1091 32.96% 1959 818 100.00% 750 414 50.61% 130 15.89% 45 5.50% 161 19.68%
14 West Niceville
Polling 2486 378 15.21% 1452 269 100.00% 239 115 42.75% 45 16.73% 23 8.55% 56 20.82%
Early Voting 2486 176 7.08% 1452 131 100.00% 111 72 54.96% 17 12.98% 10 7.63% 12 9.16%
2012 Primary Election Date:08/24/12
Time:14:46:27
Okaloosa County, Florida Page:3 of 88
August 14, 2012
STATEMENT OF VOTES CAST
OFFICIAL RESULTS
TURN OUT US Senate - REP
Reg. Cards % Reg. Times Counted Total Mack (REP) McCalister (REP) Stuart (REP) Weldon (REP)
Voters Cast Turnout Voters Votes
Absentee 2486 0 0.00% 1452 0 - 0 0 - 0 - 0 - 0 -
Absentee PCS 2486 85 3.42% 1452 57 100.00% 52 30 52.63% 12 21.05% 4 7.02% 6 10.53%
Total 2486 639 25.70% 1452 457 100.00% 402 217 47.48% 74 16.19% 37 8.10% 74 16.19%
15 Valparaiso
Polling 2915 660 22.64% 1717 498 100.00% 419 236 47.39% 64 12.85% 33 6.63% 86 17.27%
Early Voting 2915 116 3.98% 1717 87 100.00% 73 49 56.32% 8 9.20% 6 6.90% 10 11.49%
Absentee 2915 0 0.00% 1717 0 - 0 0 - 0 - 0 - 0 -
Absentee PCS 2915 106 3.64% 1717 65 100.00% 57 45 69.23% 2 3.08% 5 7.69% 5 7.69%
Total 2915 882 30.26% 1717 650 100.00% 549 330 50.77% 74 11.38% 44 6.77% 101 15.54%
16 Shalimar
Polling 2688 463 17.22% 1499 341 100.00% 307 180 52.79% 71 20.82% 17 4.99% 39 11.44%
Early Voting 2688 220 8.18% 1499 171 100.00% 143 89 52.05% 19 11.11% 13 7.60% 22 12.87%
Absentee 2688 0 0.00% 1499 0 - 0 0 - 0 - 0 - 0 -
Absentee PCS 2688 120 4.46% 1499 82 100.00% 75 48 58.54% 8 9.76% 8 9.76% 11 13.41%
Total 2688 803 29.87% 1499 594 100.00% 525 317 53.37% 98 16.50% 38 6.40% 72 12.12%
17 Central Wright
Polling 3327 431 12.95% 1568 306 100.00% 263 150 49.02% 51 16.67% 21 6.86% 41 13.40%
Early Voting 3327 131 3.94% 1568 104 100.00% 86 52 50.00% 15 14.42% 6 5.77% 13 12.50%
Absentee 3327 0 0.00% 1568 0 - 0 0 - 0 - 0 - 0 -
Absentee PCS 3327 148 4.45% 1568 111 100.00% 103 65 58.56% 11 9.91% 13 11.71% 14 12.61%
Total 3327 710 21.34% 1568 521 100.00% 452 267 51.25% 77 14.78% 40 7.68% 68 13.05%
18 Ocean City
Polling 2463 453 18.39% 1243 327 100.00% 261 161 49.24% 50 15.29% 16 4.89% 34 10.40%
Early Voting 2463 103 4.18% 1243 77 100.00% 68 47 61.04% 13 16.88% 4 5.19% 4 5.19%
Absentee 2463 0 0.00% 1243 0 - 0 0 - 0 - 0 - 0 -
Absentee PCS 2463 88 3.57% 1243 56 100.00% 52 30 53.57% 8 14.29% 5 8.93% 9 16.07%
Total 2463 644 26.15% 1243 460 100.00% 381 238 51.74% 71 15.43% 25 5.43% 47 10.22%
19 East FWB
Polling 1481 191 12.90% 605 113 100.00% 100 65 57.52% 15 13.27% 10 8.85% 10 8.85%
Early Voting 1481 38 2.57% 605 31 100.00% 29 19 61.29% 4 12.90% 1 3.23% 5 16.13%
Absentee 1481 0 0.00% 605 0 - 0 0 - 0 - 0 - 0 -
Absentee PCS 1481 47 3.17% 605 33 100.00% 31 15 45.45% 7 21.21% 4 12.12% 5 15.15%
Total 1481 276 18.64% 605 177 100.00% 160 99 55.93% 26 14.69% 15 8.47% 20 11.30%
20 West Destin
Polling 2386 484 20.28% 1375 359 100.00% 291 171 47.63% 45 12.53% 28 7.80% 47 13.09%
Early Voting 2386 29 1.22% 1375 24 100.00% 22 12 50.00% 4 16.67% 1 4.17% 5 20.83%
Absentee 2386 0 0.00% 1375 0 - 0 0 - 0 - 0 - 0 -
Absentee PCS 2386 87 3.65% 1375 68 100.00% 61 45 66.18% 8 11.76% 1 1.47% 7 10.29%
Total 2386 600 25.15% 1375 451 100.00% 374 228 50.55% 57 12.64% 30 6.65% 59 13.08%
21 Mary Esther
Polling 2676 566 21.15% 1528 412 100.00% 347 201 48.79% 59 14.32% 29 7.04% 58 14.08%
2012 Primary Election Date:08/24/12
Time:14:46:27
Okaloosa County, Florida Page:4 of 88
August 14, 2012
STATEMENT OF VOTES CAST
OFFICIAL RESULTS
TURN OUT US Senate - REP
Reg. Cards % Reg. Times Counted Total Mack (REP) McCalister (REP) Stuart (REP) Weldon (REP)
Voters Cast Turnout Voters Votes
Early Voting 2676 96 3.59% 1528 75 100.00% 66 48 64.00% 5 6.67% 4 5.33% 9 12.00%
Absentee 2676 0 0.00% 1528 0 - 0 0 - 0 - 0 - 0 -
Absentee PCS 2676 140 5.23% 1528 100 100.00% 92 56 56.00% 6 6.00% 17 17.00% 13 13.00%
Total 2676 802 29.97% 1528 587 100.00% 505 305 51.96% 70 11.93% 50 8.52% 80 13.63%
22 South Central FWB
Polling 2017 350 17.35% 920 210 100.00% 164 77 36.67% 27 12.86% 22 10.48% 38 18.10%
Early Voting 2017 67 3.32% 920 47 100.00% 39 27 57.45% 9 19.15% 1 2.13% 2 4.26%
Absentee 2017 0 0.00% 920 0 - 0 0 - 0 - 0 -
