READ ALONGSIDE THE SOURCE
Okaloosa County — votes cast by precinct august 14 2012 primary election — reading text
Part 19 of 48. These parts divide the reading text for browsing; they are not the source document's page numbers.
Machine-extracted text — votes_cast_by_precinct_august_14_2012_primary_election.pdf
Machine-extracted OCR text · Review label: Machine produced / unreviewed
Compare this copy with the preserved source. Review labels describe the recorded status of this file; they do not guarantee that the text is error-free. Spacing and line breaks are retained, with long lines wrapped to fit the screen.
141 100.00% 139 91 64.54% 48 34.04%
Absentee 6718 0 - 0 0 - 0 - 6718 0 - 0 0 - 0 -
Absentee PCS 6718 631 100.00% 556 342 54.20% 214 33.91% 6718 631 100.00% 554 271 42.95% 283 44.85%
Total 6718 1059 100.00% 967 595 56.19% 372 35.13% 6718 1059 100.00% 974 550 51.94% 424 40.04%
12 West Crestview
Polling 887 96 100.00% 84 45 46.88% 39 40.63% 887 96 100.00% 89 53 55.21% 36 37.50%
Early Voting 887 39 100.00% 37 19 48.72% 18 46.15% 887 39 100.00% 38 25 64.10% 13 33.33%
Absentee 887 0 - 0 0 - 0 - 887 0 - 0 0 - 0 -
Absentee PCS 887 35 100.00% 31 18 51.43% 13 37.14% 887 35 100.00% 33 11 31.43% 22 62.86%
Total 887 170 100.00% 152 82 48.24% 70 41.18% 887 170 100.00% 160 89 52.35% 71 41.76%
13 North Crestview
Polling 3310 565 100.00% 537 306 54.16% 231 40.88% 3310 565 100.00% 558 414 73.27% 144 25.49%
Early Voting 3310 362 100.00% 352 244 67.40% 108 29.83% 3310 362 100.00% 358 233 64.36% 125 34.53%
Absentee 3310 0 - 0 0 - 0 - 3310 0 - 0 0 - 0 -
Absentee PCS 3310 164 100.00% 160 97 59.15% 63 38.41% 3310 164 100.00% 161 104 63.41% 57 34.76%
Total 3310 1091 100.00% 1049 647 59.30% 402 36.85% 3310 1091 100.00% 1077 751 68.84% 326 29.88%
14 West Niceville
Polling 2486 378 100.00% 365 232 61.38% 133 35.19% 2486 378 100.00% 375 236 62.43% 139 36.77%
Early Voting 2486 176 100.00% 167 109 61.93% 58 32.95% 2486 176 100.00% 172 97 55.11% 75 42.61%
2012 Primary Election Date:08/24/12
Time:14:46:30
Okaloosa County, Florida Page:35 of 88
August 14, 2012
STATEMENT OF VOTES CAST
OFFICIAL RESULTS
Tax Collector - REP Superintendent of Schools - REP
Reg. Times Counted Total Anderson (REP) Roberts (REP) Reg. Times Counted Total Jackson (REP) Tibbetts (REP)
Voters Votes Voters Votes
Absentee 2486 0 - 0 0 - 0 - 2486 0 - 0 0 - 0 -
Absentee PCS 2486 85 100.00% 84 47 55.29% 37 43.53% 2486 85 100.00% 83 51 60.00% 32 37.65%
Total 2486 639 100.00% 616 388 60.72% 228 35.68% 2486 639 100.00% 630 384 60.09% 246 38.50%
15 Valparaiso
Polling 2915 660 100.00% 633 412 62.42% 221 33.48% 2915 660 100.00% 644 432 65.45% 212 32.12%
Early Voting 2915 116 100.00% 115 75 64.66% 40 34.48% 2915 116 100.00% 113 78 67.24% 35 30.17%
Absentee 2915 0 - 0 0 - 0 - 2915 0 - 0 0 - 0 -
Absentee PCS 2915 106 100.00% 105 75 70.75% 30 28.30% 2915 106 100.00% 105 61 57.55% 44 41.51%
Total 2915 882 100.00% 853 562 63.72% 291 32.99% 2915 882 100.00% 862 571 64.74% 291 32.99%
16 Shalimar
Polling 2688 463 100.00% 449 261 56.37% 188 40.60% 2688 463 100.00% 457 229 49.46% 228 49.24%
Early Voting 2688 220 100.00% 217 151 68.64% 66 30.00% 2688 220 100.00% 220 131 59.55% 89 40.45%
Absentee 2688 0 - 0 0 - 0 - 2688 0 - 0 0 - 0 -
Absentee PCS 2688 120 100.00% 117 70 58.33% 47 39.17% 2688 120 100.00% 119 50 41.67% 69 57.50%
Total 2688 803 100.00% 783 482 60.02% 301 37.48% 2688 803 100.00% 796 410 51.06% 386 48.07%
17 Central Wright
Polling 3327 431 100.00% 420 272 63.11% 148 34.34% 3327 431 100.00% 423 219 50.81% 204 47.33%
Early Voting 3327 131 100.00% 121 76 58.02% 45 34.35% 3327 131 100.00% 129 76 58.02% 53 40.46%
Absentee 3327 0 - 0 0 - 0 - 3327 0 - 0 0 - 0 -
Absentee PCS 3327 148 100.00% 145 105 70.95% 40 27.03% 3327 148 100.00% 146 77 52.03% 69 46.62%
Total 3327 710 100.00% 686 453 63.80% 233 32.82% 3327 710 100.00% 698 372 52.39% 326 45.92%
18 Ocean City
Polling 2463 453 100.00% 439 262 57.84% 177 39.07% 2463 453 100.00% 445 257 56.73% 188 41.50%
Early Voting 2463 103 100.00% 101 68 66.02% 33 32.04% 2463 103 100.00% 102 46 44.66% 56 54.37%
Absentee 2463 0 - 0 0 - 0 - 2463 0 - 0 0 - 0 -
Absentee PCS 2463 88 100.00% 83 62 70.45% 21 23.86% 2463 88 100.00% 87 56 63.64% 31 35.23%
Total 2463 644 100.00% 623 392 60.87% 231 35.87% 2463 644 100.00% 634 359 55.75% 275 42.70%
19 East FWB
Polling 1481 191 100.00% 184 109 57.07% 75 39.27% 1481 191 100.00% 186 78 40.84% 108 56.54%
Early Voting 1481 38 100.00% 38 21 55.26% 17 44.74% 1481 38 100.00% 37 17 44.74% 20 52.63%
Absentee 1481 0 - 0 0 - 0 - 1481 0 - 0 0 - 0 -
Absentee PCS 1481 47 100.00% 46 25 53.19% 21 44.68% 1481 47 100.00% 44 24 51.06% 20 42.55%
Total 1481 276 100.00% 268 155 56.16% 113 40.94% 1481 276 100.00% 267 119 43.12% 148 53.62%
20 West Destin
Polling 2386 484 100.00% 464 241 49.79% 223 46.07% 2386 484 100.00% 473 217 44.83% 256 52.89%
Early Voting 2386 29 100.00% 29 17 58.62% 12 41.38% 2386 29 100.00% 27 11 37.93% 16 55.17%
Absentee 2386 0 - 0 0 - 0 - 2386 0 - 0 0 - 0 -
Absentee PCS 2386 87 100.00% 82 48 55.17% 34 39.08% 2386 87 100.00% 81 28 32.18% 53 60.92%
Total 2386 600 100.00% 575 306 51.00% 269 44.83% 2386 600 100.00% 581 256 42.67% 325 54.17%
21 Mary Esther
Polling 2676 566 100.00% 549 308 54.42% 241 42.58% 2676 566 100.00% 562 251 44.35% 311 54.95%
2012 Primary Election Date:08/24/12
Time:14:46:31
Okaloosa County, Florida Page:36 of 88
August 14, 2012
STATEMENT OF VOTES CAST
OFFICIAL RESULTS
Tax Collector - REP Superintendent of Schools - REP
Reg. Times Counted Total Anderson (REP) Roberts (REP) Reg. Times Counted Total Jackson (REP) Tibbetts (REP)
Voters Votes Voters Votes
Early Voting
