READ ALONGSIDE THE SOURCE
Okaloosa County — votes cast by precinct august 14 2012 primary election — reading text
Part 17 of 48. These parts divide the reading text for browsing; they are not the source document's page numbers.
Machine-extracted text — votes_cast_by_precinct_august_14_2012_primary_election.pdf
Machine-extracted OCR text · Review label: Machine produced / unreviewed
Compare this copy with the preserved source. Review labels describe the recorded status of this file; they do not guarantee that the text is error-free. Spacing and line breaks are retained, with long lines wrapped to fit the screen.
83 38 45.24% 0 0.00% 17 20.24% 28 33.33%
Absentee 1383 0 - 0 0 - 0 - 0 - 0 -
Absentee PCS 1383 90 100.00% 89 53 58.89% 0 0.00% 6 6.67% 30 33.33%
2012 Primary Election Date:08/24/12
Time:14:46:30
Okaloosa County, Florida Page:31 of 88
August 14, 2012
STATEMENT OF VOTES CAST
OFFICIAL RESULTS
Sheriff - REP
Reg. Times Counted Total Ashley (REP) Lowrey (REP) Menchel (REP) Taylor (REP)
Voters Votes
Total 1383 488 100.00% 484 234 47.95% 5 1.02% 77 15.78% 168 34.43%
42 New Heights
Polling 2219 299 100.00% 297 173 57.86% 10 3.34% 58 19.40% 56 18.73%
Early Voting 2219 66 100.00% 65 31 46.97% 3 4.55% 15 22.73% 16 24.24%
Absentee 2219 0 - 0 0 - 0 - 0 - 0 -
Absentee PCS 2219 64 100.00% 62 32 50.00% 1 1.56% 16 25.00% 13 20.31%
Total 2219 429 100.00% 424 236 55.01% 14 3.26% 89 20.75% 85 19.81%
43 South Central Niceville
Polling 2180 360 100.00% 356 199 55.28% 17 4.72% 79 21.94% 61 16.94%
Early Voting 2180 148 100.00% 146 80 54.05% 6 4.05% 43 29.05% 17 11.49%
Absentee 2180 0 - 0 0 - 0 - 0 - 0 -
Absentee PCS 2180 88 100.00% 83 48 54.55% 2 2.27% 20 22.73% 13 14.77%
Total 2180 596 100.00% 585 327 54.87% 25 4.19% 142 23.83% 91 15.27%
44 Central Destin
Polling 1610 300 100.00% 292 183 61.00% 6 2.00% 78 26.00% 25 8.33%
Early Voting 1610 14 100.00% 14 6 42.86% 0 0.00% 6 42.86% 2 14.29%
Absentee 1610 0 - 0 0 - 0 - 0 - 0 -
Absentee PCS 1610 60 100.00% 56 37 61.67% 6 10.00% 10 16.67% 3 5.00%
Total 1610 374 100.00% 362 226 60.43% 12 3.21% 94 25.13% 30 8.02%
45 South Crestview
Polling 3991 443 100.00% 435 256 57.79% 32 7.22% 86 19.41% 61 13.77%
Early Voting 3991 229 100.00% 227 152 66.38% 8 3.49% 35 15.28% 32 13.97%
Absentee 3991 0 - 0 0 - 0 - 0 - 0 -
Absentee PCS 3991 114 100.00% 102 61 53.51% 7 6.14% 15 13.16% 19 16.67%
Total 3991 786 100.00% 764 469 59.67% 47 5.98% 136 17.30% 112 14.25%
46 North Bluewater
Polling 4379 789 100.00% 764 528 66.92% 27 3.42% 164 20.79% 45 5.70%
Early Voting 4379 257 100.00% 255 154 59.92% 7 2.72% 73 28.40% 21 8.17%
Absentee 4379 0 - 0 0 - 0 - 0 - 0 -
Absentee PCS 4379 228 100.00% 220 135 59.21% 16 7.02% 46 20.18% 23 10.09%
Total 4379 1274 100.00% 1239 817 64.13% 50 3.92% 283 22.21% 89 6.99%
47 Wynnehaven Beach
Polling 2023 165 100.00% 161 98 59.39% 7 4.24% 33 20.00% 23 13.94%
Early Voting 2023 29 100.00% 28 15 51.72% 1 3.45% 8 27.59% 4 13.79%
Absentee 2023 0 - 0 0 - 0 - 0 - 0 -
Absentee PCS 2023 53 100.00% 50 32 60.38% 2 3.77% 10 18.87% 6 11.32%
Total 2023 247 100.00% 239 145 58.70% 10 4.05% 51 20.65% 33 13.36%
48 Westwood
Polling 150 75 100.00% 72 61 81.33% 0 0.00% 3 4.00% 8 10.67%
Early Voting 150 0 - 0 0 - 0 - 0 - 0 -
Absentee 150 0 - 0 0 - 0 - 0 - 0 -
2012 Primary Election Date:08/24/12
Time:14:46:30
Okaloosa County, Florida Page:32 of 88
August 14, 2012
STATEMENT OF VOTES CAST
OFFICIAL RESULTS
Sheriff - REP
Reg. Times Counted Total Ashley (REP) Lowrey (REP) Menchel (REP) Taylor (REP)
Voters Votes
Absentee PCS 150 13 100.00% 12 9 69.23% 1 7.69% 0 0.00% 2 15.38%
Total 150 88 100.00% 84 70 79.55% 1 1.14% 3 3.41% 10 11.36%
49 East Destin
Polling 2590 355 100.00% 349 265 74.65% 7 1.97% 63 17.75% 14 3.94%
Early Voting 2590 29 100.00% 29 15 51.72% 2 6.90% 12 41.38% 0 0.00%
Absentee 2590 0 - 0 0 - 0 - 0 - 0 -
Absentee PCS 2590 234 100.00% 230 179 76.50% 8 3.42% 33 14.10% 10 4.27%
Total 2590 618 100.00% 608 459 74.27% 17 2.75% 108 17.48% 24 3.88%
50 South Destin
Polling 2948 430 100.00% 418 264 61.40% 14 3.26% 107 24.88% 33 7.67%
Early Voting 2948 61 100.00% 60 33 54.10% 1 1.64% 23 37.70% 3 4.92%
Absentee 2948 0 - 0 0 - 0 - 0 - 0 -
Absentee PCS 2948 240 100.00% 218 149 62.08% 13 5.42% 44 18.33% 12 5.00%
Total 2948 731 100.00% 696 446 61.01% 28 3.83% 174 23.80% 48 6.57%
51 Airport Road
Polling 1596 331 100.00% 326 194 58.61% 12 3.63% 72 21.75% 48 14.50%
Early Voting 1596 168 100.00% 166 101 60.12% 4 2.38% 32 19.05% 29 17.26%
Absentee 1596 0 - 0 0 - 0 - 0 - 0 -
Absentee PCS 1596 51 100.00% 51 37 72.55% 2 3.92% 7 13.73% 5 9.80%
Total 1596 550 100.00% 543 332 60.36% 18 3.27% 111 20.18% 82 14.91%
52 Live Oak
Polling 3246 516 100.00% 509 306 59.30% 15 2.91% 119 23.06% 69 13.37%
Early Voting 3246 167 100.00% 166 99 59.28% 4 2.40% 40 23.95% 23 13.77%
Absentee 3246 0 - 0 0 - 0 - 0 - 0 -
Absentee PCS 3246 88 100.00% 87 56 63.64% 3 3.41% 17 19.32% 11 12.50%
Total 3246 771 100.00% 762 461 59.79% 22 2.85% 176 22.83% 103 13.36%
Total
Polling 123539 22238 100.00% 21813 12692 57.07% 732 3.29% 5039 22.66% 3350 15.06%
Early Voting 123539 6839 100.00% 6758 3955 57.83% 183 2.68% 1685 24.64% 935 13.67%
Absentee 123539 0 - 0 0 - 0 - 0 - 0 -
Absentee PCS 123539 5844 100.00% 5581 3288 56.26% 248 4.24% 1166 19.95% 879 15.04%
Total 123539 34921 100.00% 34152 19935 57.09% 1163 3.33% 7890 22.59% 5164 14.79%
2012 Primary Election Date:08/24/12
