READ ALONGSIDE THE SOURCE
Okaloosa County — votes cast by precinct august 14 2012 primary election — reading text
Part 16 of 48. These parts divide the reading text for browsing; they are not the source document's page numbers.
Machine-extracted text — votes_cast_by_precinct_august_14_2012_primary_election.pdf
Machine-extracted OCR text · Review label: Machine produced / unreviewed
Compare this copy with the preserved source. Review labels describe the recorded status of this file; they do not guarantee that the text is error-free. Spacing and line breaks are retained, with long lines wrapped to fit the screen.
Absentee PCS 274 12 100.00% 12 5 41.67% 0 0.00% 3 25.00% 4 33.33%
Total 274 91 100.00% 90 52 57.14% 2 2.20% 19 20.88% 17 18.68%
28 Garniers
2012 Primary Election Date:08/24/12
Time:14:46:30
Okaloosa County, Florida Page:29 of 88
August 14, 2012
STATEMENT OF VOTES CAST
OFFICIAL RESULTS
Sheriff - REP
Reg. Times Counted Total Ashley (REP) Lowrey (REP) Menchel (REP) Taylor (REP)
Voters Votes
Polling 337 79 100.00% 78 43 54.43% 1 1.27% 9 11.39% 25 31.65%
Early Voting 337 22 100.00% 22 12 54.55% 0 0.00% 6 27.27% 4 18.18%
Absentee 337 0 - 0 0 - 0 - 0 - 0 -
Absentee PCS 337 10 100.00% 10 2 20.00% 0 0.00% 4 40.00% 4 40.00%
Total 337 111 100.00% 110 57 51.35% 1 0.90% 19 17.12% 33 29.73%
29 Golf Course
Polling 2176 576 100.00% 564 354 61.46% 22 3.82% 114 19.79% 74 12.85%
Early Voting 2176 197 100.00% 196 142 72.08% 2 1.02% 33 16.75% 19 9.64%
Absentee 2176 0 - 0 0 - 0 - 0 - 0 -
Absentee PCS 2176 106 100.00% 103 67 63.21% 5 4.72% 20 18.87% 11 10.38%
Total 2176 879 100.00% 863 563 64.05% 29 3.30% 167 19.00% 104 11.83%
30 Okaloosa Island
Polling 1417 210 100.00% 209 98 46.67% 8 3.81% 63 30.00% 40 19.05%
Early Voting 1417 48 100.00% 48 28 58.33% 0 0.00% 15 31.25% 5 10.42%
Absentee 1417 0 - 0 0 - 0 - 0 - 0 -
Absentee PCS 1417 73 100.00% 71 34 46.58% 0 0.00% 29 39.73% 8 10.96%
Total 1417 331 100.00% 328 160 48.34% 8 2.42% 107 32.33% 53 16.01%
31 Longwood
Polling 1815 526 100.00% 520 310 58.94% 8 1.52% 108 20.53% 94 17.87%
Early Voting 1815 202 100.00% 200 143 70.79% 2 0.99% 33 16.34% 22 10.89%
Absentee 1815 0 - 0 0 - 0 - 0 - 0 -
Absentee PCS 1815 118 100.00% 116 70 59.32% 5 4.24% 33 27.97% 8 6.78%
Total 1815 846 100.00% 836 523 61.82% 15 1.77% 174 20.57% 124 14.66%
32 Ferry Park
Polling 2177 602 100.00% 588 297 49.34% 17 2.82% 142 23.59% 132 21.93%
Early Voting 2177 76 100.00% 73 40 52.63% 0 0.00% 18 23.68% 15 19.74%
Absentee 2177 0 - 0 0 - 0 - 0 - 0 -
Absentee PCS 2177 121 100.00% 119 68 56.20% 3 2.48% 28 23.14% 20 16.53%
Total 2177 799 100.00% 780 405 50.69% 20 2.50% 188 23.53% 167 20.90%
33 Rocky Bayou
Polling 4228 919 100.00% 901 563 61.26% 22 2.39% 219 23.83% 97 10.55%
Early Voting 4228 487 100.00% 484 297 60.99% 17 3.49% 116 23.82% 54 11.09%
Absentee 4228 0 - 0 0 - 0 - 0 - 0 -
Absentee PCS 4228 167 100.00% 159 96 57.49% 6 3.59% 36 21.56% 21 12.57%
Total 4228 1573 100.00% 1544 956 60.78% 45 2.86% 371 23.59% 172 10.93%
34 Florosa
Polling 3542 421 100.00% 413 238 56.53% 19 4.51% 68 16.15% 88 20.90%
Early Voting 3542 103 100.00% 102 56 54.37% 5 4.85% 16 15.53% 25 24.27%
Absentee 3542 0 - 0 0 - 0 - 0 - 0 -
Absentee PCS 3542 134 100.00% 127 65 48.51% 10 7.46% 26 19.40% 26 19.40%
Total 3542 658 100.00% 642 359 54.56% 34 5.17% 110 16.72% 139 21.12%
2012 Primary Election Date:08/24/12
Time:14:46:30
Okaloosa County, Florida Page:30 of 88
August 14, 2012
STATEMENT OF VOTES CAST
OFFICIAL RESULTS
Sheriff - REP
Reg. Times Counted Total Ashley (REP) Lowrey (REP) Menchel (REP) Taylor (REP)
Voters Votes
35 North Destin
Polling 2724 578 100.00% 560 366 63.32% 12 2.08% 135 23.36% 47 8.13%
Early Voting 2724 44 100.00% 43 30 68.18% 1 2.27% 8 18.18% 4 9.09%
Absentee 2724 0 - 0 0 - 0 - 0 - 0 -
Absentee PCS 2724 133 100.00% 128 91 68.42% 5 3.76% 21 15.79% 11 8.27%
Total 2724 755 100.00% 731 487 64.50% 18 2.38% 164 21.72% 62 8.21%
36 South Niceville
Polling 2424 527 100.00% 523 322 61.10% 10 1.90% 127 24.10% 64 12.14%
Early Voting 2424 145 100.00% 144 83 57.24% 3 2.07% 43 29.66% 15 10.34%
Absentee 2424 0 - 0 0 - 0 - 0 - 0 -
Absentee PCS 2424 86 100.00% 83 48 55.81% 1 1.16% 20 23.26% 14 16.28%
Total 2424 758 100.00% 750 453 59.76% 14 1.85% 190 25.07% 93 12.27%
37 Lake Lorraine
Polling 2780 759 100.00% 750 508 66.93% 20 2.64% 145 19.10% 77 10.14%
Early Voting 2780 301 100.00% 297 206 68.44% 3 1.00% 62 20.60% 26 8.64%
Absentee 2780 0 - 0 0 - 0 - 0 - 0 -
Absentee PCS 2780 176 100.00% 173 121 68.75% 3 1.70% 38 21.59% 11 6.25%
Total 2780 1236 100.00% 1220 835 67.56% 26 2.10% 245 19.82% 114 9.22%
38 Northgate
Polling 2055 462 100.00% 452 247 53.46% 16 3.46% 106 22.94% 83 17.97%
Early Voting 2055 96 100.00% 94 62 64.58% 1 1.04% 17 17.71% 14 14.58%
Absentee 2055 0 - 0 0 - 0 - 0 - 0 -
Absentee PCS 2055 102 100.00% 99 53 51.96% 8 7.84% 27 26.47% 11 10.78%
Total 2055 660 100.00% 645 362 54.85% 25 3.79% 150 22.73% 108 16.36%
39 East Wright
Polling 2403 461 100.00% 455 260 56.40% 16 3.47% 99 21.48% 80 17.35%
Early Voting 2403 114 100.00% 114 63 55.26% 5 4.39% 37 32.46% 9 7.89%
Absentee 2403 0 - 0 0 - 0 - 0 - 0 -
Absentee PCS 2403 117 100.00% 112 66 56.41% 1 0.85% 22 18.80% 23 19.66%
Total 2403 692 100.00% 681 389 56.21% 22 3.18% 158 22.83% 112 16.18%
40 South Bluewater
Polling 2845 750 100.00% 724 480 64.00% 27 3.60% 162 21.60% 55 7.33%
Early Voting 2845 217 100.00% 215 136 62.67% 8 3.69% 60 27.65% 11 5.07%
Absentee 2845 0 - 0 0 - 0 - 0 - 0 -
Absentee PCS 2845 205 100.00% 194 130 63.41% 4 1.95% 44 21.46% 16 7.80%
Total 2845 1172 100.00% 1133 746 63.65% 39 3.33% 266 22.70% 82 7.00%
41 North Central FWB
Polling 1383 314 100.00% 312 143 45.54% 5 1.59% 54 17.20% 110 35.03%
Early Voting 1383 84 100.00%
