READ ALONGSIDE THE SOURCE
Okaloosa County — votes cast by precinct august 14 2012 primary election — reading text
Part 15 of 48. These parts divide the reading text for browsing; they are not the source document's page numbers.
Machine-extracted text — votes_cast_by_precinct_august_14_2012_primary_election.pdf
Machine-extracted OCR text · Review label: Machine produced / unreviewed
Compare this copy with the preserved source. Review labels describe the recorded status of this file; they do not guarantee that the text is error-free. Spacing and line breaks are retained, with long lines wrapped to fit the screen.
2012 Primary Election Date:08/24/12
Time:14:46:30
Okaloosa County, Florida Page:27 of 88
August 14, 2012
STATEMENT OF VOTES CAST
OFFICIAL RESULTS
Sheriff - REP
Reg. Times Counted Total Ashley (REP) Lowrey (REP) Menchel (REP) Taylor (REP)
Voters Votes
Absentee 2486 0 - 0 0 - 0 - 0 - 0 -
Absentee PCS 2486 85 100.00% 85 54 63.53% 4 4.71% 13 15.29% 14 16.47%
Total 2486 639 100.00% 628 350 54.77% 21 3.29% 165 25.82% 92 14.40%
15 Valparaiso
Polling 2915 660 100.00% 650 343 51.97% 25 3.79% 164 24.85% 118 17.88%
Early Voting 2915 116 100.00% 114 62 53.45% 5 4.31% 31 26.72% 16 13.79%
Absentee 2915 0 - 0 0 - 0 - 0 - 0 -
Absentee PCS 2915 106 100.00% 106 55 51.89% 5 4.72% 17 16.04% 29 27.36%
Total 2915 882 100.00% 870 460 52.15% 35 3.97% 212 24.04% 163 18.48%
16 Shalimar
Polling 2688 463 100.00% 457 272 58.75% 12 2.59% 107 23.11% 66 14.25%
Early Voting 2688 220 100.00% 220 125 56.82% 4 1.82% 57 25.91% 34 15.45%
Absentee 2688 0 - 0 0 - 0 - 0 - 0 -
Absentee PCS 2688 120 100.00% 117 67 55.83% 1 0.83% 30 25.00% 19 15.83%
Total 2688 803 100.00% 794 464 57.78% 17 2.12% 194 24.16% 119 14.82%
17 Central Wright
Polling 3327 431 100.00% 427 246 57.08% 14 3.25% 75 17.40% 92 21.35%
Early Voting 3327 131 100.00% 130 67 51.15% 5 3.82% 29 22.14% 29 22.14%
Absentee 3327 0 - 0 0 - 0 - 0 - 0 -
Absentee PCS 3327 148 100.00% 146 90 60.81% 2 1.35% 30 20.27% 24 16.22%
Total 3327 710 100.00% 703 403 56.76% 21 2.96% 134 18.87% 145 20.42%
18 Ocean City
Polling 2463 453 100.00% 451 246 54.30% 28 6.18% 95 20.97% 82 18.10%
Early Voting 2463 103 100.00% 102 60 58.25% 2 1.94% 17 16.50% 23 22.33%
Absentee 2463 0 - 0 0 - 0 - 0 - 0 -
Absentee PCS 2463 88 100.00% 84 46 52.27% 5 5.68% 19 21.59% 14 15.91%
Total 2463 644 100.00% 637 352 54.66% 35 5.43% 131 20.34% 119 18.48%
19 East FWB
Polling 1481 191 100.00% 187 92 48.17% 11 5.76% 43 22.51% 41 21.47%
Early Voting 1481 38 100.00% 37 15 39.47% 1 2.63% 13 34.21% 8 21.05%
Absentee 1481 0 - 0 0 - 0 - 0 - 0 -
Absentee PCS 1481 47 100.00% 43 30 63.83% 2 4.26% 10 21.28% 1 2.13%
Total 1481 276 100.00% 267 137 49.64% 14 5.07% 66 23.91% 50 18.12%
20 West Destin
Polling 2386 484 100.00% 478 289 59.71% 20 4.13% 119 24.59% 50 10.33%
Early Voting 2386 29 100.00% 29 12 41.38% 0 0.00% 14 48.28% 3 10.34%
Absentee 2386 0 - 0 0 - 0 - 0 - 0 -
Absentee PCS 2386 87 100.00% 84 51 58.62% 1 1.15% 19 21.84% 13 14.94%
Total 2386 600 100.00% 591 352 58.67% 21 3.50% 152 25.33% 66 11.00%
21 Mary Esther
Polling 2676 566 100.00% 558 306 54.06% 8 1.41% 93 16.43% 151 26.68%
2012 Primary Election Date:08/24/12
Time:14:46:30
Okaloosa County, Florida Page:28 of 88
August 14, 2012
STATEMENT OF VOTES CAST
OFFICIAL RESULTS
Sheriff - REP
Reg. Times Counted Total Ashley (REP) Lowrey (REP) Menchel (REP) Taylor (REP)
Voters Votes
Early Voting 2676 96 100.00% 94 46 47.92% 0 0.00% 22 22.92% 26 27.08%
Absentee 2676 0 - 0 0 - 0 - 0 - 0 -
Absentee PCS 2676 140 100.00% 135 57 40.71% 4 2.86% 30 21.43% 44 31.43%
Total 2676 802 100.00% 787 409 51.00% 12 1.50% 145 18.08% 221 27.56%
22 South Central FWB
Polling 2017 350 100.00% 345 166 47.43% 12 3.43% 65 18.57% 102 29.14%
Early Voting 2017 67 100.00% 65 37 55.22% 3 4.48% 14 20.90% 11 16.42%
Absentee 2017 0 - 0 0 - 0 - 0 - 0 -
Absentee PCS 2017 91 100.00% 88 41 45.05% 4 4.40% 13 14.29% 30 32.97%
Total 2017 508 100.00% 498 244 48.03% 19 3.74% 92 18.11% 143 28.15%
23 Eglin AFB
Polling 906 3 100.00% 3 1 33.33% 1 33.33% 1 33.33% 0 0.00%
Early Voting 906 2 100.00% 2 2 100.00% 0 0.00% 0 0.00% 0 0.00%
Absentee 906 0 - 0 0 - 0 - 0 - 0 -
Absentee PCS 906 3 100.00% 3 3 100.00% 0 0.00% 0 0.00% 0 0.00%
Total 906 8 100.00% 8 6 75.00% 1 12.50% 1 12.50% 0 0.00%
24 West FWB
Polling 2610 520 100.00% 509 227 43.65% 17 3.27% 106 20.38% 159 30.58%
Early Voting 2610 71 100.00% 70 48 67.61% 2 2.82% 7 9.86% 13 18.31%
Absentee 2610 0 - 0 0 - 0 - 0 - 0 -
Absentee PCS 2610 114 100.00% 109 52 45.61% 4 3.51% 20 17.54% 33 28.95%
Total 2610 705 100.00% 688 327 46.38% 23 3.26% 133 18.87% 205 29.08%
25 North Central Niceville
Polling 1748 308 100.00% 307 181 58.77% 9 2.92% 88 28.57% 29 9.42%
Early Voting 1748 129 100.00% 129 68 52.71% 3 2.33% 42 32.56% 16 12.40%
Absentee 1748 0 - 0 0 - 0 - 0 - 0 -
Absentee PCS 1748 52 100.00% 50 32 61.54% 0 0.00% 11 21.15% 7 13.46%
Total 1748 489 100.00% 486 281 57.46% 12 2.45% 141 28.83% 52 10.63%
26 Seminole
Polling 2529 538 100.00% 525 327 60.78% 17 3.16% 131 24.35% 50 9.29%
Early Voting 2529 136 100.00% 134 84 61.76% 3 2.21% 38 27.94% 9 6.62%
Absentee 2529 0 - 0 0 - 0 - 0 - 0 -
Absentee PCS 2529 103 100.00% 97 52 50.49% 0 0.00% 22 21.36% 23 22.33%
Total 2529 777 100.00% 756 463 59.59% 20 2.57% 191 24.58% 82 10.55%
27 Cinco Bayou
Polling 274 65 100.00% 64 41 63.08% 1 1.54% 14 21.54% 8 12.31%
Early Voting 274 14 100.00% 14 6 42.86% 1 7.14% 2 14.29% 5 35.71%
Absentee 274 0 - 0 0 - 0 - 0 - 0 -
