READ ALONGSIDE THE SOURCE
Okaloosa County — votes cast by precinct august 14 2012 primary election — reading text
Part 10 of 48. These parts divide the reading text for browsing; they are not the source document's page numbers.
Machine-extracted text — votes_cast_by_precinct_august_14_2012_primary_election.pdf
Machine-extracted OCR text · Review label: Machine produced / unreviewed
Compare this copy with the preserved source. Review labels describe the recorded status of this file; they do not guarantee that the text is error-free. Spacing and line breaks are retained, with long lines wrapped to fit the screen.
0 - 0 0 - 0 - 2180 0 - 0 0 - 0 -
Absentee PCS 453 29 100.00% 29 13 44.83% 16 55.17% 2180 88 100.00% 83 51 57.95% 32 36.36%
Total 453 136 100.00% 130 49 36.03% 81 59.56% 2180 596 100.00% 558 317 53.19% 241 40.44%
44 Central Destin
Polling 326 48 100.00% 47 13 27.08% 34 70.83% 1610 300 100.00% 256 137 45.67% 119 39.67%
Early Voting 326 0 - 0 0 - 0 - 1610 14 100.00% 14 12 85.71% 2 14.29%
Absentee 326 0 - 0 0 - 0 - 1610 0 - 0 0 - 0 -
Absentee PCS 326 15 100.00% 14 3 20.00% 11 73.33% 1610 60 100.00% 47 38 63.33% 9 15.00%
Total 326 63 100.00% 61 16 25.40% 45 71.43% 1610 374 100.00% 317 187 50.00% 130 34.76%
45 South Crestview
Polling 893 85 100.00% 83 31 36.47% 52 61.18% 3991 443 100.00% 403 242 54.63% 161 36.34%
Early Voting 893 44 100.00% 42 12 27.27% 30 68.18% 3991 229 100.00% 213 116 50.66% 97 42.36%
Absentee 893 0 - 0 0 - 0 - 3991 0 - 0 0 - 0 -
Absentee PCS 893 29 100.00% 28 4 13.79% 24 82.76% 3991 114 100.00% 98 58 50.88% 40 35.09%
Total 893 158 100.00% 153 47 29.75% 106 67.09% 3991 786 100.00% 714 416 52.93% 298 37.91%
46 North Bluewater
Polling 615 79 100.00% 75 11 13.92% 64 81.01% 4379 789 100.00% 704 422 53.49% 282 35.74%
Early Voting 615 32 100.00% 32 5 15.63% 27 84.38% 4379 257 100.00% 237 139 54.09% 98 38.13%
Absentee 615 0 - 0 0 - 0 - 4379 0 - 0 0 - 0 -
Absentee PCS 615 39 100.00% 38 13 33.33% 25 64.10% 4379 228 100.00% 198 111 48.68% 87 38.16%
Total 615 150 100.00% 145 29 19.33% 116 77.33% 4379 1274 100.00% 1139 672 52.75% 467 36.66%
47 Wynnehaven Beach
Polling 470 34 100.00% 34 9 26.47% 25 73.53% 2023 165 100.00% 153 90 54.55% 63 38.18%
Early Voting 470 10 100.00% 9 2 20.00% 7 70.00% 2023 29 100.00% 28 16 55.17% 12 41.38%
Absentee 470 0 - 0 0 - 0 - 2023 0 - 0 0 - 0 -
Absentee PCS 470 13 100.00% 12 3 23.08% 9 69.23% 2023 53 100.00% 49 27 50.94% 22 41.51%
Total 470 57 100.00% 55 14 24.56% 41 71.93% 2023 247 100.00% 230 133 53.85% 97 39.27%
48 Westwood
Polling 37 23 100.00% 20 6 26.09% 14 60.87% 150 75 100.00% 58 32 42.67% 26 34.67%
Early Voting 37 0 - 0 0 - 0 - 150 0 - 0 0 - 0 -
Absentee 37 0 - 0 0 - 0 - 150 0 - 0 0 - 0 -
2012 Primary Election Date:08/24/12
Time:14:46:29
Okaloosa County, Florida Page:16 of 88
August 14, 2012
STATEMENT OF VOTES CAST
OFFICIAL RESULTS
US Senate - DEM Pub Defender REP
Reg. Times Counted Total Burkett (DEM) Nelson (DEM) Reg. Times Counted Total Miller (REP) Owens (REP)
Voters Votes Voters Votes
Absentee PCS 37 2 100.00% 2 2 100.00% 0 0.00% 150 13 100.00% 9 5 38.46% 4 30.77%
Total 37 25 100.00% 22 8 32.00% 14 56.00% 150 88 100.00% 67 37 42.05% 30 34.09%
49 East Destin
Polling 352 29 100.00% 29 4 13.79% 25 86.21% 2590 355 100.00% 297 175 49.30% 122 34.37%
Early Voting 352 3 100.00% 3 1 33.33% 2 66.67% 2590 29 100.00% 27 19 65.52% 8 27.59%
Absentee 352 0 - 0 0 - 0 - 2590 0 - 0 0 - 0 -
Absentee PCS 352 14 100.00% 12 3 21.43% 9 64.29% 2590 234 100.00% 196 111 47.44% 85 36.32%
Total 352 46 100.00% 44 8 17.39% 36 78.26% 2590 618 100.00% 520 305 49.35% 215 34.79%
50 South Destin
Polling 425 65 100.00% 60 11 16.92% 49 75.38% 2948 430 100.00% 349 207 48.14% 142 33.02%
Early Voting 425 4 100.00% 3 1 25.00% 2 50.00% 2948 61 100.00% 52 30 49.18% 22 36.07%
Absentee 425 0 - 0 0 - 0 - 2948 0 - 0 0 - 0 -
Absentee PCS 425 30 100.00% 29 12 40.00% 17 56.67% 2948 240 100.00% 200 114 47.50% 86 35.83%
Total 425 99 100.00% 92 24 24.24% 68 68.69% 2948 731 100.00% 601 351 48.02% 250 34.20%
51 Airport Road
Polling 280 42 100.00% 39 12 28.57% 27 64.29% 1596 331 100.00% 304 162 48.94% 142 42.90%
Early Voting 280 16 100.00% 16 9 56.25% 7 43.75% 1596 168 100.00% 161 84 50.00% 77 45.83%
Absentee 280 0 - 0 0 - 0 - 1596 0 - 0 0 - 0 -
Absentee PCS 280 11 100.00% 11 5 45.45% 6 54.55% 1596 51 100.00% 47 31 60.78% 16 31.37%
Total 280 69 100.00% 66 26 37.68% 40 57.97% 1596 550 100.00% 512 277 50.36% 235 42.73%
52 Live Oak
Polling 677 96 100.00% 94 35 36.46% 59 61.46% 3246 516 100.00% 482 231 44.77% 251 48.64%
Early Voting 677 29 100.00% 29 7 24.14% 22 75.86% 3246 167 100.00% 157 67 40.12% 90 53.89%
Absentee 677 0 - 0 0 - 0 - 3246 0 - 0 0 - 0 -
Absentee PCS 677 22 100.00% 20 8 36.36% 12 54.55% 3246 88 100.00% 77 43 48.86% 34 38.64%
Total 677 147 100.00% 143 50 34.01% 93 63.27% 3246 771 100.00% 716 341 44.23% 375 48.64%
Total
Polling 26647 3722 100.00% 3572 1215 32.64% 2357 63.33% 123539 22238 100.00% 20032 11384 51.19% 8648 38.89%
Early Voting 26647 980 100.00% 942 290 29.59% 652 66.53% 123539 6839 100.00% 6359 3635 53.15% 2724 39.83%
Absentee 26647 0 - 0 0 - 0 - 123539 0 - 0 0 - 0 -
Absentee PCS 26647 1138 100.00% 1093 357 31.37% 736 64.67% 123539 5844 100.00% 5152 2990 51.16% 2162 37.00%
Total 26647 5840 100.00% 5607 1862 31.88% 3745 64.13% 123539 34921 100.00% 31543 18009 51.57% 13534 38.76%
2012 Primary Election Date:08/24/12
Time:14:46:29
Okaloosa County, Florida Page:17 of 88
