READ ALONGSIDE THE SOURCE
Okaloosa County — votes cast by precinct august 14 2012 primary election — reading text
Part 1 of 48. These parts divide the reading text for browsing; they are not the source document's page numbers.
Machine-extracted text — votes_cast_by_precinct_august_14_2012_primary_election.pdf
Machine-extracted OCR text · Review label: Machine produced / unreviewed
Compare this copy with the preserved source. Review labels describe the recorded status of this file; they do not guarantee that the text is error-free. Spacing and line breaks are retained, with long lines wrapped to fit the screen.
2012 Primary Election Date:08/24/12
Time:14:46:26
Okaloosa County, Florida Page:1 of 88
August 14, 2012
STATEMENT OF VOTES CAST
OFFICIAL RESULTS
TURN OUT US Senate - REP
Reg. Cards % Reg. Times Counted Total Mack (REP) McCalister (REP) Stuart (REP) Weldon (REP)
Voters Cast Turnout Voters Votes
Jurisdiction Wide
1 Baker
Polling 1982 655 33.05% 1359 508 100.00% 447 244 48.03% 76 14.96% 20 3.94% 107 21.06%
Early Voting 1982 144 7.27% 1359 119 100.00% 108 63 52.94% 14 11.76% 8 6.72% 23 19.33%
Absentee 1982 0 0.00% 1359 0 - 0 0 - 0 - 0 - 0 -
Absentee PCS 1982 101 5.10% 1359 76 100.00% 63 31 40.79% 6 7.89% 3 3.95% 23 30.26%
Total 1982 900 45.41% 1359 703 100.00% 618 338 48.08% 96 13.66% 31 4.41% 153 21.76%
2 Blackman
Polling 627 253 40.35% 417 208 100.00% 182 91 43.75% 31 14.90% 14 6.73% 46 22.12%
Early Voting 627 25 3.99% 417 23 100.00% 23 15 65.22% 4 17.39% 2 8.70% 2 8.70%
Absentee 627 0 0.00% 417 0 - 0 0 - 0 - 0 - 0 -
Absentee PCS 627 32 5.10% 417 22 100.00% 19 10 45.45% 3 13.64% 1 4.55% 5 22.73%
Total 627 310 49.44% 417 253 100.00% 224 116 45.85% 38 15.02% 17 6.72% 53 20.95%
3 Milligan
Polling 1148 266 23.17% 717 205 100.00% 177 88 42.93% 40 19.51% 10 4.88% 39 19.02%
Early Voting 1148 93 8.10% 717 67 100.00% 56 32 47.76% 5 7.46% 5 7.46% 14 20.90%
Absentee 1148 0 0.00% 717 0 - 0 0 - 0 - 0 - 0 -
Absentee PCS 1148 60 5.23% 717 39 100.00% 34 23 58.97% 4 10.26% 3 7.69% 4 10.26%
Total 1148 419 36.50% 717 311 100.00% 267 143 45.98% 49 15.76% 18 5.79% 57 18.33%
4 Holt
Polling 1136 311 27.38% 666 216 100.00% 191 103 47.69% 40 18.52% 13 6.02% 35 16.20%
Early Voting 1136 51 4.49% 666 36 100.00% 33 17 47.22% 9 25.00% 2 5.56% 5 13.89%
Absentee 1136 0 0.00% 666 0 - 0 0 - 0 - 0 - 0 -
Absentee PCS 1136 51 4.49% 666 34 100.00% 33 15 44.12% 8 23.53% 2 5.88% 8 23.53%
Total 1136 413 36.36% 666 286 100.00% 257 135 47.20% 57 19.93% 17 5.94% 48 16.78%
5 Laurel Hill
Polling 985 283 28.73% 513 196 100.00% 182 87 44.39% 32 16.33% 15 7.65% 48 24.49%
Early Voting 985 48 4.87% 513 39 100.00% 32 17 43.59% 3 7.69% 1 2.56% 11 28.21%
Absentee 985 0 0.00% 513 0 - 0 0 - 0 - 0 - 0 -
Absentee PCS 985 47 4.77% 513 23 100.00% 22 14 60.87% 4 17.39% 0 0.00% 4 17.39%
Total 985 378 38.38% 513 258 100.00% 236 118 45.74% 39 15.12% 16 6.20% 63 24.42%
6 Garden City
Polling 2503 535 21.37% 1549 389 100.00% 364 177 45.50% 74 19.02% 23 5.91% 90 23.14%
Early Voting 2503 243 9.71% 1549 195 100.00% 176 109 55.90% 24 12.31% 20 10.26% 23 11.79%
Absentee 2503 0 0.00% 1549 0 - 0 0 - 0 - 0 - 0 -
Absentee PCS 2503 104 4.16% 1549 76 100.00% 75 43 56.58% 17 22.37% 7 9.21% 8 10.53%
Total 2503 882 35.24% 1549 660 100.00% 615 329 49.85% 115 17.42% 50 7.58% 121 18.33%
7 Dorcas
Polling 1400 252 18.00% 788 174 100.00% 157 75 43.10% 31 17.82% 15 8.62% 36 20.69%
Early Voting 1400 99 7.07% 788 70 100.00% 58 40 57.14% 5 7.14% 4 5.71% 9 12.86%
Absentee 1400 0 0.00% 788 0 - 0 0 - 0 - 0 - 0 -
2012 Primary Election Date:08/24/12
Time:14:46:27
Okaloosa County, Florida Page:2 of 88
August 14, 2012
STATEMENT OF VOTES CAST
OFFICIAL RESULTS
TURN OUT US Senate - REP
Reg. Cards % Reg. Times Counted Total Mack (REP) McCalister (REP) Stuart (REP) Weldon (REP)
Voters Cast Turnout Voters Votes
Absentee PCS 1400 40 2.86% 788 22 100.00% 21 10 45.45% 6 27.27% 3 13.64% 2 9.09%
Total 1400 391 27.93% 788 266 100.00% 236 125 46.99% 42 15.79% 22 8.27% 47 17.67%
8 Honey Creek
Polling 3819 633 16.58% 2183 453 100.00% 395 212 46.80% 58 12.80% 28 6.18% 97 21.41%
Early Voting 3819 437 11.44% 2183 358 100.00% 320 188 52.51% 59 16.48% 15 4.19% 58 16.20%
Absentee 3819 0 0.00% 2183 0 - 0 0 - 0 - 0 - 0 -
Absentee PCS 3819 192 5.03% 2183 124 100.00% 120 74 59.68% 13 10.48% 9 7.26% 24 19.35%
Total 3819 1262 33.05% 2183 935 100.00% 835 474 50.70% 130 13.90% 52 5.56% 179 19.14%
9 Yellow River
Polling 3360 566 16.85% 2055 408 100.00% 343 185 45.34% 58 14.22% 24 5.88% 76 18.63%
Early Voting 3360 263 7.83% 2055 201 100.00% 177 115 57.21% 16 7.96% 13 6.47% 33 16.42%
Absentee 3360 0 0.00% 2055 0 - 0 0 - 0 - 0 - 0 -
Absentee PCS 3360 130 3.87% 2055 98 100.00% 90 58 59.18% 14 14.29% 2 2.04% 16 16.33%
Total 3360 959 28.54% 2055 707 100.00% 610 358 50.64% 88 12.45% 39 5.52% 125 17.68%
10 West Wright
Polling 5920 879 14.85% 3113 642 100.00% 519 318 49.53% 75 11.68% 43 6.70% 83 12.93%
Early Voting 5920 262 4.43% 3113 213 100.00% 178 124 58.22% 26 12.21% 10 4.69% 18 8.45%
Absentee 5920 0 0.00% 3113 0 - 0 0 - 0 - 0 - 0 -
Absentee PCS 5920 190 3.21% 3113 134 100.00% 122 73 54.48% 21 15.67% 9 6.72% 19 14.18%
Total 5920 1331 22.48% 3113 989 100.00% 819 515 52.07% 122 12.34% 62 6.27% 120 12.13%
11 East Crestview
Polling 6718 287 4.27% 3724 192 100.00% 174 72 37.50% 41 21.35% 25 13.02% 36 18.75%
Early Voting 6718 141 2.10% 3724 98 100.00% 86 51 52.04% 16 16.33% 10 10.20% 9 9.18%
Absentee 6718 0 0.00% 3724 0 - 0 0 - 0 - 0 - 0 -
Absentee PCS 6718 631 9.39% 3724 422 100.00% 385 182 43.13% 77 18.25% 43 10.19% 83 19.67%
Total 6718 1059 15.76% 3724 712 100.00% 645 305 42.84% 134
