Compare reading text with the preserved source. Line breaks and spacing are retained; long lines wrap to fit the screen. A file's role does not establish that its text has been checked.
II.j. Airports Comparison — extracted reading text
Machine-extracted OCR text · Review label: Known limitations
Airports Comparison 2014 Enplanements
NWFRA NWFRA Mobile Mobile % Panama City Panama City % Pensacola Pensacola %
Enplanements Enplanements % Change Enplanements Enplanements Change Enplanements Enplanements Change Enplanements Enplanements Change
Month 2014 2013 (+/-) 2014 2013 (+/-) 2014 2013 (+/-) 2014 2013 (+/-)
January 21,652 21,823 -0.8% 21,687 21,977 -1.3% 19,670 21,441 -8.3% 48,232 49,148 -1.9%
February 22,861 22,389 2.1% 20,660 22,700 -9.0% 19,400 22,964 -15.5% 48,354 51,440 -6.0%
March 33,826 31,638 6.9% 26,646 25,030 6.5% 38,151 40,175 -5.0% 66,516 65,307 1.9%
April 31,410 30,761 2.1% 24,946 25,520 -2.2% 37,076 37,779 -1.9% 64,202 65,571 -2.1%
May 37,063 37,096 -0.1% 28,471 28,592 -0.4% 42,839 42,173 1.6% 77,280 73,447 5.2%
June 37,754 37,212 1.5% 28,393 27,865 1.9% 43,919 45,954 -4.4% 75,120 73,271 2.5%
July 37,568 38,219 -1.7% 27,571 27,919 -1.2% 44,916 42,300 6.2% 76,479 71,553 6.9%
August 36,041 36,796 -2.1% 24,421 24,466 -0.2% 40,642 37,564 8.2% 72,169 68,227 5.8%
September 31,060 30,419 2.1% 24,867 22,868 8.7% 33,418 33,434 0.0% 64,286 56,907 13.0%
October 32,270 29,827 8.2% 25,783 24,578 4.9% 34,564 32,491 6.4% 66,153 61,662 7.3%
November 27,872 27,244 2.3% 23,028 22,789 1.0% 27,982 26,277 6.5% 57,209 56,017 2.1%
December #DIV/0! #DIV/0! #DIV/0! #DIV/0!
Total 349,377 343,424 1.73% 276,473 274,304 0.79% 382,577 382,552 0.01% 716,000 692,550 3.39%
Airports Comparison 2014 Deplanements
NWFRA NWFRA Mobile Mobile % Panama City Panama City % Pensacola Pensacola %
Deplanements Deplanements % Change Deplanements Deplanements Change Deplanements Deplanements Change Deplanements Deplanements Change
Month 2014 2013 (+/-) 2014 2013 (+/-) 2014 2013 (+/-) 2014 2013 (+/-)
January 21,806 22,975 -5.1% 22,460 22,475 -0.1% 18,745 21,199 -11.6% 50,431 52,499 -3.9%
February 23,140 23,587 -1.9% 21,770 22,204 -2.0% 20,579 24,177 -14.9% 48,439 52,525 -7.8%
March 33,703 33,680 0.1% 26,641 25,994 2.5% 38,616 41,785 -7.6% 66,734 68,720 -2.9%
April 32,231 29,567 9.0% 24,613 25,128 -2.0% 37,891 34,924 8.5% 63,420 62,660 1.2%
May 36,247 37,679 -3.8% 27,500 27,249 0.9% 43,6
Download this text file with its original spacing ↓
Only a preview is loaded on this record page. The linked reading pages contain the remaining text and work without JavaScript.