READ ALONGSIDE THE SOURCE
Okaloosa County — 2010 Primary Election SOVC REPORT 20100830 — reading text
Part 7 of 55. These parts divide the reading text for browsing; they are not the source document's page numbers.
Machine-extracted text — 2010-Primary-Election-SOVC-REPORT_20100830.pdf
Machine-extracted OCR text · Review label: Machine produced / unreviewed
Compare this copy with the preserved source. Review labels describe the recorded status of this file; they do not guarantee that the text is error-free. Spacing and line breaks are retained, with long lines wrapped to fit the screen.
12 29.27%
Absentee 359 0 0 0 - 0 - 0 - 0 -
Absentee PCS 359 17 16 2 12.50% 0 0.00% 9 56.25% 5 31.25%
Total 359 119 115 10 8.70% 1 0.87% 69 60.00% 35 30.43%
32.1 Ferry Park
Polling 511 114 107 17 15.89% 2 1.87% 58 54.21% 30 28.04%
Early Voting 511 15 13 0 0.00% 1 7.69% 7 53.85% 5 38.46%
Absentee 511 0 0 0 - 0 - 0 - 0 -
Absentee PCS 511 23 22 1 4.55% 0 0.00% 12 54.55% 9 40.91%
Total 511 152 142 18 12.68% 3 2.11% 77 54.23% 44 30.99%
33.1 Rocky Bayou
Polling 581 124 110 10 9.09% 3 2.73% 43 39.09% 54 49.09%
Early Voting 581 33 29 5 17.24% 0 0.00% 10 34.48% 14 48.28%
Absentee 581 0 0 0 - 0 - 0 - 0 -
Absentee PCS 581 36 29 4 13.79% 5 17.24% 14 48.28% 6 20.69%
Total 581 193 168 19 11.31% 8 4.76% 67 39.88% 74 44.05%
34.1 Florosa
Polling 963 95 90 10 11.11% 3 3.33% 34 37.78% 43 47.78%
Early Voting 963 24 23 3 13.04% 1 4.35% 11 47.83% 8 34.78%
Absentee 963 0 0 0 - 0 - 0 - 0 -
Absentee PCS 963 13 12 0 0.00% 0 0.00% 10 83.33% 2 16.67%
Total 963 132 125 13 10.40% 4 3.20% 55 44.00% 53 42.40%
35.1 North Destin
Polling 376 80 78 8 10.26% 3 3.85% 39 50.00% 28 35.90%
Early Voting 376 5 5 0 0.00% 0 0.00% 3 60.00% 2 40.00%
Absentee 376 0 0 0 - 0 - 0 - 0 -
Absentee PCS 376 8 8 3 37.50% 0 0.00% 5 62.50% 0 0.00%
Total 376 93 91 11 12.09% 3 3.30% 47 51.65% 30 32.97%
36.1 South Niceville
Polling 426 110 102 12 11.76% 4 3.92% 50 49.02% 36 35.29%
Early Voting 426 13 13 4 30.77% 1 7.69% 3 23.08% 5 38.46%
Absentee 426 0 0 0 - 0 - 0 - 0 -
Absentee PCS 426 15 13 0 0.00% 1 7.69% 5 38.46% 7 53.85%
Total 426 138 128 16 12.50% 6 4.69% 58 45.31% 48 37.50%
37.1 Lake Lorraine
Polling 432 93 89 4 4.49% 4 4.49% 42 47.19% 39 43.82%
Early Voting 432 39 39 5 12.82% 0 0.00% 15 38.46% 19 48.72%
Absentee 432 0 0 0 - 0 - 0 - 0 -
Absentee PCS 432 15 14 4 28.57% 0 0.00% 4 28.57% 6 42.86%
Total 432 147 142 13 9.15% 4 2.82% 61 42.96% 64 45.07%
38.1 Northgate
Polling 466 74 73 12 16.44% 1 1.37% 30 41.10% 30 41.10%
Early Voting 466 23 21 5 23.81% 0 0.00% 9 42.86% 7 33.33%
Absentee 466 0 0 0 - 0 - 0 - 0 -
Absentee PCS 466 16 14 1 7.14% 1 7.14% 8 57.14% 4 28.57%
Total 466 113 108 18 16.67% 2 1.85% 47 43.52% 41 37.96%
39.1 East Wright
Polling 729 98 93 13 13.98% 6 6.45% 40 43.01% 34 36.56%
Early Voting 729 21 21 2 9.52% 0 0.00% 14 66.67% 5 23.81%
Absentee 729 0 0 0 - 0 - 0 - 0 -
Absentee PCS 729 18 18 1 5.56% 4 22.22% 13 72.22% 0 0.00%
Total 729 137 132 16 12.12% 10 7.58% 67 50.76% 39 29.55%
40.1 South Bluewater
Polling 361 74 66 3 4.55% 0 0.00% 26 39.39% 37 56.06%
Early Voting 361 19 18 0 0.00% 0 0.00% 5 27.78% 13 72.22%
Absentee 361 0 0 0 - 0 - 0 - 0 -
Absentee PCS 361 29 25 4 16.00% 0 0.00% 11 44.00% 10 40.00%
2010 Primary Election Date:08/30/10
Time:09:58:55
Okaloosa County, Florida Page:11 of 102
August 24, 2010
STATEMENT OF VOTES CAST
OFFICIAL RESULTS
US Senate - DEM
Vote for: 1
Reg. Times Total Berkett (DEM) Ferre (DEM) Greene (DEM) Meek (DEM)
Voters Counted Votes
Total 361 122 109 7 6.42% 0 0.00% 42 38.53% 60 55.05%
41.1 North Central FWB
Polling 314 67 58 8 13.79% 1 1.72% 25 43.10% 24 41.38%
Early Voting 314 10 9 0 0.00% 1 11.11% 6 66.67% 2 22.22%
Absentee 314 0 0 0 - 0 - 0 - 0 -
Absentee PCS 314 10 10 1 10.00% 1 10.00% 6 60.00% 2 20.00%
Total 314 87 77 9 11.69% 3 3.90% 37 48.05% 28 36.36%
42.1 New Heights
Polling 811 100 95 3 3.16% 3 3.16% 22 23.16% 67 70.53%
Early Voting 811 19 19 0 0.00% 1 5.26% 2 10.53% 16 84.21%
Absentee 811 0 0 0 - 0 - 0 - 0 -
Absentee PCS 811 10 10 0 0.00% 0 0.00% 1 10.00% 9 90.00%
Total 811 129 124 3 2.42% 4 3.23% 25 20.16% 92 74.19%
43.1 South Central Niceville
Polling 518 108 96 12 12.50% 6 6.25% 38 39.58% 40 41.67%
Early Voting 518 19 16 4 25.00% 1 6.25% 6 37.50% 5 31.25%
Absentee 518 0 0 0 - 0 - 0 - 0 -
Absentee PCS 518 24 20 2 10.00% 0 0.00% 13 65.00% 5 25.00%
Total 518 151 132 18 13.64% 7 5.30% 57 43.18% 50 37.88%
44.1 Central Destin
Polling 405 47 44 1 2.27% 1 2.27% 20 45.45% 22 50.00%
Early Voting 405 2 2 0 0.00% 0 0.00% 2 100.00% 0 0.00%
Absentee 405 0 0 0 - 0 - 0 - 0 -
Absentee PCS 405 13 13 1 7.69% 1 7.69% 4 30.77% 7 53.85%
Total 405 62 59 2 3.39% 2 3.39% 26 44.07% 29 49.15%
45.1 South Crestview
Polling 1077 106 103 6 5.83% 2 1.94% 31 30.10% 64 62.14%
Early Voting 1077 48 44 9 20.45% 4 9.09% 15 34.09% 16 36.36%
Absentee 1077 1 1 0 0.00% 0 0.00% 0 0.00% 1 100.00%
Absentee PCS 1077 20 19 3 15.79% 0 0.00% 9 47.37% 7 36.84%
Total 1077 175 167 18 10.78% 6 3.59% 55 32.93% 88 52.69%
46.1 North Bluewater
Polling 650 108 103 8 7.77% 7 6.80% 53 51.46% 35 33.98%
Early Voting 650 26 24 4 16.67% 1 4.17% 9 37.50% 10 41.67%
Absentee 650 0 0
