READ ALONGSIDE THE SOURCE
Okaloosa County — 2010 Primary Election SOVC REPORT 20100830 — reading text
Part 55 of 55. These parts divide the reading text for browsing; they are not the source document's page numbers.
Machine-extracted text — 2010-Primary-Election-SOVC-REPORT_20100830.pdf
Machine-extracted OCR text · Review label: Machine produced / unreviewed
Compare this copy with the preserved source. Review labels describe the recorded status of this file; they do not guarantee that the text is error-free. Spacing and line breaks are retained, with long lines wrapped to fit the screen.
Times Total YES NO
Voters Counted Votes
Total 2809 1274 1250 564 45.12% 686 54.88%
41.1 North Central FWB
Polling 1423 370 363 169 46.56% 194 53.44%
Early Voting 1423 107 107 59 55.14% 48 44.86%
Absentee 1423 0 0 0 - 0 -
Absentee PCS 1423 79 74 26 35.14% 48 64.86%
Total 1423 556 544 254 46.69% 290 53.31%
42.1 New Heights
Polling 2394 336 328 165 50.30% 163 49.70%
Early Voting 2394 113 113 57 50.44% 56 49.56%
Absentee 2394 0 0 0 - 0 -
Absentee PCS 2394 53 52 21 40.38% 31 59.62%
Total 2394 502 493 243 49.29% 250 50.71%
43.1 South Central Niceville
Polling 2250 470 467 184 39.40% 283 60.60%
Early Voting 2250 104 104 53 50.96% 51 49.04%
Absentee 2250 0 0 0 - 0 -
Absentee PCS 2250 95 92 29 31.52% 63 68.48%
Total 2250 669 663 266 40.12% 397 59.88%
44.1 Central Destin
Polling 1829 353 348 173 49.71% 175 50.29%
Early Voting 1829 19 19 5 26.32% 14 73.68%
Absentee 1829 0 0 0 - 0 -
Absentee PCS 1829 54 53 28 52.83% 25 47.17%
Total 1829 426 420 206 49.05% 214 50.95%
45.1 South Crestview
Polling 4388 510 500 237 47.40% 263 52.60%
Early Voting 4388 217 213 115 53.99% 98 46.01%
Absentee 4388 1 1 1 100.00% 0 0.00%
Absentee PCS 4388 100 97 45 46.39% 52 53.61%
Total 4388 828 811 398 49.08% 413 50.92%
46.1 North Bluewater
Polling 4322 974 959 447 46.61% 512 53.39%
Early Voting 4322 214 212 87 41.04% 125 58.96%
Absentee 4322 0 0 0 - 0 -
Absentee PCS 4322 265 259 119 45.95% 140 54.05%
Total 4322 1453 1430 653 45.66% 777 54.34%
47.1 Wynnehaven Beach
Polling 2059 208 204 91 44.61% 113 55.39%
Early Voting 2059 50 50 28 56.00% 22 44.00%
Absentee 2059 0 0 0 - 0 -
Absentee PCS 2059 54 52 19 36.54% 33 63.46%
Total 2059 312 306 138 45.10% 168 54.90%
48.1 Westwood
Polling 175 75 66 29 43.94% 37 56.06%
Early Voting 175 2 2 0 0.00% 2 100.00%
Absentee 175 0 0 0 - 0 -
Absentee PCS 175 15 14 8 57.14% 6 42.86%
Total 175 92 82 37 45.12% 45 54.88%
49.1 East Destin
Polling 2443 488 480 192 40.00% 288 60.00%
Early Voting 2443 68 67 21 31.34% 46 68.66%
Absentee 2443 0 0 0 - 0 -
Absentee PCS 2443 214 208 83 39.90% 125 60.10%
Total 2443 770 755 296 39.21% 459 60.79%
50.1 South Destin
Polling 2988 550 544 228 41.91% 316 58.09%
Early Voting 2988 54 54 17 31.48% 37 68.52%
Absentee 2988 0 0 0 - 0 -
Absentee PCS 2988 229 217 65 29.95% 152 70.05%
2010 Primary Election Date:08/30/10
Time:09:59:04
Okaloosa County, Florida Page:102 of 102
August 24, 2010
STATEMENT OF VOTES CAST
OFFICIAL RESULTS
School Referendum
Vote for: 1
Reg. Times Total YES NO
Voters Counted Votes
Total 2988 833 815 310 38.04% 505 61.96%
51.1 Airport Road
Polling 1644 337 330 115 34.85% 215 65.15%
Early Voting 1644 198 198 79 39.90% 119 60.10%
Absentee 1644 0 0 0 - 0 -
Absentee PCS 1644 40 39 16 41.03% 23 58.97%
Total 1644 575 567 210 37.04% 357 62.96%
52.1 Live Oak
Polling 3238 529 518 222 42.86% 296 57.14%
Early Voting 3238 184 179 70 39.11% 109 60.89%
Absentee 3238 0 0 0 - 0 -
Absentee PCS 3238 97 96 37 38.54% 59 61.46%
Total 3238 810 793 329 41.49% 464 58.51%
Total
Polling 127694 24240 23863 10647 44.62% 13216 55.38%
Early Voting 127694 7034 6951 3017 43.40% 3934 56.60%
Absentee 127694 29 29 15 51.72% 14 48.28%
Absentee PCS 127694 6026 5854 2421 41.36% 3433 58.64%
Total 127694 37329 36697 16100 43.87% 20597 56.13%
