READ ALONGSIDE THE SOURCE
Okaloosa County — 2010 Primary Election SOVC REPORT 20100830 — reading text
Part 54 of 55. These parts divide the reading text for browsing; they are not the source document's page numbers.
Machine-extracted text — 2010-Primary-Election-SOVC-REPORT_20100830.pdf
Machine-extracted OCR text · Review label: Machine produced / unreviewed
Compare this copy with the preserved source. Review labels describe the recorded status of this file; they do not guarantee that the text is error-free. Spacing and line breaks are retained, with long lines wrapped to fit the screen.
VOTES CAST
OFFICIAL RESULTS
School Referendum
Vote for: 1
Reg. Times Total YES NO
Voters Counted Votes
Total 2507 685 674 276 40.95% 398 59.05%
21.1 Mary Esther
Polling 2785 643 630 275 43.65% 355 56.35%
Early Voting 2785 160 153 67 43.79% 86 56.21%
Absentee 2785 0 0 0 - 0 -
Absentee PCS 2785 159 153 65 42.48% 88 57.52%
Total 2785 962 936 407 43.48% 529 56.52%
22.1 South Central FWB
Polling 2068 416 412 192 46.60% 220 53.40%
Early Voting 2068 64 63 25 39.68% 38 60.32%
Absentee 2068 0 0 0 - 0 -
Absentee PCS 2068 91 84 29 34.52% 55 65.48%
Total 2068 571 559 246 44.01% 313 55.99%
23.1 Eglin AFB
Polling 965 20 19 10 52.63% 9 47.37%
Early Voting 965 1 1 1 100.00% 0 0.00%
Absentee 965 0 0 0 - 0 -
Absentee PCS 965 3 3 2 66.67% 1 33.33%
Total 965 24 23 13 56.52% 10 43.48%
24.1 West FWB
Polling 3076 620 612 276 45.10% 336 54.90%
Early Voting 3076 128 126 59 46.83% 67 53.17%
Absentee 3076 0 0 0 - 0 -
Absentee PCS 3076 92 92 38 41.30% 54 58.70%
Total 3076 840 830 373 44.94% 457 55.06%
25.1 North Central Niceville
Polling 1849 440 436 181 41.51% 255 58.49%
Early Voting 1849 67 66 25 37.88% 41 62.12%
Absentee 1849 0 0 0 - 0 -
Absentee PCS 1849 65 61 30 49.18% 31 50.82%
Total 1849 572 563 236 41.92% 327 58.08%
26.1 Seminole
Polling 2612 689 677 270 39.88% 407 60.12%
Early Voting 2612 117 116 42 36.21% 74 63.79%
Absentee 2612 2 2 2 100.00% 0 0.00%
Absentee PCS 2612 126 123 52 42.28% 71 57.72%
Total 2612 934 918 366 39.87% 552 60.13%
27.1 Cinco Bayou
Polling 282 68 65 33 50.77% 32 49.23%
Early Voting 282 10 10 5 50.00% 5 50.00%
Absentee 282 0 0 0 - 0 -
Absentee PCS 282 9 9 4 44.44% 5 55.56%
Total 282 87 84 42 50.00% 42 50.00%
28.1 Garniers
Polling 364 96 91 44 48.35% 47 51.65%
Early Voting 364 14 14 4 28.57% 10 71.43%
Absentee 364 0 0 0 - 0 -
Absentee PCS 364 15 14 2 14.29% 12 85.71%
Total 364 125 119 50 42.02% 69 57.98%
29.1 Golf Course
Polling 2143 562 548 288 52.55% 260 47.45%
Early Voting 2143 245 242 106 43.80% 136 56.20%
Absentee 2143 2 2 1 50.00% 1 50.00%
Absentee PCS 2143 94 92 41 44.57% 51 55.43%
Total 2143 903 884 436 49.32% 448 50.68%
30.1 Okaloosa Island
Polling 1491 217 206 86 41.75% 120 58.25%
Early Voting 1491 61 61 26 42.62% 35 57.38%
Absentee 1491 0 0 0 - 0 -
Absentee PCS 1491 85 80 20 25.00% 60 75.00%
2010 Primary Election Date:08/30/10
Time:09:59:04
Okaloosa County, Florida Page:100 of 102
August 24, 2010
STATEMENT OF VOTES CAST
OFFICIAL RESULTS
School Referendum
Vote for: 1
Reg. Times Total YES NO
Voters Counted Votes
Total 1491 363 347 132 38.04% 215 61.96%
31.1 Longwood
Polling 1869 421 417 215 51.56% 202 48.44%
Early Voting 1869 346 343 158 46.06% 185 53.94%
Absentee 1869 0 0 0 - 0 -
Absentee PCS 1869 114 111 44 39.64% 67 60.36%
Total 1869 881 871 417 47.88% 454 52.12%
32.1 Ferry Park
Polling 2231 676 665 314 47.22% 351 52.78%
Early Voting 2231 92 91 40 43.96% 51 56.04%
Absentee 2231 1 1 1 100.00% 0 0.00%
Absentee PCS 2231 133 130 49 37.69% 81 62.31%
Total 2231 902 887 404 45.55% 483 54.45%
33.1 Rocky Bayou
Polling 4136 1146 1130 500 44.25% 630 55.75%
Early Voting 4136 338 337 159 47.18% 178 52.82%
Absentee 4136 2 2 0 0.00% 2 100.00%
Absentee PCS 4136 240 235 97 41.28% 138 58.72%
Total 4136 1726 1704 756 44.37% 948 55.63%
34.1 Florosa
Polling 3712 472 466 227 48.71% 239 51.29%
Early Voting 3712 134 134 44 32.84% 90 67.16%
Absentee 3712 1 1 1 100.00% 0 0.00%
Absentee PCS 3712 109 107 39 36.45% 68 63.55%
Total 3712 716 708 311 43.93% 397 56.07%
35.1 North Destin
Polling 2432 660 653 310 47.47% 343 52.53%
Early Voting 2432 38 38 17 44.74% 21 55.26%
Absentee 2432 0 0 0 - 0 -
Absentee PCS 2432 136 133 57 42.86% 76 57.14%
Total 2432 834 824 384 46.60% 440 53.40%
36.1 South Niceville
Polling 2467 650 648 278 42.90% 370 57.10%
Early Voting 2467 90 89 34 38.20% 55 61.80%
Absentee 2467 1 1 1 100.00% 0 0.00%
Absentee PCS 2467 110 108 45 41.67% 63 58.33%
Total 2467 851 846 358 42.32% 488 57.68%
37.1 Lake Lorraine
Polling 2790 795 788 386 48.98% 402 51.02%
Early Voting 2790 320 319 158 49.53% 161 50.47%
Absentee 2790 3 3 0 0.00% 3 100.00%
Absentee PCS 2790 180 179 76 42.46% 103 57.54%
Total 2790 1298 1289 620 48.10% 669 51.90%
38.1 Northgate
Polling 2004 446 438 211 48.17% 227 51.83%
Early Voting 2004 178 176 81 46.02% 95 53.98%
Absentee 2004 1 1 1 100.00% 0 0.00%
Absentee PCS 2004 119 117 41 35.04% 76 64.96%
Total 2004 744 732 334 45.63% 398 54.37%
39.1 East Wright
Polling 2535 482 480 201 41.88% 279 58.13%
Early Voting 2535 146 146 55 37.67% 91 62.33%
Absentee 2535 0 0 0 - 0 -
Absentee PCS 2535 120 114 38 33.33% 76 66.67%
Total 2535 748 740 294 39.73% 446 60.27%
40.1 South Bluewater
Polling 2809 825 808 377 46.66% 431 53.34%
Early Voting 2809 196 196 96 48.98% 100 51.02%
Absentee 2809 2 2 0 0.00% 2 100.00%
Absentee PCS 2809 251 244 91 37.30% 153 62.70%
2010 Primary Election Date:08/30/10
Time:09:59:04
Okaloosa County, Florida Page:101 of 102
August 24, 2010
STATEMENT OF VOTES CAST
OFFICIAL RESULTS
School Referendum
Vote for: 1
Reg.
