READ ALONGSIDE THE SOURCE
Okaloosa County — 2010 Primary Election SOVC REPORT 20100830 — reading text
Part 53 of 55. These parts divide the reading text for browsing; they are not the source document's page numbers.
Machine-extracted text — 2010-Primary-Election-SOVC-REPORT_20100830.pdf
Machine-extracted OCR text · Review label: Machine produced / unreviewed
Compare this copy with the preserved source. Review labels describe the recorded status of this file; they do not guarantee that the text is error-free. Spacing and line breaks are retained, with long lines wrapped to fit the screen.
3238 97 88 40 45.45% 48 54.55%
Total 3238 810 740 319 43.11% 421 56.89%
Total
Polling 127694 24240 22392 9983 44.58% 12409 55.42%
Early Voting 127694 7034 6610 2739 41.44% 3871 58.56%
Absentee 127694 29 26 15 57.69% 11 42.31%
Absentee PCS 127694 6026 5344 2321 43.43% 3023 56.57%
Total 127694 37329 34372 15058 43.81% 19314 56.19%
2010 Primary Election Date:08/30/10
Time:09:59:03
Okaloosa County, Florida Page:97 of 102
August 24, 2010
STATEMENT OF VOTES CAST
OFFICIAL RESULTS
School Referendum
Vote for: 1
Reg. Times Total YES NO
Voters Counted Votes
Jurisdiction Wide
1.1 Baker
Polling 1958 573 559 235 42.04% 324 57.96%
Early Voting 1958 108 106 33 31.13% 73 68.87%
Absentee 1958 2 2 2 100.00% 0 0.00%
Absentee PCS 1958 89 88 28 31.82% 60 68.18%
Total 1958 772 755 298 39.47% 457 60.53%
2.1 Blackman
Polling 633 238 234 76 32.48% 158 67.52%
Early Voting 633 27 27 11 40.74% 16 59.26%
Absentee 633 0 0 0 - 0 -
Absentee PCS 633 32 32 10 31.25% 22 68.75%
Total 633 297 293 97 33.11% 196 66.89%
3.1 Milligan
Polling 1097 232 227 90 39.65% 137 60.35%
Early Voting 1097 70 69 25 36.23% 44 63.77%
Absentee 1097 0 0 0 - 0 -
Absentee PCS 1097 47 47 17 36.17% 30 63.83%
Total 1097 349 343 132 38.48% 211 61.52%
4.1 Holt
Polling 1142 260 252 96 38.10% 156 61.90%
Early Voting 1142 42 41 18 43.90% 23 56.10%
Absentee 1142 0 0 0 - 0 -
Absentee PCS 1142 54 54 15 27.78% 39 72.22%
Total 1142 356 347 129 37.18% 218 62.82%
5.1 Laurel Hill
Polling 1020 236 230 99 43.04% 131 56.96%
Early Voting 1020 35 34 19 55.88% 15 44.12%
Absentee 1020 0 0 0 - 0 -
Absentee PCS 1020 33 31 14 45.16% 17 54.84%
Total 1020 304 295 132 44.75% 163 55.25%
6.1 Garden City
Polling 2252 429 421 186 44.18% 235 55.82%
Early Voting 2252 236 232 103 44.40% 129 55.60%
Absentee 2252 0 0 0 - 0 -
Absentee PCS 2252 85 85 19 22.35% 66 77.65%
Total 2252 750 738 308 41.73% 430 58.27%
7.1 Dorcas
Polling 1433 256 254 104 40.94% 150 59.06%
Early Voting 1433 93 92 34 36.96% 58 63.04%
Absentee 1433 0 0 0 - 0 -
Absentee PCS 1433 22 22 5 22.73% 17 77.27%
Total 1433 371 368 143 38.86% 225 61.14%
8.1 Honey Creek
Polling 4041 614 611 265 43.37% 346 56.63%
Early Voting 4041 397 389 160 41.13% 229 58.87%
Absentee 4041 1 1 0 0.00% 1 100.00%
Absentee PCS 4041 148 144 52 36.11% 92 63.89%
Total 4041 1160 1145 477 41.66% 668 58.34%
9.1 Yellow River
Polling 3229 570 560 222 39.64% 338 60.36%
Early Voting 3229 286 282 116 41.13% 166 58.87%
Absentee 3229 0 0 0 - 0 -
Absentee PCS 3229 121 121 55 45.45% 66 54.55%
Total 3229 977 963 393 40.81% 570 59.19%
10.1 West Wright
Polling 6253 947 938 440 46.91% 498 53.09%
Early Voting 6253 394 388 181 46.65% 207 53.35%
Absentee 6253 2 2 2 100.00% 0 0.00%
Absentee PCS 6253 223 214 99 46.26% 115 53.74%
2010 Primary Election Date:08/30/10
Time:09:59:03
Okaloosa County, Florida Page:98 of 102
August 24, 2010
STATEMENT OF VOTES CAST
OFFICIAL RESULTS
School Referendum
Vote for: 1
Reg. Times Total YES NO
Voters Counted Votes
Total 6253 1566 1542 722 46.82% 820 53.18%
11.1 East Crestview
Polling 8683 296 291 140 48.11% 151 51.89%
Early Voting 8683 144 143 56 39.16% 87 60.84%
Absentee 8683 0 0 0 - 0 -
Absentee PCS 8683 740 713 436 61.15% 277 38.85%
Total 8683 1180 1147 632 55.10% 515 44.90%
12.1 West Crestview
Polling 968 117 113 51 45.13% 62 54.87%
Early Voting 968 40 39 18 46.15% 21 53.85%
Absentee 968 0 0 0 - 0 -
Absentee PCS 968 19 18 5 27.78% 13 72.22%
Total 968 176 170 74 43.53% 96 56.47%
13.1 North Crestview
Polling 3261 502 494 240 48.58% 254 51.42%
Early Voting 3261 330 322 143 44.41% 179 55.59%
Absentee 3261 0 0 0 - 0 -
Absentee PCS 3261 139 135 50 37.04% 85 62.96%
Total 3261 971 951 433 45.53% 518 54.47%
14.1 West Niceville
Polling 2501 491 485 189 38.97% 296 61.03%
Early Voting 2501 104 101 39 38.61% 62 61.39%
Absentee 2501 1 1 1 100.00% 0 0.00%
Absentee PCS 2501 87 84 28 33.33% 56 66.67%
Total 2501 683 671 257 38.30% 414 61.70%
15.1 Valparaiso
Polling 3035 731 723 307 42.46% 416 57.54%
Early Voting 3035 116 116 33 28.45% 83 71.55%
Absentee 3035 0 0 0 - 0 -
Absentee PCS 3035 119 115 50 43.48% 65 56.52%
Total 3035 966 954 390 40.88% 564 59.12%
16.1 Shalimar
Polling 2580 501 494 233 47.17% 261 52.83%
Early Voting 2580 242 239 104 43.51% 135 56.49%
Absentee 2580 3 3 1 33.33% 2 66.67%
Absentee PCS 2580 137 135 57 42.22% 78 57.78%
Total 2580 883 871 395 45.35% 476 54.65%
17.1 Central Wright
Polling 3310 457 455 211 46.37% 244 53.63%
Early Voting 3310 150 148 64 43.24% 84 56.76%
Absentee 3310 2 2 0 0.00% 2 100.00%
Absentee PCS 3310 144 141 50 35.46% 91 64.54%
Total 3310 753 746 325 43.57% 421 56.43%
18.1 Ocean City
Polling 2521 472 467 204 43.68% 263 56.32%
Early Voting 2521 81 81 37 45.68% 44 54.32%
Absentee 2521 1 1 0 0.00% 1 100.00%
Absentee PCS 2521 82 80 23 28.75% 57 71.25%
Total 2521 636 629 264 41.97% 365 58.03%
19.1 East FWB
Polling 1497 222 215 106 49.30% 109 50.70%
Early Voting 1497 42 41 16 39.02% 25 60.98%
Absentee 1497 0 0 0 - 0 -
Absentee PCS 1497 49 46 18 39.13% 28 60.87%
Total 1497 313 302 140 46.36% 162 53.64%
20.1 West Destin
Polling 2507 552 544 227 41.73% 317 58.27%
Early Voting 2507 22 22 14 63.64% 8 36.36%
Absentee 2507 1 1 1 100.00% 0 0.00%
Absentee PCS 2507 110 107 34 31.78% 73 68.22%
2010 Primary Election Date:08/30/10
Time:09:59:03
Okaloosa County, Florida Page:99 of 102
August 24, 2010
STATEMENT OF
