READ ALONGSIDE THE SOURCE
Okaloosa County — 2010 Primary Election SOVC REPORT 20100830 — reading text
Part 47 of 55. These parts divide the reading text for browsing; they are not the source document's page numbers.
Machine-extracted text — 2010-Primary-Election-SOVC-REPORT_20100830.pdf
Machine-extracted OCR text · Review label: Machine produced / unreviewed
Compare this copy with the preserved source. Review labels describe the recorded status of this file; they do not guarantee that the text is error-free. Spacing and line breaks are retained, with long lines wrapped to fit the screen.
8.15% 1142 356 322 130 40.37% 192 59.63%
5.1 Laurel Hill
Polling 24 11.48% 18 8.61% 1020 236 218 88 40.37% 130 59.63%
Early Voting 5 17.24% 2 6.90% 1020 35 31 17 54.84% 14 45.16%
Absentee 0 - 0 - 1020 0 0 0 - 0 -
Absentee PCS 3 10.34% 2 6.90% 1020 33 29 19 65.52% 10 34.48%
Total 32 11.99% 22 8.24% 1020 304 278 124 44.60% 154 55.40%
6.1 Garden City
Polling 38 9.57% 23 5.79% 2252 429 396 171 43.18% 225 56.82%
Early Voting 25 11.47% 14 6.42% 2252 236 221 98 44.34% 123 55.66%
Absentee 0 - 0 - 2252 0 0 0 - 0 -
Absentee PCS 9 11.54% 3 3.85% 2252 85 83 36 43.37% 47 56.63%
Total 72 10.39% 40 5.77% 2252 750 700 305 43.57% 395 56.43%
7.1 Dorcas
Polling 32 13.50% 17 7.17% 1433 256 237 115 48.52% 122 51.48%
Early Voting 13 15.66% 5 6.02% 1433 93 86 50 58.14% 36 41.86%
Absentee 0 - 0 - 1433 0 0 0 - 0 -
Absentee PCS 7 41.18% 1 5.88% 1433 22 20 10 50.00% 10 50.00%
Total 52 15.43% 23 6.82% 1433 371 343 175 51.02% 168 48.98%
8.1 Honey Creek
Polling 70 12.50% 40 7.14% 4041 614 566 235 41.52% 331 58.48%
Early Voting 48 12.94% 27 7.28% 4041 397 364 159 43.68% 205 56.32%
Absentee 0 0.00% 0 0.00% 4041 1 1 0 0.00% 1 100.00%
Absentee PCS 14 10.37% 13 9.63% 4041 148 135 75 55.56% 60 44.44%
Total 132 12.37% 80 7.50% 4041 1160 1066 469 44.00% 597 56.00%
9.1 Yellow River
Polling 84 16.28% 36 6.98% 3229 570 503 250 49.70% 253 50.30%
Early Voting 39 14.83% 21 7.98% 3229 286 267 132 49.44% 135 50.56%
Absentee 0 - 0 - 3229 0 0 0 - 0 -
Absentee PCS 17 16.35% 7 6.73% 3229 121 108 61 56.48% 47 43.52%
Total 140 15.86% 64 7.25% 3229 977 878 443 50.46% 435 49.54%
10.1 West Wright
Polling 135 15.25% 69 7.80% 6253 947 863 412 47.74% 451 52.26%
Early Voting 47 12.57% 36 9.63% 6253 394 366 160 43.72% 206 56.28%
Absentee 0 0.00% 0 0.00% 6253 2 2 1 50.00% 1 50.00%
Absentee PCS 23 11.86% 17 8.76% 6253 223 194 97 50.00% 97 50.00%
2010 Primary Election Date:08/30/10
Time:09:59:02
Okaloosa County, Florida Page:86 of 102
August 24, 2010
STATEMENT OF VOTES CAST
OFFICIAL RESULTS
Circuit Judge 3 School Board 3
Vote for: 1 Vote for: 1
McDonald McGill Reg. Times Total Brock Walker
Voters Counted Votes
Total 205 14.10% 122 8.39% 6253 1566 1425 670 47.02% 755 52.98%
11.1 East Crestview
Polling 55 20.07% 27 9.85% 8683 296 269 108 40.15% 161 59.85%
Early Voting 30 21.58% 7 5.04% 8683 144 136 57 41.91% 79 58.09%
Absentee 0 - 0 - 8683 0 0 0 - 0 -
Absentee PCS 90 14.90% 52 8.61% 8683 740 582 291 50.00% 291 50.00%
Total 175 17.21% 86 8.46% 8683 1180 987 456 46.20% 531 53.80%
12.1 West Crestview
Polling 68 60.71% 3 2.68% 968 117 104 41 39.42% 63 60.58%
Early Voting 22 56.41% 1 2.56% 968 40 37 13 35.14% 24 64.86%
Absentee 0 - 0 - 968 0 0 0 - 0 -
Absentee PCS 10 52.63% 0 0.00% 968 19 17 7 41.18% 10 58.82%
Total 100 58.82% 4 2.35% 968 176 158 61 38.61% 97 61.39%
13.1 North Crestview
Polling 62 13.33% 26 5.59% 3261 502 465 212 45.59% 253 54.41%
Early Voting 21 7.02% 26 8.70% 3261 330 311 155 49.84% 156 50.16%
Absentee 0 - 0 - 3261 0 0 0 - 0 -
Absentee PCS 16 12.60% 16 12.60% 3261 139 125 46 36.80% 79 63.20%
Total 99 11.11% 68 7.63% 3261 971 901 413 45.84% 488 54.16%
14.1 West Niceville
Polling 42 9.05% 26 5.60% 2501 491 437 185 42.33% 252 57.67%
Early Voting 12 11.76% 8 7.84% 2501 104 92 44 47.83% 48 52.17%
Absentee 0 - 0 - 2501 1 1 0 0.00% 1 100.00%
Absentee PCS 10 12.50% 3 3.75% 2501 87 78 38 48.72% 40 51.28%
Total 64 9.91% 37 5.73% 2501 683 608 267 43.91% 341 56.09%
15.1 Valparaiso
Polling 46 6.74% 35 5.13% 3035 731 643 288 44.79% 355 55.21%
Early Voting 4 3.70% 11 10.19% 3035 116 100 42 42.00% 58 58.00%
Absentee 0 - 0 - 3035 0 0 0 - 0 -
Absentee PCS 10 9.52% 7 6.67% 3035 119 104 38 36.54% 66 63.46%
Total 60 6.70% 53 5.92% 3035 966 847 368 43.45% 479 56.55%
16.1 Shalimar
Polling 46 9.96% 25 5.41% 2580 501 449 204 45.43% 245 54.57%
Early Voting 36 15.45% 25 10.73% 2580 242 223 110 49.33% 113 50.67%
Absentee 0 0.00% 0 0.00% 2580 3 1 1 100.00% 0 0.00%
Absentee PCS 23 18.70% 12 9.76% 2580 137 120 48 40.00% 72 60.00%
Total 105 12.80% 62 7.56% 2580 883 793 363 45.78% 430 54.22%
17.1 Central Wright
Polling 71 16.47% 37 8.58% 3310 457 413 202 48.91% 211 51.09%
Early Voting 19 13.29% 9 6.29% 3310 150 141 72 51.06% 69 48.94%
Absentee 0 - 0 - 3310 2 0 0 - 0 -
Absentee PCS 22 15.83% 13 9.35% 3310 144 130 55 42.31% 75 57.69%
Total 112 15.71% 59 8.27% 3310 753 684 329 48.10% 355 51.90%
18.1 Ocean City
Polling 65 14.84% 27 6.16% 2521 472 426 198 46.48% 228 53.52%
Early Voting 11 14.86% 4 5.41% 2521 81 72 30 41.67% 42 58.33%
Absentee 0 0.00% 0 0.00% 2521 1 1 0 0.00% 1 100.00%
Absentee PCS 6 9.09% 7 10.61% 2521 82 69 30 43.48% 39 56.52%
Total 82 14.16% 38 6.56% 2521 636 568 258 45.42% 310 54.58%
19.1 East FWB
Polling 54 26.73% 21 10.40% 1497 222 195 96 49.23% 99 50.77%
Early Voting 11 28.21% 9 23.08% 1497 42 39 15 38.46% 24 61.54%
Absentee 0 - 0 - 1497 0 0 0 - 0 -
Absentee PCS 7 15.91% 4 9.09% 1497 49 44 28 63.64% 16 36.36%
Total 72 25.26% 34 11.93% 1497 313 278 139 50.00% 139 50.00%
20.1 West Destin
Polling 45 8.84% 196 38.51% 2507 552 475 177 37.26% 298 62.74%
Early Voting 0 0.00% 9 40.91% 2507 22 21 8 38.10% 13 61.90%
