READ ALONGSIDE THE SOURCE
Okaloosa County — 2010 Primary Election SOVC REPORT 20100830 — reading text
Part 46 of 55. These parts divide the reading text for browsing; they are not the source document's page numbers.
Machine-extracted text — 2010-Primary-Election-SOVC-REPORT_20100830.pdf
Machine-extracted OCR text · Review label: Machine produced / unreviewed
Compare this copy with the preserved source. Review labels describe the recorded status of this file; they do not guarantee that the text is error-free. Spacing and line breaks are retained, with long lines wrapped to fit the screen.
353 318 10 3.14% 13 4.09% 86 27.04% 54 16.98%
Early Voting 1829 19 18 0 0.00% 1 5.56% 7 38.89% 2 11.11%
Absentee 1829 0 0 0 - 0 - 0 - 0 -
Absentee PCS 1829 54 42 3 7.14% 4 9.52% 13 30.95% 5 11.90%
Total 1829 426 378 13 3.44% 18 4.76% 106 28.04% 61 16.14%
45.1 South Crestview
Polling 4388 510 468 31 6.62% 54 11.54% 190 40.60% 77 16.45%
Early Voting 4388 217 192 14 7.29% 18 9.38% 85 44.27% 27 14.06%
Absentee 4388 1 1 0 0.00% 0 0.00% 0 0.00% 0 0.00%
Absentee PCS 4388 100 91 5 5.49% 7 7.69% 36 39.56% 11 12.09%
Total 4388 828 752 50 6.65% 79 10.51% 311 41.36% 115 15.29%
46.1 North Bluewater
Polling 4322 974 897 30 3.34% 24 2.68% 519 57.86% 152 16.95%
Early Voting 4322 214 206 8 3.88% 7 3.40% 125 60.68% 28 13.59%
Absentee 4322 0 0 0 - 0 - 0 - 0 -
Absentee PCS 4322 265 246 17 6.91% 33 13.41% 119 48.37% 21 8.54%
Total 4322 1453 1349 55 4.08% 64 4.74% 763 56.56% 201 14.90%
47.1 Wynnehaven Beach
Polling 2059 208 187 10 5.35% 10 5.35% 74 39.57% 44 23.53%
Early Voting 2059 50 49 2 4.08% 6 12.24% 21 42.86% 8 16.33%
Absentee 2059 0 0 0 - 0 - 0 - 0 -
Absentee PCS 2059 54 40 8 20.00% 4 10.00% 12 30.00% 8 20.00%
Total 2059 312 276 20 7.25% 20 7.25% 107 38.77% 60 21.74%
48.1 Westwood
Polling 175 75 65 4 6.15% 3 4.62% 34 52.31% 8 12.31%
Early Voting 175 2 2 0 0.00% 0 0.00% 2 100.00% 0 0.00%
Absentee 175 0 0 0 - 0 - 0 - 0 -
Absentee PCS 175 15 15 2 13.33% 2 13.33% 9 60.00% 0 0.00%
Total 175 92 82 6 7.32% 5 6.10% 45 54.88% 8 9.76%
49.1 East Destin
Polling 2443 488 441 19 4.31% 11 2.49% 140 31.75% 75 17.01%
Early Voting 2443 68 57 4 7.02% 0 0.00% 25 43.86% 4 7.02%
Absentee 2443 0 0 0 - 0 - 0 - 0 -
Absentee PCS 2443 214 196 11 5.61% 14 7.14% 69 35.20% 20 10.20%
Total 2443 770 694 34 4.90% 25 3.60% 234 33.72% 99 14.27%
50.1 South Destin
Polling 2988 550 504 19 3.77% 24 4.76% 168 33.33% 59 11.71%
Early Voting 2988 54 52 2 3.85% 5 9.62% 18 34.62% 9 17.31%
Absentee 2988 0 0 0 - 0 - 0 - 0 -
Absentee PCS 2988 229 184 19 10.33% 15 8.15% 50 27.17% 21 11.41%
2010 Primary Election Date:08/30/10
Time:09:59:02
Okaloosa County, Florida Page:84 of 102
August 24, 2010
STATEMENT OF VOTES CAST
OFFICIAL RESULTS
Circuit Judge 3
Vote for: 1
Reg. Times Total Brooks Davis Flowers Lawson
Voters Counted Votes
Total 2988 833 740 40 5.41% 44 5.95% 236 31.89% 89 12.03%
51.1 Airport Road
Polling 1644 337 295 18 6.10% 19 6.44% 149 50.51% 50 16.95%
Early Voting 1644 198 186 13 6.99% 10 5.38% 94 50.54% 30 16.13%
Absentee 1644 0 0 0 - 0 - 0 - 0 -
Absentee PCS 1644 40 33 1 3.03% 4 12.12% 13 39.39% 7 21.21%
Total 1644 575 514 32 6.23% 33 6.42% 256 49.81% 87 16.93%
52.1 Live Oak
Polling 3238 529 481 27 5.61% 57 11.85% 207 43.04% 87 18.09%
Early Voting 3238 184 166 19 11.45% 20 12.05% 74 44.58% 22 13.25%
Absentee 3238 0 0 0 - 0 - 0 - 0 -
Absentee PCS 3238 97 84 6 7.14% 15 17.86% 32 38.10% 14 16.67%
Total 3238 810 731 52 7.11% 92 12.59% 313 42.82% 123 16.83%
Total
Polling 127694 24240 22307 1144 5.13% 1383 6.20% 10986 49.25% 3609 16.18%
Early Voting 127694 7034 6574 346 5.26% 391 5.95% 3519 53.53% 966 14.69%
Absentee 127694 29 24 1 4.17% 0 0.00% 17 70.83% 0 0.00%
Absentee PCS 127694 6026 5283 316 5.98% 630 11.93% 2171 41.09% 833 15.77%
Total 127694 37329 34188 1807 5.29% 2404 7.03% 16693 48.83% 5408 15.82%
2010 Primary Election Date:08/30/10
Time:09:59:02
Okaloosa County, Florida Page:85 of 102
August 24, 2010
STATEMENT OF VOTES CAST
OFFICIAL RESULTS
Circuit Judge 3 School Board 3
Vote for: 1 Vote for: 1
McDonald McGill Reg. Times Total Brock Walker
Voters Counted Votes
Jurisdiction Wide
1.1 Baker
Polling 47 9.29% 33 6.52% 1958 573 524 239 45.61% 285 54.39%
Early Voting 5 5.38% 9 9.68% 1958 108 97 40 41.24% 57 58.76%
Absentee 0 0.00% 2 100.00% 1958 2 2 0 0.00% 2 100.00%
Absentee PCS 8 11.27% 6 8.45% 1958 89 81 45 55.56% 36 44.44%
Total 60 8.93% 50 7.44% 1958 772 704 324 46.02% 380 53.98%
2.1 Blackman
Polling 11 5.05% 20 9.17% 633 238 220 109 49.55% 111 50.45%
Early Voting 3 14.29% 2 9.52% 633 27 25 10 40.00% 15 60.00%
Absentee 0 - 0 - 633 0 0 0 - 0 -
Absentee PCS 6 20.69% 5 17.24% 633 32 32 14 43.75% 18 56.25%
Total 20 7.46% 27 10.07% 633 297 277 133 48.01% 144 51.99%
3.1 Milligan
Polling 28 13.59% 15 7.28% 1097 232 211 87 41.23% 124 58.77%
Early Voting 7 10.61% 4 6.06% 1097 70 67 34 50.75% 33 49.25%
Absentee 0 - 0 - 1097 0 0 0 - 0 -
Absentee PCS 3 7.14% 4 9.52% 1097 47 46 18 39.13% 28 60.87%
Total 38 12.10% 23 7.32% 1097 349 324 139 42.90% 185 57.10%
4.1 Holt
Polling 35 14.77% 18 7.59% 1142 260 236 88 37.29% 148 62.71%
Early Voting 1 2.94% 4 11.76% 1142 42 37 18 48.65% 19 51.35%
Absentee 0 - 0 - 1142 0 0 0 - 0 -
Absentee PCS 7 14.58% 4 8.33% 1142 54 49 24 48.98% 25 51.02%
Total 43 13.48% 26
