READ ALONGSIDE THE SOURCE
Okaloosa County — 2010 Primary Election SOVC REPORT 20100830 — reading text
Part 45 of 55. These parts divide the reading text for browsing; they are not the source document's page numbers.
Machine-extracted text — 2010-Primary-Election-SOVC-REPORT_20100830.pdf
Machine-extracted OCR text · Review label: Machine produced / unreviewed
Compare this copy with the preserved source. Review labels describe the recorded status of this file; they do not guarantee that the text is error-free. Spacing and line breaks are retained, with long lines wrapped to fit the screen.
Okaloosa Island
Polling 1491 217 189 14 7.41% 8 4.23% 80 42.33% 42 22.22%
Early Voting 1491 61 50 5 10.00% 1 2.00% 30 60.00% 5 10.00%
Absentee 1491 0 0 0 - 0 - 0 - 0 -
Absentee PCS 1491 85 71 6 8.45% 9 12.68% 31 43.66% 10 14.08%
2010 Primary Election Date:08/30/10
Time:09:59:02
Okaloosa County, Florida Page:82 of 102
August 24, 2010
STATEMENT OF VOTES CAST
OFFICIAL RESULTS
Circuit Judge 3
Vote for: 1
Reg. Times Total Brooks Davis Flowers Lawson
Voters Counted Votes
Total 1491 363 310 25 8.06% 18 5.81% 141 45.48% 57 18.39%
31.1 Longwood
Polling 1869 421 396 9 2.27% 34 8.59% 197 49.75% 96 24.24%
Early Voting 1869 346 336 13 3.87% 23 6.85% 171 50.89% 86 25.60%
Absentee 1869 0 0 0 - 0 - 0 - 0 -
Absentee PCS 1869 114 99 7 7.07% 9 9.09% 43 43.43% 22 22.22%
Total 1869 881 831 29 3.49% 66 7.94% 411 49.46% 204 24.55%
32.1 Ferry Park
Polling 2231 676 613 26 4.24% 39 6.36% 310 50.57% 108 17.62%
Early Voting 2231 92 85 9 10.59% 1 1.18% 49 57.65% 8 9.41%
Absentee 2231 1 1 1 100.00% 0 0.00% 0 0.00% 0 0.00%
Absentee PCS 2231 133 113 2 1.77% 7 6.19% 61 53.98% 16 14.16%
Total 2231 902 812 38 4.68% 47 5.79% 420 51.72% 132 16.26%
33.1 Rocky Bayou
Polling 4136 1146 1080 35 3.24% 35 3.24% 777 71.94% 108 10.00%
Early Voting 4136 338 326 6 1.84% 4 1.23% 250 76.69% 22 6.75%
Absentee 4136 2 2 0 0.00% 0 0.00% 2 100.00% 0 0.00%
Absentee PCS 4136 240 223 7 3.14% 12 5.38% 144 64.57% 28 12.56%
Total 4136 1726 1631 48 2.94% 51 3.13% 1173 71.92% 158 9.69%
34.1 Florosa
Polling 3712 472 427 28 6.56% 31 7.26% 183 42.86% 85 19.91%
Early Voting 3712 134 128 10 7.81% 8 6.25% 61 47.66% 18 14.06%
Absentee 3712 1 1 0 0.00% 0 0.00% 0 0.00% 0 0.00%
Absentee PCS 3712 109 98 8 8.16% 15 15.31% 37 37.76% 15 15.31%
Total 3712 716 654 46 7.03% 54 8.26% 281 42.97% 118 18.04%
35.1 North Destin
Polling 2432 660 606 13 2.15% 18 2.97% 166 27.39% 75 12.38%
Early Voting 2432 38 31 0 0.00% 1 3.23% 19 61.29% 2 6.45%
Absentee 2432 0 0 0 - 0 - 0 - 0 -
Absentee PCS 2432 136 125 4 3.20% 10 8.00% 36 28.80% 7 5.60%
Total 2432 834 762 17 2.23% 29 3.81% 221 29.00% 84 11.02%
36.1 South Niceville
Polling 2467 650 604 21 3.48% 25 4.14% 383 63.41% 74 12.25%
Early Voting 2467 90 81 0 0.00% 7 8.64% 55 67.90% 11 13.58%
Absentee 2467 1 1 0 0.00% 0 0.00% 0 0.00% 0 0.00%
Absentee PCS 2467 110 98 1 1.02% 7 7.14% 49 50.00% 17 17.35%
Total 2467 851 784 22 2.81% 39 4.97% 487 62.12% 102 13.01%
37.1 Lake Lorraine
Polling 2790 795 724 33 4.56% 48 6.63% 379 52.35% 142 19.61%
Early Voting 2790 320 300 3 1.00% 26 8.67% 183 61.00% 44 14.67%
Absentee 2790 3 3 0 0.00% 0 0.00% 3 100.00% 0 0.00%
Absentee PCS 2790 180 159 4 2.52% 11 6.92% 84 52.83% 36 22.64%
Total 2790 1298 1186 40 3.37% 85 7.17% 649 54.72% 222 18.72%
38.1 Northgate
Polling 2004 446 418 24 5.74% 23 5.50% 194 46.41% 73 17.46%
Early Voting 2004 178 160 9 5.63% 4 2.50% 93 58.13% 23 14.38%
Absentee 2004 1 1 0 0.00% 0 0.00% 1 100.00% 0 0.00%
Absentee PCS 2004 119 110 6 5.45% 16 14.55% 46 41.82% 22 20.00%
Total 2004 744 689 39 5.66% 43 6.24% 334 48.48% 118 17.13%
39.1 East Wright
Polling 2535 482 444 27 6.08% 35 7.88% 228 51.35% 65 14.64%
Early Voting 2535 146 137 16 11.68% 5 3.65% 72 52.55% 12 8.76%
Absentee 2535 0 0 0 - 0 - 0 - 0 -
Absentee PCS 2535 120 105 6 5.71% 8 7.62% 36 34.29% 25 23.81%
Total 2535 748 686 49 7.14% 48 7.00% 336 48.98% 102 14.87%
40.1 South Bluewater
Polling 2809 825 751 27 3.60% 31 4.13% 458 60.99% 115 15.31%
Early Voting 2809 196 184 2 1.09% 6 3.26% 108 58.70% 31 16.85%
Absentee 2809 2 2 0 0.00% 0 0.00% 2 100.00% 0 0.00%
Absentee PCS 2809 251 224 9 4.02% 16 7.14% 136 60.71% 20 8.93%
2010 Primary Election Date:08/30/10
Time:09:59:02
Okaloosa County, Florida Page:83 of 102
August 24, 2010
STATEMENT OF VOTES CAST
OFFICIAL RESULTS
Circuit Judge 3
Vote for: 1
Reg. Times Total Brooks Davis Flowers Lawson
Voters Counted Votes
Total 2809 1274 1161 38 3.27% 53 4.57% 704 60.64% 166 14.30%
41.1 North Central FWB
Polling 1423 370 336 16 4.76% 15 4.46% 175 52.08% 60 17.86%
Early Voting 1423 107 103 9 8.74% 2 1.94% 62 60.19% 9 8.74%
Absentee 1423 0 0 0 - 0 - 0 - 0 -
Absentee PCS 1423 79 69 5 7.25% 7 10.14% 24 34.78% 12 17.39%
Total 1423 556 508 30 5.91% 24 4.72% 261 51.38% 81 15.94%
42.1 New Heights
Polling 2394 336 315 6 1.90% 27 8.57% 113 35.87% 32 10.16%
Early Voting 2394 113 103 8 7.77% 5 4.85% 40 38.83% 23 22.33%
Absentee 2394 0 0 0 - 0 - 0 - 0 -
Absentee PCS 2394 53 49 5 10.20% 6 12.24% 17 34.69% 5 10.20%
Total 2394 502 467 19 4.07% 38 8.14% 170 36.40% 60 12.85%
43.1 South Central Niceville
Polling 2250 470 443 16 3.61% 18 4.06% 288 65.01% 50 11.29%
Early Voting 2250 104 101 2 1.98% 3 2.97% 66 65.35% 9 8.91%
Absentee 2250 0 0 0 - 0 - 0 - 0 -
Absentee PCS 2250 95 89 1 1.12% 12 13.48% 55 61.80% 7 7.87%
Total 2250 669 633 19 3.00% 33 5.21% 409 64.61% 66 10.43%
44.1 Central Destin
Polling 1829
