READ ALONGSIDE THE SOURCE
Okaloosa County — 2010 Primary Election SOVC REPORT 20100830 — reading text
Part 44 of 55. These parts divide the reading text for browsing; they are not the source document's page numbers.
Machine-extracted text — 2010-Primary-Election-SOVC-REPORT_20100830.pdf
Machine-extracted OCR text · Review label: Machine produced / unreviewed
Compare this copy with the preserved source. Review labels describe the recorded status of this file; they do not guarantee that the text is error-free. Spacing and line breaks are retained, with long lines wrapped to fit the screen.
0 - 0 - 0 -
Absentee PCS 3035 119 105 6 5.71% 10 9.52% 62 59.05% 10 9.52%
Total 3035 966 895 30 3.35% 38 4.25% 599 66.93% 115 12.85%
16.1 Shalimar
Polling 2580 501 462 28 6.06% 29 6.28% 248 53.68% 86 18.61%
Early Voting 2580 242 233 7 3.00% 14 6.01% 120 51.50% 31 13.30%
Absentee 2580 3 2 0 0.00% 0 0.00% 2 100.00% 0 0.00%
Absentee PCS 2580 137 123 3 2.44% 14 11.38% 48 39.02% 23 18.70%
Total 2580 883 820 38 4.63% 57 6.95% 418 50.98% 140 17.07%
17.1 Central Wright
Polling 3310 457 431 19 4.41% 21 4.87% 201 46.64% 82 19.03%
Early Voting 3310 150 143 11 7.69% 13 9.09% 70 48.95% 21 14.69%
Absentee 3310 2 0 0 - 0 - 0 - 0 -
Absentee PCS 3310 144 139 8 5.76% 17 12.23% 56 40.29% 23 16.55%
Total 3310 753 713 38 5.33% 51 7.15% 327 45.86% 126 17.67%
18.1 Ocean City
Polling 2521 472 438 24 5.48% 32 7.31% 205 46.80% 85 19.41%
Early Voting 2521 81 74 3 4.05% 6 8.11% 36 48.65% 14 18.92%
Absentee 2521 1 1 0 0.00% 0 0.00% 1 100.00% 0 0.00%
Absentee PCS 2521 82 66 7 10.61% 5 7.58% 23 34.85% 18 27.27%
Total 2521 636 579 34 5.87% 43 7.43% 265 45.77% 117 20.21%
19.1 East FWB
Polling 1497 222 202 12 5.94% 10 4.95% 68 33.66% 37 18.32%
Early Voting 1497 42 39 2 5.13% 2 5.13% 13 33.33% 2 5.13%
Absentee 1497 0 0 0 - 0 - 0 - 0 -
Absentee PCS 1497 49 44 5 11.36% 4 9.09% 20 45.45% 4 9.09%
Total 1497 313 285 19 6.67% 16 5.61% 101 35.44% 43 15.09%
20.1 West Destin
Polling 2507 552 509 17 3.34% 17 3.34% 160 31.43% 74 14.54%
Early Voting 2507 22 22 0 0.00% 0 0.00% 12 54.55% 1 4.55%
Absentee 2507 1 1 0 0.00% 0 0.00% 0 0.00% 0 0.00%
Absentee PCS 2507 110 97 8 8.25% 2 2.06% 29 29.90% 8 8.25%
2010 Primary Election Date:08/30/10
Time:09:59:02
Okaloosa County, Florida Page:81 of 102
August 24, 2010
STATEMENT OF VOTES CAST
OFFICIAL RESULTS
Circuit Judge 3
Vote for: 1
Reg. Times Total Brooks Davis Flowers Lawson
Voters Counted Votes
Total 2507 685 629 25 3.97% 19 3.02% 201 31.96% 83 13.20%
21.1 Mary Esther
Polling 2785 643 596 35 5.87% 32 5.37% 293 49.16% 98 16.44%
Early Voting 2785 160 146 9 6.16% 9 6.16% 74 50.68% 20 13.70%
Absentee 2785 0 0 0 - 0 - 0 - 0 -
Absentee PCS 2785 159 129 4 3.10% 13 10.08% 52 40.31% 24 18.60%
Total 2785 962 871 48 5.51% 54 6.20% 419 48.11% 142 16.30%
22.1 South Central FWB
Polling 2068 416 389 39 10.03% 29 7.46% 136 34.96% 62 15.94%
Early Voting 2068 64 62 4 6.45% 4 6.45% 26 41.94% 6 9.68%
Absentee 2068 0 0 0 - 0 - 0 - 0 -
Absentee PCS 2068 91 81 10 12.35% 5 6.17% 33 40.74% 6 7.41%
Total 2068 571 532 53 9.96% 38 7.14% 195 36.65% 74 13.91%
23.1 Eglin AFB
Polling 965 20 14 0 0.00% 6 42.86% 4 28.57% 3 21.43%
Early Voting 965 1 1 0 0.00% 0 0.00% 0 0.00% 0 0.00%
Absentee 965 0 0 0 - 0 - 0 - 0 -
Absentee PCS 965 3 2 0 0.00% 1 50.00% 0 0.00% 0 0.00%
Total 965 24 17 0 0.00% 7 41.18% 4 23.53% 3 17.65%
24.1 West FWB
Polling 3076 620 567 42 7.41% 37 6.53% 242 42.68% 76 13.40%
Early Voting 3076 128 123 5 4.07% 7 5.69% 51 41.46% 18 14.63%
Absentee 3076 0 0 0 - 0 - 0 - 0 -
Absentee PCS 3076 92 82 2 2.44% 11 13.41% 26 31.71% 20 24.39%
Total 3076 840 772 49 6.35% 55 7.12% 319 41.32% 114 14.77%
25.1 North Central Niceville
Polling 1849 440 416 14 3.37% 23 5.53% 284 68.27% 37 8.89%
Early Voting 1849 67 67 3 4.48% 2 2.99% 47 70.15% 6 8.96%
Absentee 1849 0 0 0 - 0 - 0 - 0 -
Absentee PCS 1849 65 57 0 0.00% 5 8.77% 36 63.16% 7 12.28%
Total 1849 572 540 17 3.15% 30 5.56% 367 67.96% 50 9.26%
26.1 Seminole
Polling 2612 689 638 23 3.61% 37 5.80% 332 52.04% 126 19.75%
Early Voting 2612 117 112 4 3.57% 9 8.04% 61 54.46% 18 16.07%
Absentee 2612 2 2 0 0.00% 0 0.00% 2 100.00% 0 0.00%
Absentee PCS 2612 126 116 8 6.90% 9 7.76% 56 48.28% 19 16.38%
Total 2612 934 868 35 4.03% 55 6.34% 451 51.96% 163 18.78%
27.1 Cinco Bayou
Polling 282 68 61 3 4.92% 3 4.92% 35 57.38% 10 16.39%
Early Voting 282 10 7 2 28.57% 0 0.00% 2 28.57% 0 0.00%
Absentee 282 0 0 0 - 0 - 0 - 0 -
Absentee PCS 282 9 8 0 0.00% 0 0.00% 4 50.00% 1 12.50%
Total 282 87 76 5 6.58% 3 3.95% 41 53.95% 11 14.47%
28.1 Garniers
Polling 364 96 92 2 2.17% 8 8.70% 54 58.70% 15 16.30%
Early Voting 364 14 14 0 0.00% 1 7.14% 9 64.29% 1 7.14%
Absentee 364 0 0 0 - 0 - 0 - 0 -
Absentee PCS 364 15 15 0 0.00% 2 13.33% 10 66.67% 2 13.33%
Total 364 125 121 2 1.65% 11 9.09% 73 60.33% 18 14.88%
29.1 Golf Course
Polling 2143 562 522 24 4.60% 23 4.41% 307 58.81% 94 18.01%
Early Voting 2143 245 239 5 2.09% 6 2.51% 151 63.18% 44 18.41%
Absentee 2143 2 2 0 0.00% 0 0.00% 2 100.00% 0 0.00%
Absentee PCS 2143 94 79 2 2.53% 3 3.80% 35 44.30% 23 29.11%
Total 2143 903 842 31 3.68% 32 3.80% 495 58.79% 161 19.12%
30.1
