READ ALONGSIDE THE SOURCE
Okaloosa County — 2010 Primary Election SOVC REPORT 20100830 — reading text
Part 43 of 55. These parts divide the reading text for browsing; they are not the source document's page numbers.
Machine-extracted text — 2010-Primary-Election-SOVC-REPORT_20100830.pdf
Machine-extracted OCR text · Review label: Machine produced / unreviewed
Compare this copy with the preserved source. Review labels describe the recorded status of this file; they do not guarantee that the text is error-free. Spacing and line breaks are retained, with long lines wrapped to fit the screen.
73504 4541 3989 2259 56.63% 1730 43.37%
Total 73504 28634 25405 14136 55.64% 11269 44.36%
2010 Primary Election Date:08/30/10
Time:09:59:02
Okaloosa County, Florida Page:79 of 102
August 24, 2010
STATEMENT OF VOTES CAST
OFFICIAL RESULTS
Circuit Judge 3
Vote for: 1
Reg. Times Total Brooks Davis Flowers Lawson
Voters Counted Votes
Jurisdiction Wide
1.1 Baker
Polling 1958 573 506 40 7.91% 38 7.51% 242 47.83% 106 20.95%
Early Voting 1958 108 93 10 10.75% 6 6.45% 49 52.69% 14 15.05%
Absentee 1958 2 2 0 0.00% 0 0.00% 0 0.00% 0 0.00%
Absentee PCS 1958 89 71 4 5.63% 18 25.35% 21 29.58% 14 19.72%
Total 1958 772 672 54 8.04% 62 9.23% 312 46.43% 134 19.94%
2.1 Blackman
Polling 633 238 218 16 7.34% 11 5.05% 118 54.13% 42 19.27%
Early Voting 633 27 21 4 19.05% 2 9.52% 9 42.86% 1 4.76%
Absentee 633 0 0 0 - 0 - 0 - 0 -
Absentee PCS 633 32 29 0 0.00% 0 0.00% 12 41.38% 6 20.69%
Total 633 297 268 20 7.46% 13 4.85% 139 51.87% 49 18.28%
3.1 Milligan
Polling 1097 232 206 21 10.19% 19 9.22% 80 38.83% 43 20.87%
Early Voting 1097 70 66 10 15.15% 3 4.55% 18 27.27% 24 36.36%
Absentee 1097 0 0 0 - 0 - 0 - 0 -
Absentee PCS 1097 47 42 2 4.76% 13 30.95% 9 21.43% 11 26.19%
Total 1097 349 314 33 10.51% 35 11.15% 107 34.08% 78 24.84%
4.1 Holt
Polling 1142 260 237 26 10.97% 23 9.70% 94 39.66% 41 17.30%
Early Voting 1142 42 34 4 11.76% 3 8.82% 14 41.18% 8 23.53%
Absentee 1142 0 0 0 - 0 - 0 - 0 -
Absentee PCS 1142 54 48 7 14.58% 15 31.25% 8 16.67% 7 14.58%
Total 1142 356 319 37 11.60% 41 12.85% 116 36.36% 56 17.55%
5.1 Laurel Hill
Polling 1020 236 209 26 12.44% 19 9.09% 89 42.58% 33 15.79%
Early Voting 1020 35 29 0 0.00% 4 13.79% 14 48.28% 4 13.79%
Absentee 1020 0 0 0 - 0 - 0 - 0 -
Absentee PCS 1020 33 29 5 17.24% 8 27.59% 7 24.14% 4 13.79%
Total 1020 304 267 31 11.61% 31 11.61% 110 41.20% 41 15.36%
6.1 Garden City
Polling 2252 429 397 37 9.32% 39 9.82% 199 50.13% 61 15.37%
Early Voting 2252 236 218 20 9.17% 10 4.59% 119 54.59% 30 13.76%
Absentee 2252 0 0 0 - 0 - 0 - 0 -
Absentee PCS 2252 85 78 5 6.41% 20 25.64% 26 33.33% 15 19.23%
Total 2252 750 693 62 8.95% 69 9.96% 344 49.64% 106 15.30%
7.1 Dorcas
Polling 1433 256 237 18 7.59% 27 11.39% 95 40.08% 48 20.25%
Early Voting 1433 93 83 1 1.20% 8 9.64% 44 53.01% 12 14.46%
Absentee 1433 0 0 0 - 0 - 0 - 0 -
Absentee PCS 1433 22 17 0 0.00% 4 23.53% 4 23.53% 1 5.88%
Total 1433 371 337 19 5.64% 39 11.57% 143 42.43% 61 18.10%
8.1 Honey Creek
Polling 4041 614 560 40 7.14% 51 9.11% 256 45.71% 103 18.39%
Early Voting 4041 397 371 26 7.01% 29 7.82% 180 48.52% 61 16.44%
Absentee 4041 1 1 0 0.00% 0 0.00% 1 100.00% 0 0.00%
Absentee PCS 4041 148 135 10 7.41% 30 22.22% 44 32.59% 24 17.78%
Total 4041 1160 1067 76 7.12% 110 10.31% 481 45.08% 188 17.62%
9.1 Yellow River
Polling 3229 570 516 29 5.62% 52 10.08% 236 45.74% 79 15.31%
Early Voting 3229 286 263 11 4.18% 21 7.98% 129 49.05% 42 15.97%
Absentee 3229 0 0 0 - 0 - 0 - 0 -
Absentee PCS 3229 121 104 10 9.62% 10 9.62% 41 39.42% 19 18.27%
Total 3229 977 883 50 5.66% 83 9.40% 406 45.98% 140 15.86%
10.1 West Wright
Polling 6253 947 885 59 6.67% 73 8.25% 400 45.20% 149 16.84%
Early Voting 6253 394 374 18 4.81% 20 5.35% 196 52.41% 57 15.24%
Absentee 6253 2 1 0 0.00% 0 0.00% 1 100.00% 0 0.00%
Absentee PCS 6253 223 194 12 6.19% 30 15.46% 73 37.63% 39 20.10%
2010 Primary Election Date:08/30/10
Time:09:59:02
Okaloosa County, Florida Page:80 of 102
August 24, 2010
STATEMENT OF VOTES CAST
OFFICIAL RESULTS
Circuit Judge 3
Vote for: 1
Reg. Times Total Brooks Davis Flowers Lawson
Voters Counted Votes
Total 6253 1566 1454 89 6.12% 123 8.46% 670 46.08% 245 16.85%
11.1 East Crestview
Polling 8683 296 274 27 9.85% 23 8.39% 94 34.31% 48 17.52%
Early Voting 8683 144 139 6 4.32% 18 12.95% 60 43.17% 18 12.95%
Absentee 8683 0 0 0 - 0 - 0 - 0 -
Absentee PCS 8683 740 604 41 6.79% 114 18.87% 184 30.46% 123 20.36%
Total 8683 1180 1017 74 7.28% 155 15.24% 338 33.24% 189 18.58%
12.1 West Crestview
Polling 968 117 112 4 3.57% 9 8.04% 21 18.75% 7 6.25%
Early Voting 968 40 39 0 0.00% 1 2.56% 10 25.64% 5 12.82%
Absentee 968 0 0 0 - 0 - 0 - 0 -
Absentee PCS 968 19 19 0 0.00% 1 5.26% 6 31.58% 2 10.53%
Total 968 176 170 4 2.35% 11 6.47% 37 21.76% 14 8.24%
13.1 North Crestview
Polling 3261 502 465 25 5.38% 47 10.11% 217 46.67% 88 18.92%
Early Voting 3261 330 299 17 5.69% 24 8.03% 164 54.85% 47 15.72%
Absentee 3261 0 0 0 - 0 - 0 - 0 -
Absentee PCS 3261 139 127 12 9.45% 14 11.02% 47 37.01% 22 17.32%
Total 3261 971 891 54 6.06% 85 9.54% 428 48.04% 157 17.62%
14.1 West Niceville
Polling 2501 491 464 16 3.45% 15 3.23% 315 67.89% 50 10.78%
Early Voting 2501 104 102 1 0.98% 6 5.88% 57 55.88% 18 17.65%
Absentee 2501 1 0 0 - 0 - 0 - 0 -
Absentee PCS 2501 87 80 2 2.50% 9 11.25% 47 58.75% 9 11.25%
Total 2501 683 646 19 2.94% 30 4.64% 419 64.86% 77 11.92%
15.1 Valparaiso
Polling 3035 731 682 15 2.20% 28 4.11% 463 67.89% 95 13.93%
Early Voting 3035 116 108 9 8.33% 0 0.00% 74 68.52% 10 9.26%
Absentee 3035 0 0 0 -
